|
|
The poll for two members to serve in Parliament for the Borough of Great Yarmouth, taken on the 17/18/19th June 1818 and published by Ch. Sloman, Jun. The transcription includes :- Voters names, Occupations, Residences & some relationships.
Most of the places of residence are in Norfolk or Suffolk but a number of people are seen to be living elsewhere. The notes section will help to identify the location of some of these.
The original had entries of the form :- "Surname, Christian-name(s), Occupation, Residence" separated by commas but all in the one column. The last two columns ie. "Occupation" and "Residence" have been separated from the peoples names to create three columns here. Residence was in many cases blank indicating Great Yarmouth (see note on Page 3). A few entries have "residence,county" and these have been reproduced as printed.
[Transcription copyright © Mike Bristow]
[Outside cover]
| YARMOUTH POLL-BOOK, 1818. PRICE HALF-A-CROWN. |
Sloman, Engraver and Printer, King-Street.
[Page 1]
ERRATA.
| LA. | LO. | AN. | RU. | LA. | LO. | AN. | RU. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| For | Pickers, Thomas, gent., Ingham |
read | ||||||||
| Pope, George, shipwright, London |
||||||||||
| Wotton, Mark Munds, gent. Pakefield |
[Page 2]
FOR
Members of Parliament,
FOR
THE BOROUGH
OF
GREAT YARMOUTH,
IN
THE COUNTY OF NORFOLK,
TAKEN ON
THE 17th 18th and 19th June 1818.
THE NAMES OF THE VOTERS
ARE
ALPHABETICALLY ARRANGED, AND CAREFULLY COPIED FROM
THE ORIGINAL POLL-BOOKS,
| CANDIDATES: | votes |
|---|---|
| The Hon. Thomas William ANSON | 780 |
| Edmund Knowles LACON, ESQ. | 651 |
| GENERAL William LOFTUS | 612 |
| Charles Edmund RUMBOLD, ESQ | 760 |
YARMOUTH:
Printed by Charles Sloman, Jun.
[Page 3]
The printer begs leave to observe, that, in taking the Poll, some errors occured in spelling the Names; it has been his endeavour to correct these errors, and he trusts that,in most instances, he has succeeded; where he has failed, he hopes it will be attributed to its real cause--a want of information: also, that the OMISSION of the RESIDENCE implies that the individual lives in YARMOUTH.
| Freemen's Names. | Occupations. | Residence. | LA. | LO. | AN. | RU. |
|---|---|---|---|---|---|---|
| A | ||||||
| Absolon, David | gent. | |||||
| Absolon, William | lieut. R. N. | |||||
| Absolon, John | writer | |||||
| Alderson, Robert | esq. | Norwich | ||||
| Alderson, Thomas John | attorney | London | ||||
| Aldred, John | jeweller | |||||
| Aldridge, John | bricklayer | |||||
| Aldridge, Henry Atwood | mastmaker | |||||
| Allen, Thomas G. | ropemaker | London | ||||
| Allured, William Smith | mariner | |||||
| Ames, Robert | ditto | |||||
| Ames, Samuel | shipwright | |||||
| Ames, William | weaver | Norwich | ||||
| Amis, Daniel | cordwainer | |||||
| Andrews, Philip | caulker | |||||
| Andrews, Zachariah | ditto | |||||
| Angel, Benjamin | shipwright | Portsmouth | ||||
| Armstrong, Robert C. | mariner | |||||
| Arnold, Richard Aldous | clerk | Lowestoft | ||||
| Ashley, Benjamin | lieut. R. N. | |||||
| Athill, Lombe | clerk | Halesworth | ||||
| Atkins, John | mariner | |||||
| Atkinson, Henry | clerk | Bacton |
[Page] 4
| Freemen's Names. | Occupations. | Residence. | LA. | LO. | AN. | RU. |
|---|---|---|---|---|---|---|
| Atkinson, Thomas | farmer | Worstead | ||||
| Atmore, William | ropemaker | |||||
| Audley, Henry | tailor | |||||
| Austrin, Henry | shipwright | Lime House | ||||
| Ayers, Robert, sen. | merchant | |||||
| Ayers, Robert, jun. | twinespinner | |||||
| Ayers, William Dix | carpenter | |||||
| Ayers, John | caulker | |||||
| Ayton, William C. | solicitor | London | ||||
| B | ||||||
| Baas, Robert | gent. | Cheddeston (Chediston) | ||||
| Bacon, William | gent. | |||||
| Bacon, William | leather cutter | |||||
| Bacon, John Christ. | shipwright | Deptford | ||||
| Baker, Thomas | clerk | Rollesby | ||||
| Baker, Richard | ditto | Botley | ||||
| Balls, John | joiner | |||||
| Balls, James | mariner | |||||
| Balls, Samuel | shipwright | Chatham | ||||
| Balls, Edward | tailor | Ipswich | ||||
| Balls, John, jun. | mariner | |||||
| Baltes, John M. | shipwright | London | ||||
| Bamment, Edmund | shipwright | |||||
| Bamment, Thomas | ditto | |||||
| Banks, Henry | mariner | |||||
| Banks, James | hairdr. | Somers' Town,London | ||||
| Banks, Isaac | mariner | |||||
| Banks, Charles | cordwainer | London | ||||
| Banks, Thomas | mariner | |||||
| Banks, John | sawyer | |||||
| Banyard, Samuel | sailmaker | Maldon | ||||
| Banyer, William | writer | Northwalsham (North Walsham) | ||||
| Barber, James | cordwainer | |||||
| Barber, Samuel | merchant | |||||
| Barber, John | ropemaker | |||||
| Barcham, William | mariner | Sherringham (Sheringham) |
[Page] 5
| Freemen's Names. | Occupations. | Residence. | LA. | LO. | AN. | RU. |
|---|---|---|---|---|---|---|
| Barcham, William | farmer | Mundesly (Mundesley) | ||||
| Barcham, James | shipwright | |||||
| Barker, Samuel | clerk | |||||
| Barker, John | gent. | |||||
| Barker, Richard | painter | |||||
| Barlow, William | sailmaker | London | ||||
| Barnaby, William Henry | liquor merchant | |||||
| Barnby, Robert, jun. | attorney | London | ||||
| Barnes, William | shipwright | |||||
| Barrell, John | cordwainer | |||||
| Barrett, Thomas | ropemaker | |||||
| Barrett, John | shipwright | |||||
| Barron, William | butcher | |||||
| Barron, James | caulker | London | ||||
| Barrow, James | mariner | |||||
| Barrow, Samuel | gardener | Runham | ||||
| Barrow, John | ditto | Stokesby | ||||
| Bartram, Thomas E. | draper | Thorpe Market | ||||
| Bateman, Thomas | M. D. | |||||
| Bateman, George | surgeon | |||||
| Bateman, James | solicitor | London | ||||
| Bayes, William | stonemason | |||||
| Bayly, Joseph, sen. | cordwainer | |||||
| Bayly, Joseph, jun. | ditto | |||||
| Bayly, James M. | fishmerchant | |||||
| Bayly, William | grocer | Lowestoft | ||||
| Beales, Thomas T. | shipwright | Woolwich | ||||
| Bean, John | mariner | London | ||||
| Beast, John | ditto | |||||
| Beavers, Robert | shipwright | |||||
| Becket, George | cordwainer | |||||
| Becket, James | boatbuilder | |||||
| Becket, James | caulker | London | ||||
| Becket, Thomas | shipwright | |||||
| Becket, Thomas, jun. | ditto | Chatham | ||||
| Beckett, William | baker | |||||
| Bell, W. P. | gent. |
[Page] 6
| Freemen's Names. | Occupations. | Residence. | LA. | LO. | AN. | RU. |
|---|---|---|---|---|---|---|
| Bell, John Sayers | brewer | Gorleston | ||||
| Bell, J. M. | merchant | |||||
| Bell, Samuel | solicitor | |||||
| Bell, Charles | mariner | |||||
| Bell, John B. | gent. | Gorleston | ||||
| Bell, James | shipwright | |||||
| Bell, Christopher | Capt. R. N. | Runham | ||||
| Belward, H. Moyse | clerk | Southtown | ||||
| Benbroke, Benjamin | ropemaker | |||||
| Bendy, Simon | broker | London | ||||
| Bendy, Richard | gent. | Southwark | ||||
| Bennett, Joseph | mariner | |||||
| Benny, Thomas | shipwright | Chatham | ||||
| Berry, William | bricklayer | |||||
| Berry, Samuel | mariner | |||||
| Bexfield, Joseph | cabinetmaker | Norwich | ||||
| Bexfield, William | ditto | ditto | ||||
| Bexfield, John | ditto | ditto | ||||
| Bexfield, Joseph | shipwright | Deptford | ||||
| Bexfield, James | cabinetmaker | Norwich | ||||
| Bexfield, Richard | ditto | ditto | ||||
| Bird, Edward | surgeon | Southwold | ||||
| Bird, Thomas Betts | schoolmaster | Lowestoft | ||||
| Bishop, John | shipwright | |||||
| Blanchard, Anthony | sailmaker | London | ||||
| Blogg, Thomas | shipwright | |||||
| Bloom, William | ditto | Deptford | ||||
| Blunkard, Samuel | painter | London | ||||
| Blyth, William | joiner | ditto | ||||
| Boardman, John | grocer | Rayne | ||||
| Boardman, James | book keeper | Norwich | ||||
| Boardman, R. M. | merchant | |||||
| Bolchen, Henry | ditto | |||||
| Boldra, Barcham | schoolmaster | Kessingland | ||||
| Boldra, Francis | brazier | |||||
| Boldra, Ranningham | schoolmaster | Lowestoft | ||||
| Bolton, Henry | ribbon dresser | London |
[Page] 7
| Freemen's Names. | Occupations. | Residence. | LA. | LO. | AN. | RU. |
|---|---|---|---|---|---|---|
| Bolton, Samuel | waterman | |||||
| Bolton, William | gent. | London | ||||
| Bonifant, William | fisherman | |||||
| Bonifant, William | carpenter | |||||
| Boult, James, jun. | sailmaker | |||||
| Boulter, James | gent. | Ditchingham | ||||
| Bowles, Samuel | ropemaker | |||||
| Bowles, James | ditto | |||||
| Bowles, John | ditto | |||||
| Bowles, Bernard | book-keeper | |||||
| Bowles, Samuel | ropemaker | |||||
| Bowles, William | shipwright | Woolwich | ||||
| Bowles, Stephen Godfrey | fisherman | |||||
| Bowles, Thomas | ropemaker | |||||
| Bowles, John | fisherman | |||||
| Bowles, William | shipwright | |||||
| Bowles, Thomas | victualler | Norwich | ||||
| Bowles, Thomas | labourer | |||||
| Bowles, Edward | ditto | |||||
| Bowles, Samuel | mariner | |||||
| Bowles, William | victualler | |||||
| Boyce, Daniel | baker | |||||
| Boyce, Daniel, jun. | caulker | |||||
| Boyce, Tompson | baker | |||||
| Bracey, John | gent. | |||||
| Bracey, Jay | ditto | |||||
| Bracey, Robert | smith | Chatham | ||||
| Brady, William | painter | |||||
| Branford, Womack William | farmer | Mautby | ||||
| Bray, John | baker | |||||
| Bream, Samuel | gent. | |||||
| Breeze, Robert, jun. | ironmonger | |||||
| Breeze, Edward | ironmonger | |||||
| Brewer, William, jun. | blockmkr. | Bermondsey | ||||
| Brewer, Waldegrave | boatbuilder | London | ||||
| Brewer, William | mastmaker | ditto | ||||
| Brewer, John | carpenter |
[Page] 8
| Freemen's Names. | Occupations. | Residence. | LA. | LO. | AN. | RU. |
|---|---|---|---|---|---|---|
| Brightman, William | mariner | |||||
| Bristow, Edmund | ditto | Lowestoft | ||||
| Brooks, Thomas | ditto | London | ||||
| Brooks, William | esq. | Bermondsey | ||||
| Brooks, Wilson | cordwainer | |||||
| Brooks, Wilson, jun. | joiner | |||||
| Brooks, John | sailmaker | |||||
| Brooks, John Jeffery | mariner | |||||
| Browes, Samuel | labourer | |||||
| Brown, John | sailmaker | London | ||||
| Brown, William | joiner | |||||
| Brown, John | cabinetmaker | London | ||||
| Brown, Thomas | caulker | |||||
| Brown, Benjamin | shipwright | Deptford | ||||
| Brown, Robert Ives | gent. | Norwich | ||||
| Brown, John, jun. | gent. | |||||
| Brown, Thomas H. | farmer | Ludham | ||||
| Brown, James | bricklayer | Portsmouth | ||||
| Brown, Joseph | shipwright | Portsea | ||||
| Brown, Thomas | mariner | London | ||||
| Brown, John | shipwright | Deptford | ||||
| Brown, Joseph | cordwainer | |||||
| Brown, Robert | shipwright | |||||
| Brown, Jabez | grocer | |||||
| Brown, John | gent. | |||||
| Brown, William | govnr.industry | Gt. Burstead | ||||
| Brown, Benjamin | shipwright | Deptford | ||||
| Browne, Samuel | shipwright | London | ||||
| Brunton, William | mariner | |||||
| Buckle, William | twinespinner | |||||
| Buckle, George | ropemaker | |||||
| Budds, William | sailmaker | |||||
| Bull, James | mastmaker | |||||
| Bunn, Richard | farmer | Calthorpe | ||||
| Bunn, Stephen | ditto | Worstead | ||||
| Bunn, Richard | shopkeeper | Trunch | ||||
| Bunn, Stephen | farmer | Calthorpe |
[Page] 9
| Freemen's Names. | Occupations. | Residence. | LA. | LO. | AN. | RU. |
|---|---|---|---|---|---|---|
| Burkitt, Charles | painter | Totenham | ||||
| Burman, James | cabinetmaker | |||||
| Burroughs, James | labourer | Aldeby | ||||
| Burroughs, Peter | gent. | ditto | ||||
| Burroughs, William | tailor | ditto | ||||
| Burton, Samuel | linen draper | |||||
| Burton, John, jun. | farmer | Burlingham | ||||
| Burton, Robert | gent. | ditto | ||||
| Burton, George | farmer | ditto | ||||
| Burton, James | caulker | |||||
| Burton, Thomas | mariner | |||||
| Burton, John, sen. | farmer | Lingwood | ||||
| Burton, William | glazier | |||||
| Buston, John Trueman | cordwainer | |||||
| Butcher, George | ropemaker | Chatham | ||||
| Butler, Edmund | cordwainer | |||||
| C | ||||||
| Calver, William | shipwright | Harwich | ||||
| Campbell, John | innkeeper | |||||
| Campbell, Hugh | millwright | |||||
| Capps, William | gardener | |||||
| Carr, Daniel | cordwainer | |||||
| Carr, John | smith | Downham | ||||
| Carr, Joseph | ropemaker | |||||
| Carr, John | cordwainer | |||||
| Carter, William | twinespinner | |||||
| Carter, William | ropemaker | |||||
| Carter, Charles | esq. | London | ||||
| Carter, Robert | shipwright | |||||
| Carter, Thomas | ditto | London | ||||
| Carter, Charles | ditto | Gorleston | ||||
| Carter, Mesheck | mariner | |||||
| Carter, John | ropemaker | |||||
| Cates, Robert | book keeper | Fakenham | ||||
| Cattell, William | mariner | |||||
| Challis, John | shipwright | Deptford |
[Page] 10
| Freemen's Names. | Occupations. | Residence. | LA. | LO. | AN. | RU. |
|---|---|---|---|---|---|---|
| Chambers, Peter Francis | broker | London | ||||
| Chandler, J. K. | surgeon | St. Faiths | ||||
| Chaplin, John | shipwright | |||||
| Chapman, Thomas | shipmaster | |||||
| Chase, John | shipwright | |||||
| Cheeper, Anthony | merchant | London | ||||
| Cheeper, Isaac | cordwainer | ditto | ||||
| Child, Robert | sailmaker | London | ||||
| Child, Philip | ditto | ditto | ||||
| Child, Richard | sailmaker | |||||
| Child, John, jun. | blacksmith | |||||
| Child, John | whitesmith | |||||
| Child, James | shipwright | |||||
| Child, Thomas | ditto | Lowestoft | ||||
| Christmas, C. H. | writer | |||||
| Clabon, John | gent. | Hoxne | ||||
| Clabon, George | farmer | Thrandiston | ||||
| Clare, William | ropemaker | |||||
| Clarke, James | mariner | |||||
| Clark, J. S. | merchant | |||||
| Clayton, Samuel | gent. | Norwich | ||||
| Clayton, Thomas | book keeper | London | ||||
| Clayton, Thomas Leath | gent. | ditto | ||||
| Clowes, Thomas | solicitor | Caister | ||||
| Cobb, Robert | shipwright | |||||
| Cobb, James | attorney | Lynn | ||||
| Cockell, Isaac | shipwright | Chatham | ||||
| Cockell, Stephen | ditto | ditto | ||||
| Cockell, Lawrence | ropemaker | |||||
| Cockell, Samuel | shipwright | |||||
| Coker, James | ropemaker | London | ||||
| Coker, Robert | ditto | ditto | ||||
| Coker, William | ditto | |||||
| Colby, Dover | esq. | |||||
| Colby, Samuel | clerk | Little Ellingham | ||||
| Colby, William | clerk | |||||
| Cole, Benjamin | gent. | Warburton |
[Page] 11
| Freemen's Names. | Occupations. | Residence. | LA. | LO. | AN. | RU. |
|---|---|---|---|---|---|---|
| Cole, B. Thomas H. | clerk | Warburton | ||||
| Cole, John | shipwright | |||||
| Cole, William | attorney | Loddon | ||||
| Coleman, Edmund | blockmaker | |||||
| Colman, George | cordwainer | Norwich | ||||
| Collison, John | mariner | |||||
| Colman, Thomas | brazier | Norwich | ||||
| Colman, John | gent. | |||||
| Colman, James Parr | cordwainer | Norwich | ||||
| Colman, James Norris | warehouseman | ditto | ||||
| Conyers, James | mariner | |||||
| Cook, Richard | draper | Cromer | ||||
| Cook, Charles | shipwright | |||||
| Cook, Isaac | mariner | Shields | ||||
| Cook, James | rear-admiral | Porchester | ||||
| Cook, John | lieut. R. N. | ditto | ||||
| Cook, David R. K. | ditto | |||||
| Cook, Thomas | shipwright | Chatham | ||||
| Cook, William | cordwainer | London | ||||
| Cook, Thomas | shipwright | Gorleston | ||||
| Cook, John | carpenter | London | ||||
| Cook, William | shipwright | Norwich | ||||
| Cooper, John Howes | mariner | |||||
| Cooper, John | shipwright | |||||
| Cooper, William | mastmaker | Gorleston | ||||
| Cooper, Thomas | gent. | Northwalsham (North Walsham) | ||||
| Cooper, Thomas H. | ditto | ditto | ||||
| Cooper, Thomas | shipmaster | Gorleston | ||||
| Corneby, Samuel | merchant | London | ||||
| Corneby, Joseph Coles | mariner | ditto | ||||
| Corneby, Joshua | ditto | ditto | ||||
| Corp, Charles | cordwainer | London | ||||
| Corp, Charles | mast-maker | |||||
| Cory, Robert | esq. | |||||
| Cory, Robert, jun. | esq. | |||||
| Cory, Edward | farmer | Halvergate | ||||
| Cory, S. B. | ditto | Ormesby |
[Page] 12
| Freemen's Names. | Occupations. | Residence. | LA. | LO. | AN. | RU. |
|---|---|---|---|---|---|---|
| Costerton, J. F. | merchant | |||||
| Costerton, Charles | surgeon | |||||
| Costerton, George | gent. | |||||
| Costerton, Henry | ditto | Southtown | ||||
| Costerton, Sam. | ditto | Wenham Grove, Suffolk | ||||
| Cotman, John | clerk | Bury | ||||
| Coultwas, Samuel J. D. | shipwright | |||||
| Cousens, William | innkeeper | Norwich | ||||
| Cousens, John | cordwainer | ditto | ||||
| Cousens, Christopher | grocer | ditto | ||||
| Covell, G. J. | shipwright | Chatham | ||||
| Cowell, John | blacksmith | |||||
| Cowell, Thomas | pawnbroker | |||||
| Cozens, James | cabinetmaker | |||||
| Cozens, William | ditto | |||||
| Crabtree, Edward | gent. | |||||
| Crabtree, Edward, jun. | mariner | |||||
| Crabtree, Edward | cabinetmaker | |||||
| Craggy, John | mastmaker | |||||
| Craggy, William | caulker | London | ||||
| Craggy, Andrew | ditto | ditto | ||||
| Craggy, Clary | mariner | |||||
| Craggy, Clary | caulker | Sheerness | ||||
| Crane, William | ropemaker | |||||
| Creake, Richard | mastmaker | |||||
| Crickmay, Samuel Thomas | tailor | |||||
| Crickmay, Thomas | solicitor | Dunmow, Essex | ||||
| Crisp, John | brazier | |||||
| Crisp, Samuel | tailor | London | ||||
| Crisp, Henry | mariner | ditto | ||||
| Cross, Roberts [sic] | caulker | |||||
| Cross, Roberts [sic] | ditto | |||||
| Cross, Robert | ditto | |||||
| Cross, George | ditto | |||||
| Crosskill, Henry | stonemason | |||||
| Crow, Edward | ropemaker | |||||
| Crow, William | mariner |
[Page] 13
| Freemen's Names. | Occupations. | Residence. | LA. | LO. | AN. | RU. |
|---|---|---|---|---|---|---|
| Crow, J. A. | mariner | |||||
| Crowfoot, John, jun. | waterman | Norwich | ||||
| Crowfoot, Henry | mariner | |||||
| Cubitt, Edmund | shipwright | Deptford | ||||
| Cubitt, Robert | painter | |||||
| Cufaude, John | solicitor | Halesworth | ||||
| Curtis, James | mus. instrum. maker | London | ||||
| Curtis, Joseph | carpenter | |||||
| Curtis, Robert, sen. | cordwainer | |||||
| Curtis, Robert | linendraper | London | ||||
| Cushing, James M. | shipwright | Deptford | ||||
| Cushing, James M. | ditto | |||||
| Cutlove, Richard B. | porter | London | ||||
| D | ||||||
| Daines, Robert | gent. | London | ||||
| Daines, John | trunkmaker | ditto | ||||
| Daines, William | mariner | |||||
| Dakin, George S. | brazier | |||||
| Dakin, William Henry | ditto | |||||
| Dale, James | mariner | |||||
| Dale, John S. | hair-dresser | Norwich | ||||
| Daniel, John | grocer | Kessingland | ||||
| Daniel, George T. | cabinetmaker | London | ||||
| Darnell, John | shipwright | |||||
| Darnell, Thomas | ditto | |||||
| Darnell, William | ditto | |||||
| Davey, Thomas | shipwright | Woolwich | ||||
| Davie, William | mariner | |||||
| Davis, James | ditto | |||||
| Davis, Thomas | cordwainer | London | ||||
| Davis, John Jefferson | sailmaker | ditto | ||||
| Davis, George | blockmaker | |||||
| Davy, Samuel | painter | |||||
| Day, James | shipwright | Blackwall | ||||
| Devereux, William | ditto | |||||
| Dick, George | book keeper |
[Page] 14
| Freemen's Names. | Occupations. | Residence. | LA. | LO. | AN. | RU. |
|---|---|---|---|---|---|---|
| Dixon, James | sawyer | Deptford | ||||
| Dixon, Joseph | jeweller | |||||
| Dobson, Joseph Newton | gent. | Norwich | ||||
| Dobson, John | farmer | |||||
| Doe, Thomas | baker | Norwich | ||||
| Douglas, J. W. | shipwright | |||||
| Douglas, James | sailmaker | Deptford | ||||
| Douglas, Thomas | shipwright | |||||
| Downing, John C. | grocer | Earl Soham | ||||
| Dowson, Joseph W. | merchant | Southtown | ||||
| Dowson, Benjamin | ditto | ditto | ||||
| Dowson, B. U. | ditto | Geldeston | ||||
| Dowson, E. U. | ditto | ditto | ||||
| Drake, George | glasscutter | London | ||||
| Drake, Philip | cordwainer | ditto | ||||
| Drury, Josiah | shipwright | |||||
| Drury, Joseph | cabinetmaker | Chatham | ||||
| Dublack, James P. | mariner | |||||
| Dublack, William P. | ditto | |||||
| Dublack, John A. | ditto | |||||
| Duffell, Isaac | ropemaker | |||||
| Duffield, George | grocer | |||||
| Durant, Robert | ropemaker | Chatham | ||||
| Durant, Robert, jun. | caulker | Deptford | ||||
| Durant, Samuel | ditto | ditto | ||||
| Durant, William | shipwright | Chatham | ||||
| Durent, Robert | mariner | |||||
| Durrant, Richard | ditto | |||||
| Durrant, George | draper | |||||
| Durrant, Henry | ropemaker | |||||
| Durrant, Simon | grocer | |||||
| Durrant, William | mariner | |||||
| Dye, William | caulker | |||||
| Dye, Robert | ditto | |||||
| Dye, George | ditto | |||||
| Dye, John | ditto | |||||
| Dye, William | teacher |
[Page] 15
| Freemen's Names. | Occupations. | Residence. | LA. | LO. | AN. | RU. |
|---|---|---|---|---|---|---|
| Dye, Robert, sen. | caulker | |||||
| Dye, James | shipwright | Chatham | ||||
| Dye, Thomas | tailor | Wroxham | ||||
| Dye, Robert | bookbinder | |||||
| Dye, David | shipwright | |||||
| Dyson, William | sailmaker | |||||
| E | ||||||
| Eastmure, Benjamin | victualler | |||||
| Eastmure, Benjamin, jun. | mariner | |||||
| Eastmure, Joseph | piano forte maker | London | ||||
| Edmonds, Edmund | shipwright | |||||
| Eggett, James | pilot | London | ||||
| Eldridge, J. William | baker | ditto | ||||
| Eldridge, Richard Daniel | mariner | |||||
| Eldridge, Robinson | grocer | |||||
| Eldridge, John | carpenter | |||||
| Eller, Joseph | joiner | |||||
| Ellett, James | mastmaker | |||||
| Ellet, George | carpenter | Ipswich | ||||
| Ellett, James | cabinetmaker | |||||
| Elliot, T. N. | ropemaker | |||||
| Ellis, S. B. | lieut. royal marines | |||||
| Ellis, Richard | gent. | Norwich | ||||
| Ellis, Charles | cabinetmaker | London | ||||
| Ellis, Thomas | mail-cart driver | |||||
| Ellis, Henry | shipwright | |||||
| Ellis, Thomas | hairdresser | |||||
| Ellis, C. T. | brushmaker | |||||
| Ellis, Benjamin | bailiff | |||||
| Ellis, William | shipwright | |||||
| Ellis, G. T. | cabinetmaker | |||||
| Ellis, John | gent. | London | ||||
| Ellistone, Benjamin | ropemaker | Chatham | ||||
| Ellistone, Thomas | ditto | London | ||||
| Emms, David | cordwainer | |||||
| England, Joseph | shipwright |
[Page] 16
| Freemen's Names. | Occupations. | Residence. | LA. | LO. | AN. | RU. |
|---|---|---|---|---|---|---|
| England, Henry | caulker | |||||
| Errington, George | gent. | |||||
| Everard, Francis | mariner | Southwold | ||||
| Everitt, John | ropemaker | |||||
| F | ||||||
| Farrer, Samuel | gent. | Lowestoft | ||||
| Farrer, Samuel, jun. | baker | |||||
| Farrow, John, jun. | grocer | Lowestoft | ||||
| Farrow, William | bookseller | Colchester | ||||
| Fell, Robert S. J. | blockmaker | Ipswich | ||||
| Fell, William | ditto | London | ||||
| Fenn, Robert | grocer | |||||
| Fenn, Robert, B. | gent. | |||||
| Fenn, John | grocer | |||||
| Fenn, Benjamin | R. N. | |||||
| Ferrier, John | draper | |||||
| Ferrier, Richard | ditto | |||||
| Fiddes, Joseph | book keeper | London | ||||
| Fielding, Benjamin | esq. | |||||
| Fish, John | cabinetmaker | |||||
| Fish, S. John | mariner | |||||
| Fish, Daniel | ditto | |||||
| Fisher, James | esq. | |||||
| Fisher, John | esq. | |||||
| Fisher, James, jun. | esq. | |||||
| Fisher, John G. | esq. | |||||
| Fisher, Charles | clerk | Oulton | ||||
| Fisher, William | R. N. | Fulham | ||||
| Fisher, Charles | clerk | Ovington [Note 5] | ||||
| Fisher, Thornton | schoolmaster | |||||
| Fisher, James | ropemaker | |||||
| Fitt, John | shipwright | |||||
| Fleming, Thomas | gent. | London | ||||
| Fleming, Robert | innkeeper | |||||
| Flight, James | mariner | Portsmouth | ||||
| Folks, John | millwright |
[Page] 17
| Freemen's Names. | Occupations. | Residence. | LA. | LO. | AN. | RU. |
|---|---|---|---|---|---|---|
| Foreman, Thomas | painter | |||||
| Foreman, John | caulker | |||||
| Forster, Pexall | gent. | |||||
| Foster, Ralph | shipwright | |||||
| Fowler, John | farmer | Corton | ||||
| Fowler, J. I. C. | ditto | ditto | ||||
| Fowler, Thomas | esq. | Gunton | ||||
| Fox, Samuel | tailor | Portsmouth | ||||
| Fox, Henry | gent. | Redenhall | ||||
| Fox, Thomas | ropemaker | |||||
| Francis, John | ropemaker | |||||
| Francis, George | ditto | |||||
| Franklin, George | farmer | Bessingham | ||||
| French, James | grocer | |||||
| Frosdick, Thomas | shipwright | |||||
| Fulcher, William | sail-maker | |||||
| Fulcher, Bernard | cooper | |||||
| Fulcher, William | shipwright | Chatham | ||||
| Fulcher, James W. | sailmaker | |||||
| Fuller, Edward | waterman | Norwich | ||||
| Fuller, Thomas | watchmaker | Bury | ||||
| Fuller, John | farmer | Raveningham | ||||
| Fuller, Edmund | pipemaker | London | ||||
| Fuller, Samuel | ditto | |||||
| Fuller, William | miller | Northwalsham (North Walsham) | ||||
| Furrance, Jacob | cabinetmaker | London | ||||
| G | ||||||
| Gamble, William | painter | |||||
| Gardiner, William | ropemaker | |||||
| Garson, George | mariner | |||||
| Garwood, Thomas | gent. | |||||
| Garwood, T. F. | ditto | |||||
| Garwood, John | ironmonger | |||||
| Garwood, James G. | shipwright | Deptford | ||||
| Gaze, John | gent. | Plymouth | ||||
| Gedge, John | capt. R. N. |
[Page] 18
| Freemen's Names. | Occupations. | Residence. | LA. | LO. | AN. | RU. |
|---|---|---|---|---|---|---|
| Gedge, George | shipwright | |||||
| George, Curtis, jun. | shipwright | |||||
| George, Thomas | ditto | |||||
| George, John, sen. | carpenter | Norwich | ||||
| Gilby, John | sailmaker | |||||
| Giles, William | merchant | |||||
| Giles, Benjamin | ---- | India House | ||||
| Giles, Charles | merchant | |||||
| Giles, George | ropemaker | |||||
| Gillings, Daniel | mariner | |||||
| Gillings, Daniel | twinespinner | |||||
| Gillings, Thomas | ropemaker | London | ||||
| Gimmingham, Robert | gent. | |||||
| Gladden, Thomas | ropemaker | |||||
| Glasspoole, Henry | ironmonger | |||||
| Gooch, Sir Thomas | bart. | Benacre (Hall) | ||||
| Gooch, Thomas S. | esq. | Bramfield | ||||
| Gooch, John | clerk | Saxlingham | ||||
| Gooch, Richard | clerk | Benacre | ||||
| Gooch, James | esq. | East Dereham | ||||
| Gooch, George | esq. | Coddenham | ||||
| Gooch, John | gent. | Higham | ||||
| Gooch, Henry | esq. | London | ||||
| Gooch, George | gent. | ditto | ||||
| Gooch, Samuel | ropemaker | |||||
| Goddard, Hosea | shipwright | Portsmouth | ||||
| Goddard, Godfrey S. | gent. | London | ||||
| Goddle, James | gent. | Kilburne, Middlesex | ||||
| Godfrey, Thomas | gent. | Wenhaston | ||||
| Godfrey, Robert N. | farmer | ditto | ||||
| Godfrey, Thomas L. | ditto | ditto | ||||
| Godfrey, Samuel | cooper | |||||
| Godfrey, William | R. N. | |||||
| Gooderham, John | farmer | Tunbridge Wells | ||||
| Goodram, John | shopkeeper | Norwich | ||||
| Goodson, Nicholas | labourer |
[Page] 19
| Freemen's Names. | Occupations. | Residence. | LA. | LO. | AN. | RU. |
|---|---|---|---|---|---|---|
| Goodwin, Jasper | twinespinner | Southwold | ||||
| Goodwin, Jasper | ditto | ditto | ||||
| Goodwin, John | caulker | |||||
| Goodwin, John | book keeper | London | ||||
| Goskar, Thomas | farmer | Lynn | ||||
| Goskar, James | plumber | ditto | ||||
| Gosling, William | twinespinner | |||||
| Gourlay, David A. | toyman | |||||
| Grave, William | gent. | |||||
| Grave, William, Jun. | sailmaker | |||||
| Grave, Robert | bookbinder | Louth | ||||
| Graves, George | gent. | Ludham | ||||
| Grapes, Jonathan | sailmaker | |||||
