|
|
The poll for two members to serve in Parliament for the Borough of Great Yarmouth, taken on the 6th of October 1812 and published by J. Keymer. The transcription includes :- Voters names, Occupations, Residences & some relationships.
Most of the places of residence are in Norfolk or Suffolk but a number of people are seen to be living elsewhere. The notes section will help to identify the location of some of these.
The original had "Surname, Christian-name(s), Occupation, Residence" separated by commas but all in the one column. The last two columns ie. "Occupation" and "Residence" have been separated from the peoples names to create three columns here. A few entries have "residence,county" and these have been reproduced as printed.
[Transcription copyright © Mike Bristow]
FOR
Members of Parliament,
FOR
THE BOROUGH
OF
GREAT YARMOUTH,
IN
THE COUNTY OF NORFOLK,
TAKEN ON
THE 6th DAY of OCTOBER, 1812.
THE NAMES OF THE VOTERS
ARE
ALPHABETICALLY ARRANGED, AND CAREFULLY COPIED FROM
THE ORIGINAL POLL-BOOKS,
BY PERMISSION OF
SIR EDMUND LACON, KNT.
Mayor and Returning-Officer.
| CANDIDATES: | votes |
|---|---|
| EDMUND KNOWLES LACON, ESQ. | 607 |
| GIFFIN WILSON, ESQ | 329 |
| LIEUTENANT-GENERAL WILLIAM LOFTUS | 387 |
YARMOUTH:
PRINTED AND SOLD BY J. KEYMER, KING-STREET.
There were 740 Voters. Those Persons whose Names are
distinguished by an Asterisk (*), polled twice.
[Page 1]
| Freemen's Names. | Occupations. | Residence. | L. | W. | L. |
|---|---|---|---|---|---|
| A | |||||
| ABSOLON, David | parish clerk | Yarmouth | |||
| Abigail, Samuel | Mariner | ditto. | |||
| Aldred, James | Mariner | ditto. | |||
| Aldridge, John | bricklayer | ditto. | |||
| Aldridge, Henry | mast-maker | ditto. | |||
| Aldridge, Henry | mariner | ditto. | |||
| Ames, Robert | mariner | ditto. | |||
| Ames, William | weaver | Norwich | |||
| Ames, Daniel | cordwainer | Yarmouth | |||
| Andrews, Philip | caulker | ditto. | |||
| Andrews, Zachariah | ditto. | ditto. | |||
| Armiger, Marmaduke | mariner | ditto. | |||
| Armiger, Marmaduke, Jun. | mariner | ditto. | |||
| Atkins, John | mariner | ditto. | |||
| Atkinson, Charles | gent. | Napton (Knapton) | |||
| Atkinson, Henry | clerk | Bacton | |||
| Atkinson, Thomas | Esq. | East Ruston | |||
| Audley, Henry | book-keeper | Yarmouth | |||
| Audley, Henry, Jun. | tailor | ditto. | |||
| Austrin, Henry | shipwright | Southtown | |||
| Ayers, Robert | rope-maker | Yarmouth | |||
| Ayers, Robert, Jun. | rope-maker | ditto. |
[Page] 2
| Freemen's Names. | Occupations. | Residence. | L. | W. | L. |
|---|---|---|---|---|---|
| B | |||||
| Bacon, William | cordwainer | Yarmouth | |||
| Baker, Thomas | clerk | Rollesby | |||
| Bailey, James Martin | cordwainer | Yarmouth | |||
| Bailey, Joseph, Jun. | ditto. | ditto. | |||
| Balls, James | mariner | ditto. | |||
| Balls, John | carpenter | ditto. | |||
| Balls, John, Jun. | mariner | ditto. | |||
| Baltis, John M. | shipwright | ditto. | |||
| Banbrook, Benjamin | rope-maker | ditto. | |||
| Barber, William | ship-master | ditto. | |||
| Barber, John | rope-maker | ditto. | |||
| Barber, Samuel | merchant | ditto. | |||
| Barber, Thomas | mariner | ditto. | |||
| Barker, Samuel | clerk | ditto. | |||
| Barker, John | Esq. | ditto. | |||
| Barnby, W. H. | liquor-merchant | ditto. | |||
| Barnby, Samuel | gent. | ditto. | |||
| Barnes, William | shipwright | ditto. | |||
| Barnes, Henry | ditto. | ditto. | |||
| Barnes, John | block-maker | ditto. | |||
| Barrell, Samuel | gardener | Runham | |||
| Barrell, John | cordwainer | Yarmouth | |||
| Barrow, Henry | labourer | Runham | |||
| Barrow, John | labourer | Stokesby | |||
| Barrow, William | caulker | Yarmouth | |||
| Barth, William | merchant | Southtown | |||
| Barton, James | sail-maker | Yarmouth | |||
| Bass, Robert | Esq. | Chaston Hall | |||
| Bateman, Thomas | gent. | Yarmouth | |||
| Bateman, George | surgeon | ditto. | |||
| Baxfield, J. | cabinet-maker | Norwich | |||
| Baxfield, Richard | ditto. | ditto. |
[Page] 3
| Freemen's Names. | Occupations. | Residence. | L. | W. | L. |
|---|---|---|---|---|---|
| Baxfield, Robert | grocer | Norwich | |||
| Bayes, William | stone-mason | Yarmouth | |||
| Beaumont, E. | shipwright | Yarmouth | |||
| Beaumont, Thomas | ditto. | ditto. | |||
| Beckett, Thomas | ditto. | ditto. | |||
| Beckett, Charles A. | caulker | ditto. | |||
| Beckett, James | boat-builder | ditto. | |||
| Beckett, James | caulker | ditto. | |||
| Beckett, William | baker | ditto. | |||
| Beckett, William | caulker | ditto. | |||
| Beavers, Robert | shipwright | ditto. | |||
| Bell, John M. | merchant | ditto. | |||
| Bell, Christopher | Capt. R. N. | ---- | |||
| Berry, Robert | Esq. | Yarmouth | |||
| Berry, Thomas | block-maker | ditto. | |||
| Berry, Thomas | baker | ditto. | |||
| Berry, Thomas | rope-maker | ditto. | |||
| Bird, Edward | gent. | Lowestoft | |||
| Bird, R. | tin-plate-worker | Yarmouth | |||
| Blyth, John | butcher | Southrepps | |||
| Boardman, R. M. | merchant | Yarmouth | |||
| Boldra, Francis | brazier | Lowestoft | |||
| Boldra, R. | schoolmaster | ditto. | |||
| Boldra, Barcham | cordwainer | Yarmouth | |||
| Bolton, Samuel [Note 6] | waterman | ditto. | |||
| Bollchen, Henry | gent. | ditto. | |||
| Bond, Thomas | shipwright | ditto. | |||
| Bonnifant, William | fisherman | ditto. | |||
| Borton, William | cordwainer | ditto. | |||
| Boulter, James | gent. | Ditchingham | |||
| Bowles, Samuel | mariner | Yarmouth | |||
| Bowles, Samuel | ditto. | ditto. | |||
| Bowles, Samuel | fisherman | Yarmouth | |||
| Bowles, Samuel | rope-maker | ditto. |
[Page] 4
| Freemen's Names. | Occupations. | Residence. | L. | W. | L. |
|---|---|---|---|---|---|
| Bowles, Samuel | rope-maker | Yarmouth | |||
| Bowles, Barnard | book-keeper | ditto. | |||
| Bowles, James | rope-maker | ditto. | |||
| Bowles, Robert | ditto. | ditto. | |||
| Bowles, William | victualler | ditto. | |||
| Bowles, Thomas | carter | ditto. | |||
| Bowles, Stephen | labourer | ditto. | |||
| Bowles, Edward | ditto. | ditto. | |||
| Bowles, Thomas | ditto. | ditto. | |||
| Bowles, Thomas | rope-maker | ditto. | |||
| Bowles, William | ferryman | ditto. | |||
| Bowles, Edward | mariner | ditto. | |||
| Bowles, John | fisherman | ditto. | |||
| Boyce, Daniel | baker | ditto. | |||
| Brabant, John | shipwright | ditto. | |||
| Brabant, Henry | caulker | ditto. | |||
| Bracey, James | Esq. | ditto. | |||
| Brady, William | glazier | ditto. | |||
| Brandford, Womack Wm. | farmer | ---- | |||
| Bream, Samuel | gent. | Yarmouth | |||
| Brewer, John | carpenter | ditto. | |||
| Bristow, Thomas | mariner | ditto. | |||
| Brooks, Wilson | gent. | ditto. | |||
| Brooks, Wilson | carpenter | ditto. | |||
| Brooks, William | mariner | ditto. | |||
| Brown, John R. | grocer | ditto. | |||
| Brown, William | carpenter | ditto. | |||
| Brown, Robert | grocer | Lowestoft | |||
| Brown, Edmund | bricklayer | Beccles | |||
| Brown, William | ditto. | ditto. | |||
| Brown, Paulin | mariner | ditto. |
[Page] 5
| Freemen's Names. | Occupations. | Residence. | L. | W. | L. |
|---|---|---|---|---|---|
| Brown, Thomas | caulker | Yarmouth | |||
| Brown, Joseph | cordwainer | ditto. | |||
| Brown, Robert Ives | Esq. | Norwich | |||
| Brown, John | gent. | Yarmouth | |||
| Bull, James | block-maker | ditto. | |||
| Burkett, Charles | plumber | ditto. | |||
| Burman, J. | cabinet-maker | ditto. | |||
| Burroughs, Peter | gent. | Aldby (Aldeby) | |||
| Burroughs, William | tailor | ditto. | |||
| Burroughs, James | labourer | ditto. | |||
| Burton, R. B. | mariner | Yarmouth | |||
| Burton, William | glazier | ditto. | |||
| Burton, J. | farmer | South Burlingham | |||
| Burton, Robert | ditto. | ditto. | |||
| Buston, J.T. | cordwainer | Yarmouth | |||
| C | |||||
| Campbell, John | shipwright | Yarmouth | |||
| Capp, William | gardener | ditto. | |||
| Carr, Daniel | cordwainer | ditto. | |||
| Carr, Joseph | rope-maker | ditto. | |||
| Carter, William | ditto. | ditto. | |||
| Carter, John | ditto. | ditto. | |||
| Carter, Meshech | mariner | ditto. | |||
| Cattell, William | mariner | Gorleston | |||
| Challis, John | shipwright | Yarmouth | |||
| Child, John | whitesmith | ditto. | |||
| Child, Richard | sail-maker | ditto. | |||
| Chittleburgh, James | ditto. | ditto. | |||
| Clabon, George | farmer | Thrandiston | |||
| Clabon, John | gent. | London | |||
| Clark, John Shelly | grocer | Yarmouth |
[Page] 6
| Freemen's Names. | Occupations. | Residence. | L. | W. | L. |
|---|---|---|---|---|---|
| Clayton, Samuel | gent. | Yarmouth | |||
| Clench, John | mariner | ditto. | |||
| Clifton, Robert | ditto. | ditto. | |||
| Clifton, Robert | ditto. | ditto. | |||
| Clowes, Thomas | Esq. | Caister | |||
| Cobb, James | gent. | Yarmouth | |||
| Coble, James | gent. | ditto. | |||
| Cockell, Lawrence | rope-maker | ditto. | |||
| Cockell, John L. | shipwright | ditto. | |||
| Colby, William | gent. | ditto. | |||
| Colman, Edmund | block-maker | ditto. | |||
| Colman, James P. | cordwainer | Norwich | |||
| Colman, Thomas | brazier | Yarmouth | |||
| Colman, John | plumber | ditto. | |||
| Conyers, Edmund | ship-master | ditto. | |||
| Cook, Richard | draper | Cromer | |||
| Cook, William | shipwright | Norwich | |||
| Cook, Thomas | ditto. | Gorleston | |||
| Cooker, Samuel | rope-maker | Yarmouth | |||
| Cooker, William | ditto. | ditto. | |||
| Cooper, Thomas | mariner | Lowestoft | |||
| Cooper, W. | block-maker | Yarmouth | |||
| Cooper, John | shipwright | ditto. | |||
| Cooper, John | tailor | ditto. | |||
| Corp, Charles | block-maker | ditto. | |||
| Cory, Robert | Esq. | ditto. | |||
| Cory, Robert | Esq. Jun. [sic] | ditto. | |||
| Cory, Edward | gent. | Halvergate | |||
| Costerton, J. F. | merchant | Yarmouth | |||
| Costerton, Charles | gent. | ditto. | |||
| Coultwas, S. J. D. | shipwright | ditto. | |||
| Coultwas, Samuel | rope-maker | ditto. | |||
| Cousens, James | cordwainer | Norwich | |||
| Cousens, John Major | boot-maker | ditto. | |||
| Cowell, Thomas | gent. | Yarmouth |
[Page] 7
| Freemen's Names. | Occupations. | Residence. | L. | W. | L. |
|---|---|---|---|---|---|
| Cowell, John | whitesmith | Yarmouth | |||
| Cozens, James | cabinet-maker | Sunstead (Sustead?) | |||
| Cozens, William | ditto. | Yarmouth | |||
| Crabtree, Edward | gent. | ditto. | |||
| Craggy, John | mast-maker | ditto. | |||
| Crane, William | rope-maker | ditto. | |||
| Crickmay, Edward | block-maker | ditto. | |||
| Crickmay, Samuel, T. | tailor | ditto. | |||
| Crisp, John | brazier | ditto. | |||
| Cross, George | caulker | ditto. | |||
| Cross, Robert | ditto. | ditto. | |||
| Cross, Robert | ditto. | ditto. | |||
| Cross, Robert, Jun. | ditto. | ditto. | |||
| Cross, George | ditto. | ditto. | |||
| Crosskill, Henry | stone-mason | ditto. | |||
| Crowforth, John | waterman | ditto. | |||
| Cubitt, Robert | glazier | ditto. | |||
| Curtis, Josiah | bell-man | ditto. | |||
| Curtis, Robert | cordwainer | ditto. | |||
| Curtis, Joseph | carpenter | ditto. | |||
| D | |||||
| Daines, William | shipwright | London | |||
| Dale, John S. | hair-dresser | Norwich | |||
| Daniel, John | gent. | Yarmouth | |||
| Daniel, John | grocer | ditto. | |||
| Davie, Allison | gent. | ditto. | |||
| Davie, Allison, Jun. | ship-master | ditto. | |||
| Davie, William | mariner | ditto. | |||
| Davis, George | block-maker | ditto. | |||
| Dawson, William, Sen. | cordwainer | ditto. | |||
| Dixon, Joseph, Jun. | toyman | ditto. | |||
| Doe, Thomas | baker | Norwich | |||
| Douglas, John | shipwright | Yarmouth | |||
| Douglas, John W. | ditto. | ditto. |
[Page] 8
| Freemen's Names. | Occupations. | Residence. | L. | W. | L. |
|---|---|---|---|---|---|
| Douglas, T. | ship-builder | Yarmouth | |||
| Drury, Joseph | shipwright | ditto. | |||
| Drury, William | block-maker | ditto. | |||
| Duffield, George | grocer | ditto. | |||
| Dunn, Robert | keelman | ditto. | |||
| Durant, Simon | grocer | Yoxford | |||
| Durant, Henry | rope-maker | Yarmouth | |||
| Dye, Robert | caulker | ditto. | |||
| Dye, William | ditto. | ditto. | |||
| Dye, William, Jun. | teacher | ditto. | |||
| Dye, Robert | bookbinder | ditto. | |||
| Dye, Henry | caulker | ditto. | |||
| E | |||||
| Eastmure, B. | mariner | Yarmouth | |||
| Eastmure, B. Jun. | ditto. | ditto. | |||
| Eastmure, Joseph | joiner | ditto. | |||
| Eggett, George | cordwainer | ditto. | |||
| Eldridge, John, Sen. | gent. | ditto. | |||
| Eldridge, Richard D. | mariner | ditto. | |||
| Eldridge, Robinson | cooper | ditto. | |||
| Eller, Joseph | carpenter | ditto. | |||
| * Eller, Joseph | carpenter | ditto. | |||
| Ellett, James, Sen. | cabinet-maker | ditto. | |||
| Ellet, William | carpenter | ditto. | |||
| Elliott, James | mast-maker | ditto. | |||
| Ellis, William | shipwright | ditto. | |||
| Ellis, Thomas | postlad | ditto. | |||
| Ellis, Thomas | hair-dresser | ditto. | |||
| Ellis, John | victualler | ditto. | |||
| Ellis, Benjamin | gent. | ditto. | |||
| Ellys, Thomas | cabinet-maker | Beccles | |||
| Emes, Henry | book-keeper | Yarmouth | |||
| Errington, George | merchant | ditto. |
[Page] 9
| Freemen's Names. | Occupations. | Residence. | L. | W. | L. |
|---|---|---|---|---|---|
| Evans, T. B. | cordwainer | Yarmouth | |||
| Everard, Francis | mariner | Southwold | |||
| F | |||||
| Farrer, John, Sen. | grocer | Lowestoft | |||
| Farrer, John, Jun. | grocer | ditto. | |||
| Farrer, Samuel | baker | Yarmouth | |||
| Fenn, Robert | grocer | ditto. | |||
| Fenn, Robert, Jun. | gent. | ditto. | |||
| Ferrier, John | gent. | ditto. | |||
| Ferrier, Richard | draper | ditto. | |||
| Fielding, Benjamin | Esq. | ditto. | |||
| Fish, John | gent. | ditto. | |||
| Fish, Daniel | mariner | ditto. | |||
| Fish, Simon | ditto. | ditto. | |||
| Fish, John | cabinet-maker | ditto. | |||
| Fisher, John | Esq. | ditto. | |||
| Fisher, John Goate | gent. | ditto. | |||
| Fisher, Charles | clerk | Ovington, Essex | |||
| Fisher, William | Esq. | Yarmouth | |||
| Fisher, James | Esq. | ditto. | |||
| Fisher, Thornton | book-keeper | ditto. | |||
| Fitt, John | shipwright | ditto. | |||
| Fleming, Harris | gent. | ditto. | |||
| Folk, John | millwright | ditto. | |||
| Foreman, John | caulker | ditto. | |||
| Forster, Pexall | gent. | ditto. | |||
| Forster, Ralph | shipwright | ditto. | |||
| Fox, Thomas | rope-maker | ditto. | |||
| Francis, Thomas | gent. | Tittington (Fritton?) | |||
| French, James | grocer | Yarmouth | |||
| Frosdick, Moses | caulker | ditto. | |||
| Frosdick, Thomas | shipwright | ditto. | |||
| Fulcher, William | sail-maker | ditto. | |||
| Fulcher, James | ditto. | ditto. |
[Page] 10
| Freemen's Names. | Occupations. | Residence. | L. | W. | L. |
|---|---|---|---|---|---|
| Fuller, Thomas | baker | N(orth). Walsham | |||
| Fuller, William | miller | ditto. | |||
| Fuller, Samuel | rope-maker | Yarmouth | |||
| Fuller, Edward | pipe-maker | London | |||
| Fuller, John | farmer | Raveningham | |||
| G | |||||
| Garwood, T. F. | glazier | Yarmouth | |||
| Garwood, John | ironmonger | ditto. | |||
| Garwood, Thomas, Sen. | gent. | ditto. | |||
| Gedge, John | Captain, R. N. | ditto. | |||
| George, Curtis | shipwright | ditto. | |||
| George, Thomas | ditto. | ditto. | |||
| Gilby, John | sail-maker | ditto. | |||
| Giles, William | rope-maker | ditto. | |||
| Giles, Charles | merchant | ditto. | |||
| Giles, George | ditto. | ditto. | |||
| Gillett, Thomas | sail-maker | ditto. | |||
| Gillings, Daniel | rope-maker | ditto. | |||
| Gillings, Daniel | twine-spinner | ditto. | |||
| Gillings, D. Jun. | mariner | ditto. | |||
| Gimmingham, Robert | gent. | ditto. | |||
| Gladden, Thomas | rope-maker | ditto. | |||
| Glasspoole, Henry | brazier | ditto. | |||
| Goddard, H. Sen | rope-maker | ditto. | |||
| Gooch, Sir Thomas | Bart. | Benacre (Hall) | |||
| Gooch, Richard | Rev. | ditto. | |||
| Gooch, Henry | gent. | London | |||
| Goodens, John | caulker | ditto. | |||
| Goodens, John | ditto. | ditto. | |||
| Goodram, John | grocer | Norwich | |||
| Goodson, N. | lime-burner | Yarmouth |
[Page] 11
| Freemen's Names. | Occupations. | Residence. | L. | W. | L. |
|---|---|---|---|---|---|
| Goodwin, Jasper | twinespinner | Southwould (Southwold) | |||
| Goodwin, J. Jun. | ditto. | ditto. | |||
| Gourlay, David A. | toyman | ditto. | |||
| Grapes, Jonathan | sail-maker | ditto. | |||
| Grave, William, Jun. | ditto. | ditto. | |||
| Gray, Thomas | brazier | ditto. | |||
| Gray, Roger | mariner | ditto. | |||
| Green, William | rope-maker | ditto. | |||
| Greenwood, E. | cabt.-maker | Norwich | |||
| Groom, John | mariner | Yarmouth | |||
| Grudgefield, Philip | butcher | ditto. | |||
| Gunton, Simon | cooper | ditto. | |||
| H | |||||
| Hall, Stephen | rope-maker | Yarmouth | |||
| Hancock, William | shipwright | ditto. | |||
| Harpley, Cornelius Gurling | gent. | ditto. | |||
| Harman, John | sail-maker | Norwich | |||
| Harmer, Henry | gent. | ditto. | |||
| Harpley, E. | pipe-maker | Yarmouth | |||
| Harpley, George | mariner | ditto. | |||
| Harridance, Durrant | cordwainer | ditto. | |||
| Harvey, J. | light-house keeper | Lowestoft | |||
| Harvey, Jacob | carpenter | Yarmouth | |||
| Hastings, Henry | waterman | ditto. | |||
| Hastings, John | labourer | ditto. | |||
| Hastings, William | block-maker | ditto. | |||
| Hastings, Henry | caulker | ditto. | |||
| Hawke, Henry | millwright | ditto. | |||
| Hearne, A. | mariner | ditto. | |||
| High, Robert | twine-spinner | ditto. | |||
| Hodskinson, Randall | carpenter | ditto. | |||
| Holland, George, Sen. | mariner | ditto. |
[Page] 12
| Freemen's Names. | Occupations. | Residence. | L. | W. | L. |
|---|---|---|---|---|---|
| Holland, John | mariner | Yarmouth | |||
| Holt, George Wells | gent. | ditto. | |||
| Hook, Robert | plumber | ditto. | |||
| Hook, Thomas | miller | ditto. | |||
| Hooper, William | shipwright | ditto. | |||
| Houghton, Henry, Jun. | caulker | ditto. | |||
| Houghton, Richard | shipwright | ditto. | |||
| Houghton, Henry | ditto. | Gorleston | |||
| Houghton, P. | boat-builder | Norwich | |||
| Houston, A. | mariner | Yarmouth | |||
| Howes, William | grocer | ditto. | |||
| Howes, Thomas | carpenter | ditto. | |||
| Howes, John | ditto. | ditto. | |||
| Howes, T. W. | gent. | ditto. | |||
| Howes, E. W. | mariner | Yarmouth | |||
| Howlett, Samuel | ditto. | ditto. | |||
| Howlett, Robert | shipwright | ditto. | |||
| Hubbard, Daniel | rope-maker | ditto. | |||
| Hunt, Nathaniel | mariner | ditto. | |||
| Hunt, Thomas | shipwright | ditto. | |||
| Hurst, Samuel | draper | ditto. | |||
| J | |||||
| Jackson, John | labourer | Yarmouth | |||
| Jefferson, John | mariner | ditto. | |||
| Jenkinson, Richard | waterman | ditto. | |||
| Jenney, William | merchant | ditto. | |||
| Jenkerson, William | rope-maker | ditto. | |||
| Jenkerson, Henry | ditto. | ditto. | |||
| Jewell, Edmund | mariner | ditto. | |||
| Jex, James | gent. | ditto. | |||
| Jex, Edward | rope-maker | ditto. | |||
| Jex, William | shipwright | ditto. | |||
| Johnson, Samuel | ditto. | ditto. | |||
| Johnson, Robert S. | grocer | ditto. | |||
| Johnson, Job | cabinet-maker | ditto. |
[Page] 13
| Freemen's Names. | Occupations. | Residence. | L. | W. | L. |
|---|---|---|---|---|---|
| Johnson, Thomas | builder | Lowestoft | |||
| Ingram, Charles | waterman | Yarmouth | |||
| Ingram, William | sail-maker | ditto. | |||
| Ingram, Love | ditto. | ditto. | |||
| Ives, Francis | shipwright | ditto. | |||
| Ives, John | mariner | ditto. | |||
| K | |||||
| Kemp, William | baker | Yarmouth | |||
| Kent, John | gent. | ditto. | |||
| Kettle, Henry | shipwright | ditto. | |||
| King, Thomas | gaoler | ditto. | |||
| King, Samuel | baker | ditto. | |||
| King, Joseph | ditto. | ditto. | |||
| King, John | pilot | Gorleston | |||
| L | |||||
| Lacon, Sir Edmund | Knt. Mayor | ---- | |||
| Lacon, E. K. | Esq. | Yarmouth | |||
| Lake, Thomas | gent. | Southtown | |||
| Lamb, John | hair-dresser | Yarmouth | |||
| Lane, Benjamin | gent. | ditto. | |||
| Lane, Thomas | mariner | ditto. | |||
| Language, Robetr [sic - Robert] | shoe-maker | ditto. | |||
| Larke, John | pilot | Gorleston | |||
| Larkman, B. | gent. | Norwich | |||
| Lawrence, W. | plumber | Yarmouth | |||
| Laws, James | merchant | ditto. | |||
| Lee, John | cooper | ditto. | |||
| Leggett, C. | mariner | Gorleston | |||
| Leggett, J. | victualler | Yarmouth | |||
| Lessey, Samuel | carrier | Holt | |||
| Lessey, R. | shipwright | Gorleston |
[Page] 14
| Freemen's Names. | Occupations. | Residence. | L. | W. | L. |
|---|---|---|---|---|---|
| Lessey, R. | carter | Gorleston | |||
| Lessey, Samuel | grocer | Yarmouth | |||
| Lettis, John | gent. | ditto. | |||
| Lettis, Thomas | rope-maker | ditto. | |||
| Lettis, T. Jun. | ditto. | ditto. | |||
| Lewis, Samuel | gent. | ditto. | |||
| Linch, Francis | fisherman | ditto. | |||
| Linder, Walker, W. | gent. | ditto. | |||
| Lomb, John | brazier | ditto. | |||
| London, Nathaniel | caulker | ditto. | |||
| Lone, Richard | carpenter | ditto. | |||
| Lonsdale, Richard | glazier | ditto. | |||
| Lonsdale, R. S. | book-keeper | ditto. | |||
| Looes, William | gent. | ditto. | |||
| Love, John | clerk | ditto. | |||
| Love, E. M. | clerk | Somerleyton | |||
| Love, W. | cabinet maker | Yarmouth | |||
| Lowewell, James | ship-builder | ditto. | |||
| Lubbock, Robert | shipwright | ditto. | |||
| Lubbock, John | ditto. | ditto. | |||
| M | |||||
| Mack, Isaac | shipwright | Yarmouth | |||
| Mackarell, John | hair-dresser | Cley | |||
| Maddison, W. | cordwainer | Yarmouth | |||
| Mallett, Joseph | shipwright | ditto. | |||
| * Mallett, Joseph | ditto. | ditto. | |||
| Mann, William | pilot | Gorleston | |||
| Mann, William | shipwright | Yarmouth | |||
| Manclarke, Austin, P. | gent. | Pulham | |||
| Manning, Samuel | carter | Lowestoft | |||
| Manning, Thomas | ditto. | ditto. | |||
| Manser, James | mariner | Yarmouth |
[Page] 15
| Freemen's Names. | Occupations. | Residence. | L. | W. | L. |
|---|---|---|---|---|---|
| Marshall, J. | husbandman | S(outh). Walsham | |||
| Martin, Michael | mariner | Yarmouth | |||
| Martin, Thomas | grocer | ditto. | |||
| Martin, Nathaniel | butcher | ditto. | |||
| Martin, Hezekiah | shipwright | ditto. | |||
| Martyn, James | ditto. | ditto. | |||
| Mason, William | basket-maker | ditto. | |||
| Mayes, William | chandler | ditto. | |||
| Mickleburgh, Paul | pilot | Gorleston | |||
| Miles, James | sail-maker | Yarmouth | |||
| Miller, John | rope-maker | ditto. | |||
| Miller, W. Jun. | mariner | Southtown | |||
| Miller, James | cooper | Yarmouth | |||
| Miller, Thomas | baker | ditto. | |||
| Millican, William | shipwright | ditto. | |||
| Mills, John | ditto. | ditto. | |||
| Mitchell, William | gent. | S(outh). Walsham | |||
| Mitchell, John | tailor | Yarmouth | |||
| Moon, John | waterman | ditto. | |||
| Moor, Robert | mariner | ditto. | |||
| Morgan, E. W. | grocer | ditto. | |||
| Morley, Joseph | pilot | Gorleston | |||
| Morley, William | caulker | Yarmouth | |||
| Morley, Valentine | ditto. | ditto. | |||
| Morling, Daniel | grocer | ditto. | |||
| Morris, R. W. | farmer | Winkfield | |||
| Morse, George | Esq. | Norwich | |||
| Morse, T. Jun. | Esq. | Blundeston | |||
| Morse, John | Esq. | Norwich | |||
| Morse, John South | gent. | Burton Turf [sic Note 5] | |||
| Moss, Thomas | mariner | Yarmouth | |||
| Moxom, John | gent. | London | |||
| N | |||||
| Naylor, Thomas | shipwright | Yarmouth | |||
| Neale, John | whitesmith | ditto. |
[Page] 16
| Freemen's Names. | Occupations. | Residence. | L. | W. | L. |
|---|---|---|---|---|---|
| Neale, Francis | sail-maker | Yarmouth | |||
| Neale, William | mariner | ditto. | |||
| Neave, Joseph | rope-maker | ditto. | |||
| Neslen, William | grocer | ditto. | |||
| Nessland, William | glazier | ditto. | |||
| Newton, Nathaniel | mariner | ditto. | |||
| Newton, Nathaniel | ditto. | ditto. | |||
| Newton, Freeman | shipwright | ditto. | |||
| Nicholls, James | ditto. | ditto. | |||
| Nicholls, James | cabinet-maker | ditto. | |||
| Nichols, William | block-maker | ditto. | |||
| Nicholson, N. | cordwainer | Yarmouth | |||
| Nightingale, John | blacksmith | ditto. | |||
| Norfor, William | rope-maker | ditto. | |||
| Norgate, George | shipwright | ditto. | |||
| Norton, John | mast-maker | ditto. | |||
| Norton, Robert | shipwright | ditto. | |||
| O | |||||
| Oliver, Thomas | cordwainer | Yarmouth | |||
| Orfeur, Abtiel | Lieut. R. N. | ditto. | |||
| Ottey, William | gent. | ditto. | |||
| P | |||||
| Page, Thomas | mariner | Yarmouth | |||
| Page, William Sagon | clerk | ditto. | |||
| Page, Thomas, G. | pipe-maker | ditto. | |||
| Page, Robert | watch-maker | ditto. | |||
| Page, Robert | victualler | ditto. | |||
| Palgrave, Henry | block-maker | ditto. | |||
| Palgrave, Henry | ditto. | ditto. | |||
| Palmer, J. D. | Esq. | ditto. | |||
| Palmer, Ambrose | ship-builder | ditto. | |||
| Palmer, Thomas Jun. | mariner | ditto. | |||
| Palmer, W. D. | merchant | ditto. |
[Page] 17
| Freemen's Names. | Occupations. | Residence. | L. | W. | L. |
|---|---|---|---|---|---|
| Palmer, W. D. Jun. | merchant | Yarmouth | |||
| Palmer, George D. | merchant | ditto. | |||
| Palmer, Samuel | gent. | Loddon | |||
| Palmer, James | rope-maker | Yarmouth | |||
| Palmer, Thomas, Sen. | gent. | ditto. | |||
| Palmer, James Hurry | gent. | ditto. | |||
| Palmer, John | grocer | ditto. | |||
| Palmer, John | rope-maker | ditto. | |||
| Pattman, J. | shipwright | Blackwall | |||
| Paul, Samuel | printer | Bungay | |||
| Paul, Robert | boatwright | Coltishall | |||
| Paul, Bennett | block-maker | Yarmouth | |||
| Paul, Bennett, Jun. | ditto. | ditto. | |||
| Peacock, John | rope-maker | ditto. | |||
| Peartree, Owen | corn-meter | ditto. | |||
| Peck, John | shipwright | ditto. | |||
| Pennett, Samuel | mariner | ditto. | |||
| Penny, Joseph | pilot | ditto. | |||
| Pickers, Thomas | chapel-clerk | ditto. | |||
| Pickers, Thomas | gent. | Ingham | |||
| Pinson, Charles | farmer | Spexhall | |||
| Pinson, Charles, Jun. | ditto. | ditto. | |||
| Pitt, Thomas | gent. | Southtown | |||
| Pitt, James | gent. | Yarmouth | |||
| Pitt, John | gent. | ditto. | |||
