|
|
Wormegay is one of the few places in the county for which a census before 1841 containing names survives.
This 1821 Norfolk Record Office document [with the reference PC 44/7] is on 3 sides of 2 sheets of paper.
The following surnames are contained in the document. The numbers following each are the Page numbers which contain one or more occurences of the name.
|
Allcock (1) Allet (3) Andrew (3) Balham (2) Balls (1) Barkham (1,2) Baxter (2) Bellding (3) Bennet (1) Bird (2) Bowden (2) Brook (3) Brown (1) Bush (2) |
Carr (1) Cesson (2) Curties (3) Emmerson (2) Espen (1) Evereat (3) Fysh (1,2) Garner (2) Goor (1) Grice (1) Harrod (1) Hawes (3) Hilton (3) Hogg (3) |
Hudson (3) Jacob (2) King (1,3) Kirkham (1) Kittellwell (3) Lockwood (1) Malby (1) Mann (1) Man (1) Moulton (1) Nichol (3) Nichols (1,2) Nurse (1) Oldham (3) Owers (1) |
Padget (2) Paine (3) Palmer (3) Parnell (1) Rush (2) Sharpen (1) Smeasdle (3) Smith (2) Thurston (1) Toller (1) Vale (2) Vincent (2) Warterson (3) Wood (1) |
Notes
The original document had the following headings spelt out in full. They have been contracted to allow for a clearer display.
This contains the following information :-
| Wormegay | MI U5 |
5 10 |
10 20 |
20 30 |
30 40 |
40 50 |
50 60 |
60 70 |
70 80 |
FI U5 |
5 10 |
10 20 |
20 30 |
30 40 |
40 50 |
50 60 |
60 70 |
70 80 |
T | NH | O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Page 1] | ||||||||||||||||||||||
| Rich Wood | 1 | - | 1 | 1 | - | - | 1 | - | - | - | - | 1 | 2 | - | - | - | - | - | 7 | 1 | - | |
| John Balls | - | 2 | - | - | - | 1 | - | - | - | 3 | 2 | 2 | - | - | - | - | - | - | 10 | 1 | - | |
| John Malby | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | 7 | - | ||
| Michl Malby | - | - | - | - | 1 | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | 4 | - | ||
| Wm Bennet | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 2 | 1 | - | |
| John Sharpen | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 2 | 1 | - | |
| Sarah Kirkham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | ||
| John Nichols | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 2 | 1 | - | |
| John Goor | 1 | 1 | 1 | - | - | - | 1 | - | - | - | 1 | - | 2 | - | 1 | - | - | - | 8 | 1 | T | |
| Davey Brown | - | - | 3 | 1 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 7 | 1 | - | |
| Charl Thurston | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | ||
| Jemer Grice | 1 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 4 | 1 | - | |
| John Lockwood | 1 | - | - | - | 1 | - | - | - | - | - | 1 | 2 | - | 1 | - | - | - | - | 6 | 1 | T | |
| Harrod | 2 | - | 1 | - | - | - | 1 | - | - | 2 | 3 | 3 | - | - | 1 | - | - | - | 13 | 1 | - | |
| Thos Carr | - | 1 | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | 4 | 1 | - | |
| Robt Parnell | - | 1 | 2 | - | 1 | - | - | - | - | 1 | 2 | - | - | - | 1 | - | - | - | 8 | 1 | - | |
| Mary King | - | 1 | - | - | - | 1 | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | 5 | 1 | - | |
| Sarah Barkham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | |
| Dan Fysh | 1 | 2 | 1 | - | - | 1 | - | - | - | 1 | - | 2 | - | 1 | - | - | - | - | 9 | - | ||
| John Espen | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | |
| Wm Owers | - | 1 | - | - | - | 1 | - | - | - | 2 | 2 | - | - | 1 | - | - | - | - | 7 | - | ||
| Robt Man | 1 | - | - | 1 | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 4 | 1 | - | |
| Robt Moulton | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 3 | - | ||
| Robt Allcock | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 3 | 1 | - | |
| Jams Mann | - | - | - | 1 | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 3 | - | ||
| Mary Mann | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | 1 | - | |
| John Goor | 1 | 1 | 1 | - | - | 1 | - | - | 1 | - | 1 | 2 | 1 | 1 | - | - | - | - | 5 | 1 | - | |
| John Toller | 1 | - | - | - | 1 | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | 5 | 1 | - | |
| John Thurston | 1 | 2 | 2 | - | - | 1 | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | 9 | 1 | - | |
| Wm Nurse | 2 | 1 | - | - | 1 | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | 7 | 1 | T | |
| [Total] | 15 | 14 | 14 | 5 | 10 | 7 | 6 | 2 | 1 | 17 | 16 | 16 | 12 | 9 | 9 | 2 | 1 | 1 | 157 | 21 | ||
| [Page 2] | ||||||||||||||||||||||
| [Brought Over] | 15 | 14 | 14 | 5 | 10 | 7 | 6 | 2 | 1 | 17 | 16 | 16 | 12 | 9 | 9 | 2 | 1 | 1 | 157 | 21 | ||
| Ed Emmerson | - | - | - | 2 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | 5 | 1 | - | |
| John Smith | - | 1 | 1 | - | - | 1 | - | - | - | 1 | - | 2 | 1 | - | 1 | - | - | - | 8 | 1 | - | |
| John Garner | 1 | 2 | 1 | - | 1 | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 8 | 1 | - | |
| Thos Baxter | 1 | - | - | - | 1 | - | - | - | - | 1 | 3 | 1 | 1 | 1 | - | - | - | - | 9 | 1 | - | |
| John Jacob | 2 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 7 | 1 | - | |
| Math Padget | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | 3 | 1 | - | |
| Heny Vale | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 4 | 1 | - | |
| Jos Vincent | - | - | 1 | - | - | 1 | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 4 | 1 | - | |
| John Nichols | 1 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 4 | 1 | - | |
| John Bowden | 2 | - | - | - | 1 | - | - | - | - | 1 | 2 | - | - | 1 | - | - | - | - | 7 | 1 | - | |
| Ann Bird | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 4 | 1 | - | |
| Thora? Cesson | 1 | - | 1 | - | - | 1 | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 5 | 1 | - | |
| Wm Barkham | 1 | 1 | - | - | - | - | 1 | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 6 | 1 | - | |
| Mary Fysh | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 2 | 1 | - | |
| Wm Balham | 1 | 1 | - | - | 1 | - | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - | - | 7 | 1 | - | |
| Michl Rush | 2 | - | - | - | - | 1 | - | - | - | 1 | - | 2 | - | - | 1 | - | - | - | 7 | 1 | - | |
| Bush | - | - | 2 | - | 1 | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - | 6 | 1 | - | |
| Thos Nichols | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | 1 | - | - | 3 | 1 | - | |
| [Total] | 28 | 23 | 20 | 8 | 18 | 12 | 8 | 3 | 2 | 27 | 25 | 27 | 16 | 16 | 14 | 6 | 2 | 1 | 256 | 39 | ||
| [Page 3] | ||||||||||||||||||||||
| [Carred on] | 28 | 23 | 20 | 8 | 18 | 12 | 8 | 3 | 2 | 27 | 25 | 27 | 16 | 16 | 14 | 6 | 2 | 1 | 256 | 39 | ||
| Jo Allet | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 5 | 1 | - | |
| Wm Evereat | 1 | - | 2 | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 6 | 1 | - | |
| King | - | - | - | - | 1 | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | 4 | 1 | - | |
| Jas Nichol | - | - | - | - | - | - | 1 | - | - | - | 3 | - | - | - | - | - | - | - | 5 | 1 | - | |
| Isack Palmer | - | - | 1 | - | - | 1 | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | 6 | 1 | - | |
| Mary Curties | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | 7 | 1 | - | |
| Heny Hogg | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 4 | 1 | T | |
| John Andrew | - | 1 | 3 | - | - | 1 | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | 9 | 1 | T | |
| Robt Hilton | - | 1 | - | - | 1 | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | 4 | 1 | T | |
| John Hawes | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 4 | 1 | T | |
| Rose Warterson | - | 1 | 1 | - | - | - | - | - | - | 1 | 2 | - | - | 1 | - | - | - | - | 6 | 1 | T | |
| Edm Brook | - | - | 1 | 2 | - | - | 1 | - | - | 1 | 2 | - | - | - | 1 | - | - | - | 8 | 1 | T | |
| Mary Bellding | 2 | - | 2 | - | - | - | - | - | - | 1 | - | 2 | - | - | 1 | - | - | - | 8 | 1 | T | |
| Robt Brook | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | 4 | 1 | T | |
| Edmd Paine | - | - | - | - | 1 | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | 5 | 1 | T | |
| John Bury Kittellwell | - | - | - | - | 1 | - | - | - | - | 2 | - | 1 | - | 1 | - | - | - | - | 5 | 1 | T | |
| Thos Smeasdle | - | - | - | - | 1 | - | - | - | - | 1 | - | 1 | 1 | 1 | - | - | - | - | 5 | 1 | - | |
| John Oldham | 1 | - | - | - | - | 1 | - | - | - | 1 | 1 | 2 | 1 | 1 | - | - | - | - | 8 | 1 | T | |
| Wm Hudson | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 4 | 1 | - | |
| [Totals] | 33 | 28 | 34 | 13 | 26 | 18 | 12 | 4 | 2 | 39 | 36 | 38 | 25 | 24 | 19 | 8 | 3 | 1 | 362 | 58 |
| Males | 170 | Families | 67 |
| Females | 192 | - | |
| ----- | in Trade | 14 | |
| [Total] | 362 | Agriculture | 53 |
| ----- | - | ------ | |
| 323 | - | 67 | |
| ----- | - | - | |
| 34 | - | - |
See also the Wormegay parish page and the main Census page
Copyright © Mike Bristow.
January 2006