|
|
Woodton is one of the few places in the county for which a census before 1841 containing names survives.
This 1801 Norfolk Record Office document [with the reference PD 57/51 or on Microform MF 905/11] is on 2 sheets of paper.
The following surnames are contained in the document. The numbers following each are the Page numbers which contain one or more occurences of the name.
|
Alderson (2) Alexander (1) Andrews (2) Balding (2) Baley (1) Beckett (2) Booty (2) Brooks (2) Brothers (2) Bukett (1) Bulhey (1) Buskin (2) Carsey (1) Carver (1) Clarke (2) Cooper (1,2) Crisp (1) Cunningham (1) |
Cushing (2) Dann (1,2) Dowe (2) Dring (1) Elvin (2) Fairhead (2) Flegg (1,2) Gilbert (1) Gooch (2) Goose (1) Gorble (2) Green (2) Hanner (2) Hart (2) Harvey (1) Howes (1) Hunt (2) Leggett (1) |
Lewel (1) Lincoln (1) Lord (2) Mallett (2) Marshel (2) Meadows (1) Moore (1) Mudd (2) Nobbs (2) Olley [*] (1) Purdy (2) Rackham (1) Raven (1) Read (1) Richards (1) Riches (2) Rushmer (1) Sarjeant (1) |
Saunders (1) Seamen (1) Shorle (2) Simond (1) Simonds (2) Smith (1,2) Spalding (2) Sporle (2) Spratt (2) Suckling (1,2) Tibenham (1) Todd (2) Tooke (2) Warmole (1) Watson (2) Wix (2) Wright (1,2) Yallop (1) |
The original document had the following headings spelt out in full. They have been contracted to allow for a clearer display.
This contains the following information :-
A list of the Inhabitants of Woodton taken by Gersn Gilbert and Robt Warmole March 13?th 1801
| Names | Inhab | Fam | Ma | Fe | Farm | Tra | For | Agr | Tot |
|---|---|---|---|---|---|---|---|---|---|
| [Page 1] | |||||||||
| Last Dring | 1 | - | 7 | 8 | 1 | - | - | - | 15 |
| Gersn Gilbert | 1 | - | 4 | 5 | 1 | - | - | - | 9 |
| Robt Warmole | 1 | - | 7 | 6 | 1 | - | - | - | 13 |
| Mathw Bulhey | 1 | - | 4 | 2 | - | - | - | 1 | 6 |
| Mary Seamen | 1 | - | 2 | 4 | - | - | 1 | - | 6 |
| Eliz. Richards | 1 | - | - | 3 | - | - | 1 | - | 3 |
| Chas. Rushmer | 1 | - | 3 | 2 | 1 | - | - | - | 5 |
| Jno Rushmer | 1 | - | 3 | 2 | 1 | - | - | - | 5 |
| Jno Leggett | 1 | - | 1 | 2 | 1 | - | - | - | 3 |
| Chas. Howes | 1 | 2 | 1 | 1 | - | - | - | 1 | 2 |
| Mary Alexander | - | - | - | 1 | - | - | - | - | 1 |
| Jno Cooper | 1 | - | 3 | 2 | 1 | - | - | - | 5 |
| Robt Meadows | 1 | 2 | 1 | 3 | - | - | - | 1 | 4 |
| Thos Alexander | - | - | 1 | 3 | - | - | - | 1 | 4 |
| Robt Carver | 1 | 2 | 1 | 3 | - | 1 | - | - | 4 |
| Jno Lincoln | - | - | 3 | 3 | - | 1 | - | - | 6 |
| Amos Rackham | 1 | 2 | 2 | 2 | - | 1 | - | - | 4 |
| Jn Tibenham | - | - | 1 | 1 | - | 1 | - | - | 2 |
| Thos Saunders | 1 | 2 | 2 | 1 | - | 1 | - | 1 | 3 |
| Thos Wright | - | - | 1 | 3 | - | 1 | - | - | 4 |
| Jno Cunningham | 1 | - | 6 | 3 | 1 | - | - | - | 9 |
| Saml Lewel | 1 | 2 | 3 | 2 | - | - | - | 1 | 5 |
| Benj. Olley [*] | - | - | 3 | 2 | - | - | - | 1 | 5 |
| Wm Harvey | 1 | - | 3 | 3 | - | 3 | - | - | 6 |
| Robt Dann | 1 | - | 2 | 1 | 1 | - | - | - | 3 |
| Alds Carsey | 1 | - | 3 | 1 | - | - | - | 1 | 4 |
| Mary Read | - | 3 | - | 1 | - | - | - | - | 1 |
| Jon. Smith | - | - | 1 | 3 | - | - | - | 1 | 4 |
| Isaac Moore | 1 | 2 | 4 | 3 | - | - | - | 1 | 7 |
| Wm Sarjeant | - | - | 3 | 3 | - | - | - | 1 | 6 |
| Jas Suckling | 1 | 3 | 2 | 3 | - | - | - | 1 | 5 |
| James Baley | - | - | 1 | 3 | - | - | - | - | 4 |
| Thos Bukett | - | - | 1 | - | 1 | - | - | 1 | 1 |
| Thos Saunders | 1 | 2 | 3 | 4 | - | - | - | 1 | 7 |
| Corns Goose | - | - | 2 | 2 | - | 1 | - | - | 4 |
| Wm Crisp | 1 | - | 2 | 3 | 1 | - | - | - | 5 |
| Benj. Raven | 1 | 2 | 3 | 3 | - | - | - | 1 | 6 |
| Edwd Yallop | - | - | 6 | 2 | - | - | - | 4 | 8 |
| Edwd Simond | 1 | 2 | 2 | 2 | - | - | - | 2 | 4 |
| Robt Flegg | - | - | 3 | 2 | - | - | - | 2 | 5 |
| [Totals on Page 1] | 26 | 40 | 100 | 103 | 11 | 10 | 2 | 23 | 203 |
| [Page 2] | |||||||||
| Jere. Riches | 1 | 2 | 2 | 3 | - | - | - | 1 | 5 |
| Wm Dann | - | - | 4 | 6 | - | - | - | 1 | 10 |
| Ricd Booty | 1 | 2 | 1 | 1 | - | - | - | 1 | 2 |
| Jno Hart | - | - | 1 | 2 | - | - | - | 1 | 3 |
| Jno Wix | 1 | 2 | 1 | 2 | - | - | - | 1 | 3 |
| Jas Lord | - | - | 1 | 3 | - | - | - | - | 4 |
| Jn Brooks | 1 | 2 | 2 | 4 | - | 1 | - | - | 6 |
| Hand Beckett | - | - | 1 | 2 | - | 1 | - | - | 3 |
| Fran. Gorble | 1 | 4 | 2 | 2 | - | 1 | - | - | 4 |
| Jn. Mudd | - | - | 3 | 1 | - | - | - | 2 | 4 |
| Rob Brothers | - | - | 4 | 3 | - | - | - | - | 7 |
| Jas Smith | - | - | 4 | 4 | - | - | - | 1 | 8 |
| W. Buskin | 1 | 2 | 2 | 4 | - | - | - | 1 | 6 |
| Jas. Mallett | - | - | 1 | 1 | - | - | - | 1 | 2 |
| Ric Green | 1 | 2 | 1 | 3 | - | - | - | 1 | 4 |
| Jno Marshel | - | - | 3 | 3 | - | - | - | 1 | 6 |
| Ann Flegg | 1 | - | - | 2 | - | - | - | - | 2 |
| Jno Alderson | 1 | - | 3 | 4 | - | - | - | 1 | 7 |
| Jas Gooch | 1 | - | 6 | 7 | - | 2 | - | - | 13 |
| Robt Suckling | 1 | - | 2 | 4 | 1 | - | - | - | 6 |
| Thos Dowe | 1 | 2 | 1 | 3 | 1 | - | - | - | 4 |
| Robt Cooper | - | 1 | 1 | - | - | - | - | 1 | 2 |
| Thos Green | 1 | - | 2 | 1 | - | - | - | 1 | 3 |
| W. Clarke | 1 | - | 1 | 5 | - | 1 | - | - | 6 |
| W. Purdy | 1 | 2 | 3 | 1 | - | - | - | 1 | 4 |
| Jn Watson | - | - | 3 | 3 | - | - | - | 1 | 6 |
| Pet: Hanner | 1 | 2 | 3 | 3 | - | 3 | - | - | 6 |
| Robt Hanner | - | - | 1 | 1 | - | - | - | 1 | 2 |
| Thos Cushing | 1 | - | 1 | 2 | - | 1 | - | - | 3 |
| Wm Shorle | 1 | - | 1 | 5 | - | - | - | 1 | 6 |
| Mich. Andrews | 1 | 2 | 2 | 2 | - | - | - | 1 | 4 |
| Jn Simonds | - | - | 1 | 3 | - | - | - | 1 | 4 |
| Thos Sporle | 1 | 2 | 4 | 2 | - | - | - | 1 | 6 |
| Christ. Spalding | - | - | 2 | 1 | - | 1 | - | 1 | 3 |
| Sam Clarke | 1 | - | 3 | 2 | - | - | - | - | 5 |
| David Todd | 1 | 2 | 3 | 2 | - | - | - | 3 | 5 |
| Mary Wright | - | - | 1 | 2 | - | - | - | 1 | 3 |
| George Balding | 1 | 2 | 4 | 1 | - | - | - | 1 | 5 |
| Fanny Tooke | - | - | - | 2 | - | - | - | - | 2 |
| Fran. Elvin | 1 | - | 3 | 3 | - | - | - | 1 | 6 |
| Eph Spratt | 1 | 2 | 4 | 2 | - | - | - | 1 | 6 |
| Sam Fairhead | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Saml Hunt | 1 | 2 | 5 | 4 | - | 2 | - | - | 9 |
| Jno Nobbs | - | - | 3 | 2 | - | - | - | 1 | 5 |
| Jno Spratt | 1 | - | 1 | 1 | - | 1 | - | - | 2 |
| [Total Page 2] | 27 | 45 | 100 | 116 | 2 | 15 | - | 31 | 216 |
| Bro[ugh]t Over | 26 | 40 | 100 | 103 | 11 | 10 | 2 | 23 | 203 |
| [Grand Total] | 53 | 85 | 200 | 219 | 13 | 25 | 2 | 54 | 419 |
See also the Woodton parish page and the main Census page
Copyright © Mike Bristow.
April 2002