|
|
North Walsham is one of the few places in the county for which a census before 1841 containing names survives.
This 1821 Norfolk Record Office document [with the reference PD711 - ACC2004/252 Box 47] is written in an A4 sized book on 16 pages.
The census contains the following identified streets etc. with the page number in brackets. Schools are indicated separately in the main text.
|
East Gate (14) Hall Gate (14) Holl Gate (14) |
Lingate (12) Marsh Gate (12) |
Mill Gate (13) Tungate (13) Workhouse (11) |
The original document had the following headings spelt out in full. They have been contracted to allow for a clearer display.
It contains the following information (where the original page numbers are in {} ):-
| Names | Hou | Fam | Bui | Un | Ag | Tr | Oth | M | F | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Page 1 | ||||||||||
| Wards Miss | 1 | 1 | - | - | - | - | 1 | - | 3 | 3 |
| Hubbard Mrs | 1 | 1 | - | - | - | - | 1 | - | 1 | 1 |
| Tinker James | 1 | 1 | - | - | - | 1 | - | 6 | 1 | 7 |
| Scott Josh | 1 | 1 | - | - | 1 | - | - | 3 | 2 | 5 |
| Algar Thos | 1 | 1 | - | - | - | 1 | - | 2 | 3 | 5 |
| Miller Josh | 1 | 1 | - | - | - | 1 | - | 5 | 2 | 7 |
| Richardson Widw | 1 | 1 | - | - | - | - | 1 | 1 | 2 | 3 |
| Artis Geoe | 1 | 1 | - | - | 1 | - | - | 1 | 1 | 2 |
| Trivett Robt | 1 | 1 | - | - | 1 | - | - | 1 | 2 | 3 |
| Scott Jno | 1 | 1 | - | - | 1 | - | - | 1 | 1 | 2 |
| Shorting Jas | 1 | 1 | - | - | 1 | - | - | 2 | 2 | 4 |
| Scott Wm | 1 | 1 | - | - | 1 | - | - | 3 | 2 | 5 |
| Wesby Widw | 1 | 1 | - | - | - | - | 1 | 3 | 1 | 4 |
| Long John | 1 | 1 | - | - | - | 1 | - | 3 | 2 | 5 |
| Gold James | 1 | 1 | - | - | 1 | - | - | 2 | 2 | 4 |
| Rouse Josh | 1 | 1 | - | - | - | 1 | - | 2 | 4 | 6 |
| Thaxter Charlotte | 1 | 1 | - | - | - | - | - | 1 | 4 | 5 |
| Dunthorne Widw | 1 | 1 | - | - | - | - | - | 1 | 2 | 3 |
| Wilson Adam | 1 | 1 | - | - | - | 1 | - | 1 | - | 1 |
| Newman Wm | 1 | 1 | - | - | - | 1 | - | 3 | 1 | 4 |
| Barnes Widow | 1 | 1 | - | - | - | - | 1 | 2 | 4 | 6 |
| Hubbard Stepn | 1 | 1 | - | - | 1 | - | - | 2 | 1 | 3 |
| Saunders Jno Senr | 1 | 1 | - | - | 1 | - | - | 1 | 1 | 2 |
| Warner Wm | 1 | 1 | - | - | - | - | 1 | 2 | 5 | 7 |
| Dye Wm | 1 | 1 | - | - | - | 1 | - | 3 | 4 | 7 |
| Colk Wm | 1 | 1 | - | - | - | 1 | - | 3 | 4 | 7 |
| Bransby Josh | 1 | 1 | - | - | - | 1 | - | 2 | - | 2 |
| Dobbs Danl | 1 | 1 | - | - | - | 1 | - | 1 | 2 | 3 |
| Shickle Philip | 1 | 1 | - | - | - | - | 1 | 1 | 1 | 2 |
| De Benne Miss | 1 | 1 | - | - | - | - | 1 | - | 1 | 1 |
| Dobbs John | 1 | 1 | - | - | - | 1 | - | 2 | 1 | 3 |
| Dobbs James | 1 | 1 | - | - | - | 1 | - | 3 | 3 | 6 |
| Wilkins Martha | 1 | 1 | - | - | - | - | 1 | 2 | 1 | 3 |
| Howlett Robt | 1 | 1 | - | - | - | 1 | - | 1 | 3 | 4 |
| [Totals] | 34 | 34 | - | - | 9 | 14 | 9 | 66 | 69 | 135 |
| [Page 2] {1} | ||||||||||
| Hazel Wm | 1 | 1 | - | - | 1 | - | - | 1 | 4 | 5 |
| Suffolk Amy | 1 | 1 | - | - | - | - | 1 | - | 2 | 2 |
| Bird Widw | 1 | 1 | - | - | - | - | 1 | - | 2 | 2 |
| Watts Widw | 1 | 1 | - | - | - | - | 1 | 2 | 4 | 6 |
| Storey Armond | 1 | 1 | - | - | 1 | - | - | 3 | 3 | 6 |
| Cutting Ellen | 1 | 1 | - | - | - | - | 1 | 3 | 1 | 4 |
| Haggith James | 1 | 1 | - | - | - | 1 | - | 7 | 4 | 11 |
| Bailey Wm | 1 | 1 | - | - | - | 1 | - | 4 | 3 | 7 |
| Farrow Widw | 1 | 1 | - | - | - | - | 1 | - | 1 | 1 |
| Crickmore Jno (School) | 1 | 1 | - | - | - | - | 1 | 6 | 2 | 8 |
| Self Jermh | 1 | 1 | - | - | 1 | - | - | 1 | 1 | 2 |
| Collins James | 1 | 1 | - | - | 1 | - | - | 1 | 1 | 2 |
| Willimite Widw | 1 | 1 | - | - | - | - | 1 | 2 | 1 | 4 |
| Holl Widw | 1 | 1 | - | - | - | - | 1 | - | 3 | 3 |
| Bugg Jno | 1 | 1 | - | - | 1 | - | - | 1 | 2 | 3 |
| Parker Widw | 1 | 1 | - | - | - | - | 1 | - | 2 | 2 |
| Lane Edmd | 1 | 1 | - | - | - | 1 | - | 3 | 2 | 5 |
| Browne Revd | 1 | 1 | - | - | - | - | 1 | 1 | 3 | 4 |
| Howlett Robt | 1 | 1 | - | - | - | 1 | - | 3 | 1 | 4 |
| Farrow Benjn | 1 | 1 | - | - | 1 | - | - | 1 | 1 | 2 |
| English Widw | 1 | 1 | - | - | - | - | 1 | 1 | 1 | 2 |
| Turner John | 1 | 1 | - | - | - | 1 | - | 1 | 2 | 3 |
| Pygall John | 1 | 1 | - | - | - | 1 | - | 2 | 2 | 4 |
| Cook Geoe | 1 | 1 | - | - | - | 1 | - | 3 | 6 | 9 |
| Reynolds Widw | 1 | 1 | - | - | - | - | 1 | 2 | 4 | 6 |
| Pitcher John | 1 | 1 | - | - | 1 | - | - | 1 | 1 | 2 |
| Whall Thos | 1 | 1 | - | - | 1 | - | - | 2 | 2 | 4 |
| Turner Danl | 1 | 1 | - | - | 1 | - | - | 1 | 3 | 4 |
| Mason Wm | 1 | 1 | - | - | - | 1 | - | 1 | 2 | 3 |
| Cole John | 1 | 1 | - | - | 1 | - | - | 2 | 4 | 6 |
| Swann John | 1 | 1 | - | - | 1 | - | - | 2 | 3 | 5 |
| Nockels Saml | 1 | 1 | - | - | 1 | - | - | 1 | 2 | 3 |
| Harrison Saml | 1 | 1 | - | - | 1 | - | - | 2 | 2 | 4 |
| Nash Thos | 1 | 1 | - | - | 1 | - | - | 3 | 3 | 6 |
| [Totals] | 34 | 34 | - | - | 13 | 9 | 12 | 63 | 80 | 143 |
| Names | Hou | Fam | Bui | Un | Ag | Tr | Oth | M | F | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| [Page 3] | ||||||||||
| Wright John | 1 | 1 | - | - | - | 1 | - | 3 | 1 | 4 |
| Forster Mrs | 1 | 1 | - | - | - | - | 1 | - | 5 | 5 |
| Saul Miss (School) | 1 | 1 | - | - | - | - | 1 | - | 17 | 17 |
| Newton Wm | 1 | 1 | - | - | - | 1 | - | 3 | 4 | 7 |
| Watson John | 1 | 1 | - | - | 1 | - | - | 3 | 3 | 6 |
| Laycock Saml | 1 | 1 | - | - | 1 | - | - | 4 | 6 | 10 |
| Taylor Widw | 1 | 1 | - | - | - | - | 1 | - | 1 | 1 |
| King Widw | 1 | 1 | - | - | - | - | 1 | 2 | 2 | 4 |
| Palmer Jonn | 1 | 1 | - | - | 1 | - | - | 4 | 1 | 5 |
| Davey Richd | 1 | 1 | - | - | 1 | - | - | 3 | 1 | 4 |
| Balls John | 1 | 1 | - | - | 1 | - | - | 5 | 2 | 7 |
| Munton Bouton (Excise) | 1 | 1 | - | - | - | - | 1 | 1 | 3 | 4 |
| Earl Wm | 1 | 1 | - | - | - | 1 | - | 2 | 2 | 4 |
| Plumbly Robt | 1 | 1 | - | - | - | 1 | - | 3 | 2 | 5 |
| Reily Wm | 1 | 1 | - | - | - | 1 | - | 3 | 2 | 5 |
| Simpson Captn | 1 | 1 | - | - | - | - | 1 | 2 | 6 | 8 |
| Holmes Jno | 1 | 1 | - | - | - | 1 | - | 1 | 1 | 2 |
| Cutting Chas | 1 | 1 | 1 | - | - | 1 | - | 2 | 1 | 3 |
| Easto Wm | 1 | 1 | - | - | - | 1 | - | 1 | 1 | 2 |
| Cannel Wm | 1 | 1 | - | - | - | 1 | - | 1 | 1 | 2 |
| Hall Wm | 1 | 1 | - | - | - | 1 | - | 7 | 5 | 12 |
| Cooper Josh | 1 | 1 | - | - | - | 1 | - | 1 | 1 | 2 |
| Palmer Jonn | 1 | 1 | - | - | 1 | - | - | 1 | 3 | 4 |
| Beck Jas | 1 | 1 | - | - | 1 | - | - | 1 | - | 1 |
| Scottow Jonn | 1 | 1 | - | - | 1 | - | - | 1 | 1 | 2 |
| Powell John | 1 | 1 | - | - | - | 1 | - | 2 | 2 | 4 |
| Wilkerson Captn | 1 | 1 | - | - | - | 1 | - | 1 | 3 | 4 |
| Green Isaac | 1 | 1 | - | - | - | 1 | - | 6 | 3 | 9 |
| Dye James | 1 | 1 | - | - | - | 1 | - | 2 | 2 | 4 |
| Pitcher John | 1 | 1 | - | - | - | 1 | - | 3 | 3 | 6 |
| Wright Adam | 1 | 1 | - | - | - | 1 | - | 4 | 3 | 7 |
| Woodhouse Wm | 1 | 1 | - | - | 1 | - | - | 1 | 1 | 2 |
| Cutting Jno | 1 | 1 | - | - | 1 | - | - | 2 | 1 | 3 |
| Shreeve Geoe | 1 | 1 | - | - | - | 1 | - | 1 | 1 | 2 |
| Denniss Ann | 1 | 1 | - | - | - | - | 1 | 2 | 2 | 4 |
| Peake Elizh | 1 | 1 | - | - | 1 | - | - | 2 | 1 | 3 |
| [Totals] | 36 | 36 | 1 | - | 11 | 18 | 7 | 80 | 94 | 174 |
| [Page 4] {2} | ||||||||||
| Matthews Elizh (*) | 1 | 1 | - | - | - | - | - | - | 1 | 1 |
| Dye Jeremiah | 1 | 1 | - | - | - | 1 | - | 4 | 2 | 6 |
| Clipperton Wm | 1 | 1 | - | - | - | 1 | - | 5 | 3 | 8 |
| Ulph Sarah | 1 | 1 | - | - | - | 1 | - | - | 1 | 1 |
| Pashley Wm | 1 | 1 | - | - | - | 1 | - | 3 | 3 | 6 |
| Easy Geo | 1 | 1 | - | - | - | 1 | - | 1 | 2 | 3 |
| Temple Isaac | 1 | 1 | - | - | - | 1 | - | 3 | 2 | 5 |
| Kidd Geo | 1 | 1 | - | - | - | 1 | - | 4 | 2 | 6 |
| Wright Robert | 1 | 1 | - | - | - | 1 | - | 3 | 3 | 6 |
| Moneyment Rt | 1 | 1 | - | - | - | 1 | - | 3 | 2 | 5 |
| Cozons Benjm | 1 | 1 | - | - | - | 1 | - | 4 | 1 | 5 |
| Suffolk John | 1 | 1 | - | - | 1 | - | - | 2 | 1 | 3 |
| Graves Elizh | 1 | 1 | - | - | - | - | 1 | - | 1 | 1 |
| Hall John | 1 | 1 | - | - | - | 1 | - | 2 | 4 | 6 |
| Hewitt Wm | 1 | 1 | - | - | - | 1 | - | 1 | 3 | 4 |
| Savory Martha | 1 | 1 | - | - | - | - | 1 | - | 1 | 1 |
| Denniss Charles | 1 | 1 | - | - | 1 | - | - | 2 | 3 | 5 |
| Gee John | 1 | 1 | - | - | 1 | - | - | 3 | 3 | 6 |
| Taylor Robt | 1 | 1 | - | - | 1 | - | - | 1 | 1 | 2 |
| Le Neve Robt | 1 | 1 | - | - | - | - | 1 | 2 | 1 | 3 |
| Sewell John | 1 | 1 | - | - | 1 | 1 | - | 1 | 1 | 2 |
| Sewell Saml | 1 | 1 | - | - | - | 1 | - | 1 | - | 1 |
| Wilson Robt | 1 | 1 | - | - | - | 1 | - | 4 | 2 | 6 |
| Copsey Wm | 1 | 1 | - | - | 1 | - | - | 3 | 2 | 5 |
| Nuson Mrs | 1 | 1 | - | - | - | 1 | - | 1 | 3 | 4 |
| Brakenberry James | 1 | 1 | - | - | - | 1 | - | 3 | 2 | 5 |
| Sheppard Mrs | 1 | 1 | - | - | - | - | 1 | - | 1 | 1 |
| Rainer Mrs | 1 | 1 | - | - | - | - | 1 | - | 1 | 1 |
| Curtis Thos | 1 | 1 | - | - | - | 1 | - | 2 | 5 | 7 |
| Barker Elizh | 1 | 1 | - | - | - | - | 1 | 2 | 1 | 3 |
| Huggins Thos | 1 | 1 | - | - | - | 1 | - | 3 | 1 | 4 |
| Ninham Thos | 1 | 1 | - | - | - | 1 | - | 2 | 2 | 4 |
| Pratt John | 1 | 1 | - | - | - | 1 | - | 1 | 2 | 3 |
| Amis Benjn | 1 | 1 | - | - | 1 | - | - | 2 | 2 | 4 |
| Garner Saml | 1 | 1 | - | - | - | 1 | - | 2 | 3 | 5 |
| [Totals] | 35 | 35 | - | - | 7 | 22 | 6 | 70 | 68 | 138 |
| Names | Hou | Fam | Bui | Un | Ag | Tr | Oth | M | F | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| [Page 5] | ||||||||||
| Emmerson John | 1 | 1 | - | - | - | 1 | - | 5 | 4 | 9 |
| Amies Josh | 1 | 1 | - | - | - | 1 | - | 1 | 2 | 3 |
| Kennel Edwd | 1 | 1 | - | - | - | 1 | - | 3 | 2 | 5 |
| Carrison Rt | 1 | 1 | - | - | 1 | - | - | 1 | 1 | 2 |
| Ditchell Miss (School) | 1 | 1 | - | - | - | - | 1 | - | 17 | 17 |
| Woodcock Mrs | 1 | 1 | - | - | - | - | 1 | - | 5 | 5 |
| Pitcher Wm | 1 | 1 | - | - | - | 1 | - | 3 | 8 | 11 |
| Hall Edwd | 1 | 1 | - | - | - | 1 | - | 3 | 1 | 4 |
| Williamson John | 1 | 1 | - | - | - | 1 | - | 3 | 2 | 5 |
| Sheppard Miss | 1 | 1 | - | - | - | 1 | - | - | 1 | 1 |
| Dickinson Thos | 1 | 1 | - | - | - | 1 | - | 2 | 1 | 3 |
| Dobbs James | 1 | 1 | - | - | - | 1 | - | 1 | 1 | 2 |
| Warner Thos | 1 | 1 | - | - | - | 1 | - | 1 | 1 | 2 |
| Prentice Mr | 1 | 1 | - | - | - | 1 | - | 3 | 7 | 10 |
| Bumfrey Jas | 1 | 1 | - | - | 1 | - | - | 3 | 2 | 5 |
| Mace Jno | 1 | 1 | - | - | - | 1 | - | 2 | 3 | 5 |
| Goose Wm | 1 | 1 | - | - | - | 1 | - | 1 | 2 | 3 |
| Youard Wm | 1 | 1 | - | - | - | 1 | - | 3 | 2 | 5 |
| Walker Wm | 1 | 1 | - | - | - | 1 | - | 1 | 2 | 3 |
| -- [House Empty] -- | - | - | - | 1 | - | - | - | - | - | - |
| -- [House Empty] -- | - | - | - | 1 | - | - | - | - | - | - |
| Hennant Martha | 1 | 1 | - | - | - | 1 | - | - | 2 | 2 |
| Ives Robt Widw | 1 | 1 | - | - | - | - | 1 | 2 | 2 | 4 |
| Burnett Mrs | 1 | 1 | - | - | - | 1 | - | - | 2 | 2 |
| Sheppard Miss | 1 | 1 | - | - | - | - | 1 | - | 2 | 2 |
| Willer? Geoe | 1 | 1 | - | - | - | 1 | - | 1 | 4 | 5 |
| Warner John | 1 | 1 | - | - | - | 1 | - | 2 | 2 | 4 |
| Johnson Wm | 1 | 1 | - | - | - | 1 | - | 3 | 2 | 5 |
| Johnson Stepn | 1 | 1 | - | - | - | 1 | - | 2 | 1 | 3 |
| Sidney James | 1 | 1 | - | - | 1 | - | - | 2 | 3 | 5 |
| Sadler Richd | 1 | 1 | - | - | - | 1 | - | 2 | 2 | 4 |
| Sadler Saml | 1 | 1 | - | - | - | 1 | - | 1 | - | 1 |
| Gilbert Widw | 1 | 1 | - | - | - | 1 | - | 1 | 3 | 4 |
| Chamberlin --- | 1 | 1 | - | - | - | 1 | - | 2 | 6 | 8 |
| Mayer Edwd | 1 | 1 | - | - | - | 1 | - | 1 | 1 | 2 |
| [Totals] | 33 | 33 | - | 2 | 3 | 26 | 4 | 55 | 95 | 150 |
| [Page 6] {3} | ||||||||||
| Miller Miss | 1 | 1 | - | - | - | 1 | - | - | 2 | 2 |
| Plumbly John | 1 | 1 | - | - | - | 1 | - | 2 | 3 | 5 |
| Trollop Wm | 1 | 1 | - | - | - | 1 | - | 2 | 1 | 3 |
| Sharpe James | 1 | 1 | - | - | - | 1 | - | 5 | 4 | 9 |
| Sewell Drake | 1 | 1 | - | - | - | 1 | - | 4 | 2 | 6 |
| Taylor Thos | 1 | 1 | - | - | - | 1 | - | 4 | 3 | 7 |
| Sharpe John | 1 | 1 | - | - | - | 1 | - | 7 | 7 | 14 |
| Mace John | 1 | 1 | - | - | - | 1 | - | 3 | 2 | 5 |
| England Stepn | 1 | 1 | - | - | - | 1 | - | 2 | 2 | 4 |
| Crosswell Widw | 1 | 1 | - | - | - | 1 | - | 3 | 3 | 6 |
| Draper John | 1 | 1 | - | - | - | 1 | - | 2 | 2 | 4 |
| Burton Wm | 1 | 1 | - | - | - | 1 | - | 4 | 3 | 7 |
| Burton Widw | 1 | 1 | - | - | - | 1 | - | - | 2 | 2 |
| Frary Mr | 1 | 1 | - | - | - | - | 1 | 1 | 2 | 3 |
| Amies Mattw | 1 | 1 | - | - | 1 | - | - | 3 | 3 | 6 |
| Woodhouse John | 1 | 1 | - | - | - | 1 | - | 2 | 3 | 5 |
| Lacock John | 1 | 1 | - | - | 1 | - | - | 1 | 1 | 2 |
| -- Now Building -- | - | - | 1 | - | - | - | - | - | - | - |
| Denniss Robt | 1 | 1 | - | - | 1 | - | - | 1 | 1 | 2 |
| Haggith Widw | 1 | 1 | - | - | - | - | 1 | 2 | 4 | 6 |
| Croxen Jno | 1 | 1 | - | - | 1 | - | - | 1 | 3 | 4 |
| Lake Mrs | 1 | 1 | - | - | - | - | 1 | 1 | 1 | 2 |
| Bartram Jno | 1 | 1 | - | - | - | 1 | - | 2 | 3 | 5 |
| Aldham Mrs | 1 | 1 | - | - | - | - | 1 | 1 | 5 | 6 |
| Ducker Widw | 1 | 1 | - | - | - | - | 1 | - | 1 | 1 |
| Bayfield Miss | 1 | 1 | - | - | - | - | 1 | - | 2 | 2 |
| Tuck Robt | 1 | 1 | - | - | - | 1 | - | 2 | 2 | 4 |
| Pope John | 1 | 1 | - | - | 1 | - | - | 1 | 1 | 2 |
| Martins John | 1 | 1 | - | - | - | 1 | - | 5 | 3 | 8 |
| Sidsouth Revd | 1 | 1 | - | - | - | - | 1 | 2 | 1 | 3 |
| Crosswell Thos | 1 | 1 | - | - | - | 1 | - | 2 | 2 | 4 |
| Fisher John | 1 | 1 | - | - | - | 1 | - | 2 | 2 | 4 |
| Wilson Widw | 1 | 1 | - | - | - | - | 1 | 1 | 1 | 2 |
| Garrard Do | 1 | 1 | - | - | - | - | 1 | 2 | 2 | 4 |
| [Totals] | 33 | 33 | 1 | - | 5 | 19 | 9 | 70 | 79 | 149 |
| Names | Hou | Fam | Bui | Un | Ag | Tr | Oth | M | F | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| [Page 7] | ||||||||||
| Dyball Wm | 1 | 1 | - | - | - | 1 | - | 5 | 5 | 10 |
| Cox Josh | 1 | 1 | - | - | - | 1 | - | 6 | 3 | 9 |
| Vincent Thos | 1 | 1 | - | - | 1 | - | - | 1 | 1 | 2 |
| Wells James | 1 | 1 | - | - | 1 | - | - | 1 | 1 | 2 |
| Bond Mrs | 1 | 1 | - | - | - | - | 1 | 2 | 5 | 7 |
| Coleby --- | 1 | 1 | - | - | 1 | - | - | 3 | 4 | 7 |
| Colls Alfred | 1 | 1 | - | - | - | 1 | - | 2 | 3 | 5 |
| Bushell Thos | 1 | 1 | - | - | - | 1 | - | 1 | 2 | 3 |
| Colk Thos | 1 | 1 | - | - | - | 1 | - | 5 | 2 | 7 |
| Woollseys Miss | 1 | 1 | - | - | - | 1 | - | - | 7 | 7 |
| White Jemy | 1 | 1 | - | - | - | 1 | - | 4 | 5 | 9 |
| Bullen Thos | 1 | 1 | - | - | - | 1 | - | 1 | 1 | 2 |
| Pope Wm | 1 | 1 | - | - | - | 1 | - | 2 | 1 | 3 |
| Scott Wm | 1 | 1 | - | - | - | 1 | - | 1 | 2 | 3 |
| Harcourt Mrs - Inmate | 1 | 1 | - | - | - | - | 1 | - | 3 | 3 |
| Juler Geoe | 1 | 1 | - | - | - | 1 | - | 3 | 2 | 5 |
| Juler John | 1 | 1 | - | - | - | - | 1 | 1 | 1 | 2 |
| Hubbard Stepn | 2 | 1 | - | - | - | 1 | - | 1 | 2 | 3 |
| Robinson Richd | 1 | 1 | - | - | - | 1 | - | 1 | 2 | 3 |
| Nave Wm | 1 | 1 | - | - | 1 | - | - | 3 | 4 | 7 |
| Martins Josiah | 1 | 1 | - | - | - | 1 | - | 2 | 4 | 6 |
| Barber Robt | 1 | 1 | - | - | - | 1 | - | 1 | 2 | 3 |
| Dyball Robt | 1 | 1 | - | - | - | 1 | - | 2 | 1 | 3 |
| Faulke James | 1 | 1 | - | - | - | 1 | - | 3 | 3 | 6 |
| Pilch Thos | 1 | 1 | - | - | - | 1 | - | 4 | 6 | 10 |
| Richardson Isaac | 1 | 1 | - | - | - | 1 | - | 3 | 5 | 8 |
| Burton John | 1 | 1 | - | - | - | 1 | - | 1 | 2 | 3 |
| Lacey John | 1 | 1 | - | - | - | 1 | - | 5 | 3 | 8 |
| Rye Rowland | 1 | 1 | - | - | - | 1 | - | 1 | 2 | 3 |
| Simpson Benjn | 1 | 1 | - | - | - | 1 | - | 3 | 1 | 4 |
| Randell John | 1 | 1 | - | - | - | 1 | - | 5 | 3 | 8 |
| Cork Elizh | 1 | 1 | - | - | - | 1 | - | - | 1 | 1 |
| Hart Joseph | 1 | 1 | - | - | - | 1 | - | 2 | 1 | 3 |
| Stygall Mary | 1 | 1 | - | - | - | 1 | - | - | 2 | 2 |
| Scott Widow | 1 | 1 | - | - | - | 1 | - | 1 | 1 | 2 |
| [Totals] | 35 | 34 | - | - | 4 | 28 | 3 | 76 | 93 | 169 |
| [Page 8] {4} | ||||||||||
| Empson Richd | 1 | 1 | - | - | - | 1 | - | 3 | 2 | 5 |
| Frankland Wm | 1 | 1 | - | - | - | 1 | - | 3 | 2 | 5 |
| Powell Wm | 1 | 1 | - | - | - | 1 | - | 3 | 2 | 5 |
| Riches John | 1 | 1 | - | - | - | 1 | - | 1 | 2 | 3 |
| Legood James | 1 | 1 | - | - | - | 1 | - | 1 | 2 | 3 |
| Davidson Thos | 1 | 1 | - | - | - | 1 | - | 2 | 1 | 3 |
| Grey Mary | 1 | 1 | - | - | 1 | - | 1 | 2 | 2 | 4 |
| Johnson Martha | 1 | 1 | - | - | - | - | 1 | - | 1 | 1 |
| Alderton Prue | 1 | 1 | - | - | - | - | 1 | 1 | 4 | 5 |
| Bradfield Wm | 1 | 1 | - | - | - | 1 | - | 4 | 2 | 6 |
| Dale Philip | 1 | 1 | - | - | - | 1 | - | 2 | 1 | 3 |
| Manning James | 1 | 1 | - | - | - | 1 | - | 1 | 1 | 2 |
| Rye Mrs (School) | 1 | 1 | - | - | - | - | 1 | - | 6 | 6 |
| Bensley James | 1 | 1 | - | - | 1 | - | - | 2 | 3 | 5 |
| Shreeve Mary | 1 | 1 | - | - | - | - | 1 | 2 | 2 | 4 |
| Wright Widw | 1 | 1 | - | - | - | - | 1 | 1 | 1 | 2 |
| Wigg John | 1 | 1 | - | - | - | 1 | - | 1 | - | 1 |
| Johnson Mary | 1 | 1 | - | - | - | - | 1 | - | 1 | 1 |
| Willer Wm | 1 | 1 | - | - | - | 1 | - | 3 | 2 | 5 |
| Savory Stepn | 1 | 1 | - | - | 1 | - | - | 1 | 1 | 2 |
| Dyball Jno | 1 | 1 | - | - | - | 1 | - | 1 | 5 | 6 |
| Nickels Robt | 1 | 1 | - | - | - | 1 | - | 1 | 2 | 3 |
| Hall Wm Junr | 1 | 1 | - | - | - | 1 | - | 3 | 3 | 6 |
| Abbs John | 1 | 1 | - | - | - | 1 | - | 1 | - | 1 |
| Wesby Martha | 1 | 1 | - | - | - | - | 1 | - | 1 | 1 |
| Abbs James | 1 | 1 | - | - | - | 1 | - | 1 | 2 | 3 |
| Mann Widow | 1 | 1 | - | - | - | - | 1 | - | 2 | 2 |
| Perkins Hanh | 1 | 1 | - | - | - | - | 1 | - | 1 | 1 |
| Stygall Robt | 1 | 1 | - | - | - | 1 | - | 3 | 3 | 6 |
| Lomb Thos | 1 | 1 | - | - | - | 1 | - | 1 | 1 | 2 |
| Wilson Henry | 1 | 1 | - | - | - | 1 | - | 5 | 3 | 8 |
| Willer Jno | 1 | 1 | - | - | - | 1 | - | 2 | 1 | 3 |
| Lacock Geo | 1 | 1 | - | - | - | 1 | - | 8 | 2 | 10 |
| Hart Josh | 1 | 1 | - | - | - | 1 | - | 1 | 1 | 2 |
| [Totals] | 34 | 34 | - | - | 3 | 22 | 10 | 60 | 65 | 125 |
| Names | Hou | Fam | Bui | Un | Ag | Tr | Oth | M | F | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| [Page 9] | ||||||||||
| Hill Widw | 1 | 1 | - | - | - | 1 | - | - | 8 | 8 |
| Youngman Jno | 1 | 1 | - | - | - | 1 | - | 2 | 1 | 3 |
| Scott Robt | 1 | 1 | - | - | - | 1 | - | 6 | 3 | 9 |
| Cronk Wm | 1 | 1 | - | - | - | 1 | - | 3 | 4 | 7 |
| Boyer Wm | 1 | 1 | - | - | - | 1 | - | 2 | 3 | 5 |
| Morter Wm | 1 | 1 | - | - | - | 1 | - | 6 | 5 | 11 |
| Mower Wm | 1 | 1 | - | - | - | 1 | - | 5 | 4 | 9 |
| Angell Wm | 1 | 1 | - | - | - | - | 1 | 2 | 1 | 3 |
| Shepheard Thos | 1 | 1 | - | - | - | - | 1 | 3 | 2 | 5 |
| Tooley Wm | 1 | 1 | - | - | - | 1 | - | 5 | 1 | 6 |
| Stygall Geoe | 1 | 1 | - | - | - | 1 | - | 1 | 1 | 2 |
| Willimite Robt | 1 | 1 | - | - | 1 | - | - | 1 | 1 | 2 |
| Dickinson Richd | 1 | 1 | - | - | - | 1 | - | 4 | 2 | 6 |
| Stygall Benjn | 1 | 1 | - | - | - | 1 | - | 1 | 1 | 2 |
| Swann Wm | 1 | 1 | - | - | - | 1 | - | 3 | 7 | 10 |
| Alderton Thos | 1 | 1 | - | - | - | 1 | - | 2 | 1 | 3 |
| Martins Robt | 1 | 1 | - | - | - | 1 | - | 1 | - | 1 |
| Scott Thos | 1 | 1 | - | - | - | 1 | - | 1 | 2 | 3 |
| DeBenne Thos | 1 | 1 | - | - | - | 1 | - | 2 | 2 | 4 |
| Foreman John | 1 | 1 | - | - | 1 | - | - | 6 | 2 | 8 |
| Wilkinson Revd | 1 | 1 | - | - | - | - | 1 | 4 | 8 | 12 |
| Cubitt Wm | 1 | 1 | - | - | - | 1 | - | 4 | 3 | 7 |
| Maitland Chas | 1 | 1 | - | - | - | 1 | - | 3 | 5 | 8 |
| Watts Robt | 1 | 1 | - | - | 1 | - | - | 5 | 3 | 8 |
| Barber John | 1 | 1 | - | - | 1 | - | - | 2 | 2 | 4 |
| Brakenberry Thos | 1 | 1 | - | - | - | 1 | - | 1 | 2 | 3 |
| Cozens James | 1 | 1 | - | - | - | 1 | - | 1 | 2 | 3 |
| Lacock James | 1 | 1 | - | - | 1 | - | - | 1 | 3 | 4 |
| Hazel Saml | 1 | 1 | - | - | 1 | - | - | 4 | - | 4 |
| Dunthorne Wm | 1 | 1 | - | - | 1 | - | - | 3 | 1 | 4 |
| Wilkins Widr | 1 | 1 | - | - | - | - | 1 | - | 4 | 4 |
| Swann Wm Senr | 1 | 1 | - | - | 1 | - | - | 1 | 1 | 2 |
| Lawrence Jno | 1 | 1 | - | - | 1 | - | - | 1 | 3 | 4 |
