|
|
This 1811 Norfolk Record Office document [with the reference PD 496/91] is on 1 sheet of paper.
|
Alderton Aldridge Archer Bailey Banham Batley Beck Bishop Bower Carman Chambers |
Clarke Cook Copsie Culham Dade Death Dye Elven Green Hanton Harris |
Hewit Howes Hubbard Jeffries Kemp Leman Lurken Mason Meadows Muskett Oliver |
Perrone Reeve Rud Sallows Scales Smith Spurling Staff Stannard Webb Weston |
The original document had the following headings spelt out in full. They have been contracted to allow for a clearer display.
It contains the following information :-
Q1
--
i ii
- --
Inhab(ited) By how many
Houses families occup.
Q2
--
Houses now
Building
Q3
--
Other Houses
Inhabitable
Q4
--
i ii ii
Families Chiefly Families Chiefly All Other
Employed in Employed in Trade Families not
Agriculture Manufacture comprised in
and Handicraft the two preceding
classes
Q5
--
-M -F -T
Persons including Children of Whatever Age
Males Females Total of Persons
This contains the following information :-
Wacton Magna
with Parva
Depwade Hundred
County of Norfolk
Copy of the Population of
the Parish of Wacton taken in the
Year 1811 as directed by Government.
Thos Muskett }
& }
Shad Perrone }
| [Heads] | Q1 i |
Q1 ii |
Q2 | Q3 | Q4 i |
Q4 ii |
Q4 iii |
Q5 M |
Q5 F |
Q5 T |
|---|---|---|---|---|---|---|---|---|---|---|
| Carman R Junr | 1 | 1 | - | - | 1 | - | - | 1 | 4 | 5 |
| Muskett Thos | 1 | 1 | - | - | 1 | - | - | 3 | 3 | 6 |
| Staff Mat and Smith & Staff | 1 | 3 | - | - | 1 | 1 | 1 | 3 | 4 | 7 |
| Rud & Meadows | 1 | 2 | - | - | - | 2 | - | - | 2 | 2 |
| Death & Banham | 1 | 2 | - | - | 1 | 1 | - | 3 | 6 | 9 |
| Staff Siman & Archer | 1 | 2 | - | - | 1 | 1 | - | 1 | 3 | 4 |
| Staff Robt Oliver & Staff | 1 | 3 | - | - | 1 | 2 | - | 3 | 3 | 6 |
| Copsie John | 1 | 1 | - | - | 1 | - | - | 2 | 5 | 7 |
| Carman Richd Senr & Jn do | 1 | 2 | - | - | 2 | - | - | 2 | 3 | 5 |
| Alderton Mary | 1 | 1 | - | - | - | 1 | - | 1 | 2 | 3 |
| Batley John | 1 | 1 | - | - | 1 | - | - | 2 | 2 | 4 |
| Scales Robt | 1 | 1 | - | - | 1 | - | - | 2 | 2 | 4 |
| Lurken John | 1 | 1 | - | - | 1 | - | - | 3 | 3 | 6 |
| Reeve James | 1 | 1 | - | - | 1 | - | - | 5 | 2 | 7 |
| Leman & Webb | 1 | 2 | - | - | 2 | - | - | 4 | 2 | 6 |
| Dade & Culham | 1 | 2 | - | - | 2 | - | - | 4 | 6 | 10 |
| Bower Robt | 1 | 1 | - | - | - | 1 | - | 4 | 1 | 5 |
| Weston Willm | 1 | 1 | - | - | 1 | - | - | 3 | 4 | 7 |
| Hanton John | 1 | 1 | - | - | 1 | - | - | 3 | 3 | 6 |
| Chambers Edmd | 1 | 1 | - | - | 1 | - | - | 2 | 1 | 3 |
| Staff & Aldridge | 1 | 2 | - | - | 2 | - | - | 7 | 4 | 11 |
| Perrone Shad | 1 | 1 | - | - | 1 | - | - | 2 | 2 | 4 |
| Dye John | 1 | 3 | - | - | 3 | - | - | 6 | 6 | 12 |
| Dye Green & Mason | 1 | 2 | - | - | 1 | 1 | - | 7 | 6 | 13 |
| Bishop Jona & Beck & Clarke | 1 | 3 | - | - | 3 | - | - | 8 | 7 | 15 |
| Bailey John | 1 | 1 | - | - | 1 | - | - | 1 | 4 | 5 |
| Howes Thos | 1 | 1 | - | - | 1 | - | - | 3 | 6 | 9 |
| Hubbard Robt Junr | 1 | 1 | - | - | - | 1 | - | 2 | 2 | 4 |
| Hubbard Robt Senr & Kemp | 1 | 2 | - | - | - | 2 | - | 3 | 5 | 8 |
| Smith John | 1 | 1 | - | - | 1 | - | - | 2 | 2 | 4 |
| Sallows John | 1 | 1 | - | - | 1 | 1 | - | 3 | 2 | 5 |
| Stannard Will | 1 | 1 | - | - | 1 | - | - | 5 | 6 | 11 |
| Hewit John | 1 | 1 | - | - | - | 1 | - | 4 | 1 | 5 |
| Bishop Joseph | 1 | 1 | - | - | - | 1 | - | 3 | 3 | 6 |
| Cook Thos | 1 | 1 | - | - | - | 1 | - | 4 | 6 | 10 |
| Harris John E Spurling & Elven | 1 | 3 | - | - | 3 | - | - | 4 | 4 | 8 |
| Mason & Jeffries | 1 | 2 | - | - | 1 | 1 | - | 5 | 5 | 10 |
| [Totals] | 37 | 57 | - | - | 39 | 17 | 1 | 122 | 135 | 257 |
See also the Wacton parish page and the main Census page