|
|
|
Bane (1) Allen (1) Bishop (1) Blake (1) Bowles (1,2) Brackenberry (2) Burrows (1) Culley (1) Dunnett (1) |
Dyke (1) Edwards (1) Elden (1) Farrer (2) Finch (1) Garrit (1) Hall (1,2) Hook (1) Hooker (1) Howard (2) |
Ives (1,2) Lockett (2) Martins (1) Neech (1) Pratt (1) Printer (1) Randall (1) Ringer (1) Spanton (2) |
Spink (1) Starling (1) Swann (1) Tungate (1) Vincent (1) Ward (1) Weldin (1) Wilson (1) Wright (1) Wymer (1) |
[On the Outside]
List of Population at Tuttington parish Norfolk
Taken by B Bowles & Wm Elden
Senr ON the 29th & 30th
Days of May 1821
[On the other side]
| Heads | MI | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | FI | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Page 1] | |||||||||||||||||||||||
| Ringer Jno Esqr | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | |
| Elden Senr Mr | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
| Burrows Bnd | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | |
| Martins Jas [*] | 2 | 2 | - | 1 | - | 1 | - | - | - | - | - | - | 3 | 1 | - | - | 1 | 1 | - | - | - | - | |
| Allen James | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | |
| Blake Wm | - | - | - | - | - | 1 | - | - | - | - | - | 3 | 1 | - | - | 1 | - | - | - | - | - | - | |
| Bowles Benjm Blg | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |
| Neech Thos | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | |
| Swann Thos | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
| Finch Elizb | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
| Tungate Willm | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | |
| Spink Phebe | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | |
| Garrit Wm | 1 | 2 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | |
| Culley Benjm | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
| Wymer Willm | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
| Starling Thos [*] | - | - | 1 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | |
| Weldin Jno | - | 2 | 1 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | |
| Spink Wm | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
| Ives Robt | 1 | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | |
| Edwards Joseph | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | |
| Wilson John | - | - | 3 | - | - | - | 1 | - | - | - | - | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - | |
| Hooker Wm | - | 2 | 2 | - | - | - | 1 | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | |
| Wright Samuel | - | - | - | 2 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
| Wright Stephen | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |
| Bane John | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | |
| Printer William | 2 | 1 | - | 1 | - | - | 1 | - | - | - | - | 1 | 2 | - | - | 1 | 1 | - | - | - | - | - | |
| Allen William | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
| Vincent James | 1 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |
| Elden Junr | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | |
| Randall Saml | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | |
| Dunnett John | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
| Hook Robert | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | |
| Pratt John | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | |
| Hall Wm | - | 1 | - | - | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
| Bishop Thomas | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 3 | - | - | - | 1 | - | - | - | - | |
| Ward & Others | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 2 | - | - | 1 | - | - | - | |
| Culley Henry | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | |
| Hall Robert Senr | 2 | 1 | 1 | - | 1 | - | - | 1 | - | - | - | 1 | - | 1 | 1 | 1 | - | 1 | - | - | - | - | |
| Dyke Thos [*] | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | |
| [Total] | 19 | 15 | 9 | 10 | 15 | 9 | 9 | 8 | 9 | - | - | 17 | 11 | 11 | 2 | 17 | 13 | 5 | 9 | 2 | 2 | 1 | |
| [Page 2] | |||||||||||||||||||||||
| Howard Wm | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | |
| Lockett Thos | - | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | |
| Hall Robt Junr | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | |
| Farrer Robt | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | 1 | - | - | - | |
| Hall Jno | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | |
| Brackenberry & Ives | - | 1 | - | 1 | - | 2 | - | - | - | - | - | 2 | - | 1 | - | - | 1 | - | - | 1 | - | - | |
| Bowles Barnd | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | |
| Robert Spanton | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | |
| Amount Brought Over | 19 | 15 | 9 | 10 | 15 | 9 | 9 | 8 | 9 | - | - | 17 | 11 | 11 | 2 | 17 | 13 | 5 | 9 | 2 | 2 | 1 | |
| [Total] | 20 | 16 | 11 | 12 | 16 | 12 | 9 | 9 | 11 | 1 | 1 | 21 | 12 | 13 | 5 | 20 | 14 | 5 | 13 | 3 | 3 | 1 |
1821
___________
Population
Increase - 10 years
__
|
Total of Males Total of Females Sum Total |
118 110 --- 228 |
Population in 1811
was 222 Increase
of Population 26
From Marriages & Natural Causes
One Tenement Unihabited
One Cottage Building
Thirty Two Inhabited Houses
Occupied by forty seven Families
This Account taken by Barnard Bowles and William Elden
Senr Churchwardens of Tuttington Parish South Erpingham
Hundred Norfolk. Old England. On the
29th & 30th Days of May 1821
|
Signed by Us |
} Barnard Bowles & } Wm Elden |
Turd? 3rd Day of July 1821 At Aylsham with
a Copy of this and attested it before the
Magistrates then present. And Signed only
with my Name. Barnard Bowles.
Of the abbreviations given for christian names the following have been checked in the parish register -
Any unclear words are followed by a question mark.
See also the Tuttington parish page and the main Census page