|
|
For more information on these records see the Parish Accounts page.
|
Aggus (2) Allison (2) Barrett (1) Beevor (2) Bore (1) Brinded (2) Browne (1,2) Bunting (1) Carter (1) Cattermoul (2) Cellar (1) Chase (2) |
Collombine (1) Columbine (see Collombine) Dains (2) Dodd (1,2) Donn (2) Duffield (2) Dussup (2) Enfield (1) Foster (1) George (2) Gosling (2) Goss (1) |
Grove (1) Hardy (2) Ives (1) Kiddle (1) Lock (2) Marsh (1) Moor (2) Newton (1) Parkerson (2) Petit (1) Rayner (1) Roberts (2) |
Redhead (1) Robinson (2) Robson (2) Saddleton (2) Sayer (2) Sayers (2) Siller (see Cellar) Smith (2) Trett (2) Tuck (2) Vere (1) Warnes (2) |
| - Churchwardens' Accounts - | |||||
| Rates | 1755-56 | 1785-86 | |||
| Payments | 1755-56 | ||||
[Transcription copyright © Mike Bristow]
Thorpe next Norwich
A Rate made John Bore Churchwarden to Raise a Sum of Money for Repairs to
the Church House and for building a New Church Wall and other uses for the Church
from Easter 1785 to Easter 1786 by the directions and with the unamimous
approbation of a Vestry Meeting called for that Purpose as
follows at One Shilling and sixpence in the Pound.
NB One Shilling & eightpence.
[Page 1]
| Rents £ | [Names] | £ | s | d |
|---|---|---|---|---|
| 14 | John Vere Esquire | 1 | 3 | 4 |
| 69 | William Dodd's Executors | 5 | 15 | 0 |
| 73 | Isaac Langhton Marsh | 6 | 1 | 8 |
| 39 | John Bore Farm | 3 | 5 | 0 |
| 7 | (Do) Cellar | 0 | 11 | 8 |
| 7 | (Do) late Barretts Lands | 0 | 11 | 8 |
| 5 | (Do) Rayners | 0 | 8 | 4 |
| 36 | Mr Foster | 3 | 0 | 0 |
| 6 | (Do) Grove | 0 | 10 | 0 |
| 27 | Joseph Kiddle | 2 | 5 | 0 |
| 7 | Sprowston Meadows | 0 | 11 | 8 |
| 18 | Mrs Carter | 1 | 10 | 0 |
| 18 | Frich? Petit | 1 | 10 | 0 |
| 14 | Jeremy Ives Esq | 1 | 3 | 4 |
| 2 | (Do) late Goss's | 0 | 3 | 4 |
| 12 | Doctor Enfield | 1 | 0 | 0 |
| 12 | William Redhead | 1 | 0 | 0 |
| 7 | William Browne | 0 | 11 | 8 |
| 7 | John Bunting | 0 | 11 | 8 |
| 6 | Samuel Newton | 0 | 10 | 0 |
| 6 | Francis Collombine Esquire | 0 | 10 | 0 |
| [Page 2] | ||||
| 6 | (Do) Gosling | 0 | 10 | 0 |
| 6 | John Tuck | 0 | 10 | 0 |
| 6 | John Robson | 0 | 10 | 0 |
| 6 | William Brinded | 0 | 10 | 0 |
| 6 | Israel Allison | 0 | 10 | 0 |
| 5 | James Beevor Esq | 0 | 8 | 4 |
| 5 | Widow Smith | 0 | 8 | 4 |
| 5 | Robert Cattermoul | 0 | 8 | 4 |
| 5 | Edward Duffield | 0 | 8 | 4 |
| 4 | John Sayer | 0 | 6 | 8 |
| 4 | William Robinson | 0 | 5 | 0 |
| 4 | Philip George | 0 | 5 | 0 |
| 3 | John Browne | 0 | 3 | 4 |
| 3 | Mrs Sayers | 0 | 5 | 0 |
| 2 | James Warnes | 0 | 3 | 4 |
| Hamlet | ||||
| 60 | Thomas Saddleton | 5 | 0 | 0 |
| 36 | Charles Chase | 3 | 0 | 0 |
| 28 | William Dodd's Extors | 2 | 6 | 8 |
| 20 | Widow Trett | 1 | 13 | 4 |
| 15 | John Roberts | 1 | 5 | 0 |
| 14 | John Lock | 1 | 3 | 4 |
| 1 | (Do) for a meadow late Donn | 0 | 1 | 8 |
| 9 | William Dains | 0 | 15 | 0 |
| 9 | James Parkerson | 0 | 15 | 0 |
| 7 | William Dussup | 0 | 11 | 8 |
| 6 | Andrew Duffield | 0 | 10 | 0 |
| 4 | (Do) Moor | 0 | 6 | 8 |
| 1 | Hardy James (*) | 0 | 1 | 8 |
| 1 | Aggus Robert (*) | 0 | 1 | 8 |
| 1 | Samuel Dains | 0 | 1 | 8 |
| 1 | Donn John (*) | 0 | 1 | 8 |
| 675 | [Totals] | 56 | 5 | 0 |
See also the Thorpe St Andrew (Thorpe Episcopi) parish page.