|
|
Thorpe St Andrew raised money at various times, to either support its poor (from the Overseers' Rate) or to pay for other parish expenses (from the Churchwardens' Rate). This rate was levied on the occupiers (who may not have owned the land) and based upon the value of the property (which was usually a rental valuation). Both occupiers and owners are found living in and outside the parish.
For more information on these records see the Parish Accounts page.
|
Aggus (2) Archer (1) Award (2) Barret (1) Brereton (1) Bunting (1) Chace (2) Chase (see Chace) Coleman (1,2) Columbine (1) Cotman (1) |
Creme? (2) Crome (see Creme)(*) Cushing (1,2) Daines (2) Dains (see Daines) Dale (2) Davy (1) Den (*)(2) Dodd (1,2) Donn (see Den) Draper (1) Dye (1) |
Ebden (2) Goss (1) Grimble (2) Harvey (2) Jex (2) King (1,2) Knights (2) Lawes (2) Leeds (1) Meek (2) Monday (1) Nickolass (2) |
Paine (1) Postle (1) Rayner (see Reyner) Redhead (1) Reyner (1) Saddleton (2) Scarlett (1) Smith (1) Reyner (1) Took (1) Vere (1) West (1) |
This is one item from a Norfolk Record Office document [with the reference PD 228/76(S) and microform MF958/4] containing the Churchwardens accounts for 1747-1875 (Page numbered 14).
| - Churchwardens' Accounts - | |||||
| Rates | 1755-56 | 1785-86 | |||
| Payments | 1755-56 | ||||
Thorpe next Norwich
A Rate made Michael Archer Church Warden to Raise a sum of Money for Repairing the Church House and other uses for the Church from Easter 1755 to Ditto 1756 as followeth at Eighteen pence p(er) pound.
[Page 1]
| Rents £ | [Names] | £ | s | d |
|---|---|---|---|---|
| 14 | Thomas Vere Esqr | 01 | 01 | 00 |
| 97 | William Dodd | 07 | 05 | 06 |
| 43 | Francis West | 03 | 04 | 06 |
| 6 | More for the Lime Kiln | 00 | 09 | 00 |
| 6 | More for the Siller Meadowes | 00 | 09 | 00 |
| 30 | Jehosaphet Postle | 02 | 05 | 00 |
| 30 | Arthur Coleman | 02 | 05 | 00 |
| 14 | More for Mr Paines lands | 01 | 01 | 00 |
| 27 | Thomas Draper | 02 | 00 | 06 |
| 20 | William Brereton | 01 | 10 | 00 |
| 11 | John Reyner | 00 | 16 | 06 |
| 7 | Michael Archer | 00 | 10 | 06 |
| 7 | Ann Monday | 00 | 10 | 06 |
| 7 | William Smith | 00 | 10 | 06 |
| 12 | William Redhead | 00 | 18 | 00 |
| 11 | George Took | 00 | 16 | 06 |
| 7 | John Redhead | 00 | 10 | 06 |
| 7 | Edward Davy | 00 | 10 | 06 |
| 6 | Edward King | 00 | 09 | 00 |
| 6 | Paul Columbine | 00 | 09 | 00 |
| 6 | Robert Barret | 00 | 09 | 00 |
| 6 | William Dye | 00 | 09 | 00 |
| 6 | Samuel Scarlett | 00 | 09 | 00 |
| 6 | John Cushing | 00 | 09 | 00 |
| 5 | John Leeds | 00 | 07 | 06 |
| 5 | John Cotman | 00 | 07 | 06 |
| 5 | William Bunting | 00 | 07 | 06 |
| 4 | Mathew Goss | 00 | 06 | 00 |
| [Sub-total] | 30 | 16 | 06 | |
| [Page 2] | ||||
| Brought from the other side | 30 | 16 | 06 | |
| 4 | John Jex | 00 | 06 | 00 |
| 3 | Robert Grimble | 00 | 04 | 06 |
| 2 | William Award | 00 | 03 | 00 |
| 2 | Michael Meek | 00 | 03 | 00 |
| 2 | Nathaniel Knights | 00 | 03 | 00 |
| 2 | Valentine Lawes Lawes | 00 | 03 | 00 |
| Hamlet | ||||
| 90 | Thomas Saddleton | 06 | 15 | 00 |
| 67 | John Ebden | 05 | 03 | 06 |
| 40 | Mary Chace | 03 | 00 | 00 |
| 3 | Mr Den for St Johns Meadow | 00 | 04 | 06 |
| 2 | More for another Meadow | 00 | 03 | 00 |
| 3 | Edward King Esqr | 00 | 04 | 06 |
| 3 | John Creme? for Edward King Esqr Yard | 00 | 04 | 06 |
| 5 | Nickolass for ye Windmill | 00 | 07 | 06 |
| 10 | Thomas Harvey | 00 | 15 | 00 |
| 3 | William Aggus | 00 | 04 | 06 |
| 5 | John Dale for King Armes bad? | 00 | 00 | 00 |
| 2 | Daines for an Oizer Ground | 00 | 03 | 00 |
| Recd of Mr Dodd as Town Stock | 00 | 15 | 08¾ | |
| Recd of Henry Cushing for Rent | 05 | 00 | 00 | |
| Recd in all | 54 | 19 | 08¾ | |
| Disburst | 54 | 15 | 03½ | |
| Town Stock is | 00 | 04 | 05¼ | |
| 2 | Arthur Coleman for ye Parsonage Close | 00 | 03 | 00 |
| Town Stock is | 00 | 07 | 05¼ |
See also the Thorpe St Andrew (Thorpe Episcopi) parish page.