|
|
For more information on these records see the Parish Accounts page.
| - Churchwardens' Accounts - | |||||
| Rates | 1755-56 | 1785-86 | |||
| Payments | 1755-56 | ||||
[Transcription copyright © Mike Bristow]
Thorpe next Norwich
The Disbursements of Michael Archer Church Warden from Easter 1755 to Ditto [ie. Easter] 1756 for Bills of
| [Names] | £ | s | d |
|---|---|---|---|
| Hills for Stufe to Reparir ye Church House | 5 | 6 | 5 |
| Leeds bill for bricks and tiles | 4 | 1 | 9½ |
| Porters bill for Masons Work | 6 | 12 | 4 |
| Freemans bill for Mason Work | 2 | 19 | 2 |
| Samuel Edmonds bill for Glaziers | 1 | 12 | 7½ |
| William Skills Bill for Carpenters Work | 9 | 11 | 3 |
| Walsens bill for lites | 4 | 10 | 0 |
| Thomas Harrel for a stove | 0 | 3 | 4 |
| Mr Colembine for a Hassock | 0 | 2 | 0 |
| Aggus Bill for blacksmith Work | 1 | 19 | 6 |
| Henry Cushing Bill for Lead and Cyl/Oyl? | 0 | 6 | 3 |
| Michael Archer 38 tiles for Masons use | 0 | 0 | 9 |
| to ditto for 4 bunches of straw to tie up Reed | 0 | 1 | 0 |
| paid for searching for Church Ladder | 0 | 0 | 6 |
| Expences with ye towne Men | 0 | 4 | 0 |
| To Carriage of bricks and Other things | 2 | 2 | 6 |
| for 10 bushels of hair | 0 | 7 | 6 |
| for _? a Day Work the Carpenter and Hailes? | 0 | 1 | 4 |
| Mrs Serjant for Nailes and Other things | 0 | 16 | 10 |
| for a tub for paleing at Church House & Nailes | 0 | 2 | 0 |
| for a Church Bible | 2 | 13 | 6 |
| for Bread and Wine and Surplice Washing | 0 | 10 | 4 |
| for 2 Bushels sand and Broomes | 0 | 0 | 6 |
| Mr Wests bill for lime sand and Stones | 4 | 13 | 2 |
| Henry Cushing for his boat and time | 0 | 2 | 0 |
| to Michael Archer and William Breretons Expences | 0 | 3 | 6 |
| for Cutting the shores? | 0 | 2 | 0 |
| Spent at the Roofe Raising | 0 | 4 | 6 |
| paid Parker for sawing ye Boards ye Plaucher/Plumber? | 0 | 0 | 6 |
| the Thatchers bill | 1 | 10 | 11 |
| Porters bill | 0 | 11 | 11½ |
| for Leet fees for 6 years | 0 | 13 | 0 |
| for a blacksmith bill | 0 | 4 | 0 |
| for a Glaziers bill | 0 | 5 | 3 |
| for Nailes | 0 | 2 | 4 |
| for Bread and Wine and Surplice Washing | 0 | 5 | 2 |
| for Carriage of Coales and Sand | 0 | 0 | 6 |
| Expences at Town Meeting at ye Lion | 0 | 16 | 6 |
| for straw for ye thatcher | 0 | 4 | 0 |
| for Rate Makeing | 0 | 2 | 6 |
| for Dressing ye Church at Christmas | 0 | 1 | 0 |
| for a Book for ye praier Day | 0 | 0 | 6 |
| Expencs at several times with ye Work Men and Rate Garthering | 0 | 6 | 7 |
| 55 | 15 | 3½ | |
See also the Thorpe St Andrew (Thorpe Episcopi) parish page.