|
|
Thorpe St Andrew is one of the few places in the county for which a census before 1841 containing names survives. It contains Thorpe next Norwich and Thorpe Hamlet and is also known as Thorpe Episcopi. Thorpe Hamlet became part of the City of Norwich in 1852 when it was constituted as a separate ecclesiatical parish.
This 1801 Norfolk Record Office document [with the reference PD 228/105] is on two separate sheets of paper. One sheet [numbered Page 1] contains those living in Thorpe Hamlet and the other sheet [numbered Pages 2 and 3] contains the rest of the parish population. Additional information for 1811 is from a Norfolk Record Office document [reference PD 228/76(S) and microform MF958/4] containing the Churchwardens accounts for 1747-1875 where figures for 1801, 1811 and 1821 are to be found.
The census contains the following names with the Page number in brackets which may contain more than one occurence of the name.
|
Allison (3) Andrews (2) Balls (2) Barnes (2) Baxter (2) Berney (3) Blyth (1) Boast (1) Brinded (2) Brown (3) Bunton (2) Cannell (1) Cannum (1) Carter (2) Cattermoul (3) Clark (3) Collins (2) Colombine (2) Colyer (3) Crancher (1) Dale (2) Davey (2) Daynes (1) Duffield (3) Dye (2) Feak (2) Gallant (2) Gooch (1) |
Green (2) Grimble (2) Hammond (3) Harbard (1) Harmer (2,3) Harvey (2) Hastings (2) Helcot (3) Houghton (3) Hovell (3) Howton (1) Humfrey (2,3) Jessup (2) Kiddell (3) King (1) Lawse (2) Leath (1) Leman (3) Lemon (3) Lincoln (2) Mallet (2) Martin (3) Mason (2) Matthias (2) Midleton (1) Moon (3) Newman (1) Newton (2) |
Ninham (2,3) Olby (2) Overed (2) Partridge (2) Plow (3) Postle (2) Rayner (3) Reeve (2,3) Rix (2) Robinson (2) Rodwell (3) Rose (2) Rudd (1) Sampson (2) Smith (2,3) Southwell (2) Stannard (3) Stout (3) Suffield (1) Thompson (3) Warne (2) Weed (3) Wells (1) White (3) Wicks (1) Winter (3) Worton (2) |
[Transcription copyright © Mike Bristow]
The original document had the following headings spelt out in full. They have been contracted to allow for a clearer display.
It contains the following information :-
Particulars of the Population of the Hamlet of Thorpe, & of
the Town of Thorpe next Norwich taken 10th March 1801
according to the Directions of an Act of Parliament,
these to be kept by the Churchwardens of Thorpe next Norwich
also Particulars for July 1811 of the Town of Thorpe next Norwich
& of the Hamlet of Thorpe.
| Names | Hou | Fam | Un | F | M | M+F | Ag | Tr | Oth | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| [Page 1] - Thorpe Hamlet | ||||||||||
| Suffield Henry 1 | 1 | 1 | - | 3 | 4 | - | - | - | - | - |
| Daynes William | 1 | 1 | - | 1 | 2 | - | - | - | - | - |
| King Wm | 1 | 1 | - | 1 | 2 | - | - | - | - | - |
| Cannum | 1 | 1 | - | 3 | 2 | - | - | - | - | - |
| Cannell | 1 | 1 | - | 3 | 6 | - | - | - | - | - |
| Midleton | 1 | 1 | - | 1 | 2 | - | - | - | - | - |
| Harbard Robert | 1 | 1 | - | 2 | 2 | - | - | - | - | - |
| Leath | 1 | 1 | - | 3 | 3 | - | - | - | - | - |
| Boast | 1 | 1 | - | 1 | 1 | - | - | - | - | - |
| Howton | 1 | 1 | - | 4 | 2 | - | - | - | - | - |
| Blyth | 1 | 1 | - | 1 | 2 | - | - | - | - | - |
| Newman | 1 | 1 | - | 2 | 2 | - | - | - | - | - |
| Gooch | 1 | 1 | - | 3 | 1 | - | - | - | - | - |
| Rudd | 1 | 1 | - | 2 | 1 | - | - | - | - | - |
| Wells Josh | 1 | 1 | - | 2 | 4 | - | - | - | - | - |
| Wicks | 1 | 1 | - | 1 | 2 | - | - | - | - | - |
| Crancher | 1 | 1 | - | 2 | 1 | - | - | - | - | - |
| in 1801 | 17 | 17 | - | 35 | 39 | 74 | 18 | 5 | 51 | 74 |
| in 1811 | 11 | 14 | 1 2 Bldg | 34 | 33 | 67 | - | - | - | - |
[On the reverse side]
March 10th 1801 The Account of Population taken by
Joseph Wells Overseer
Thorpe Hamlet
| Names | Hou | Fam | Un | M | F | M+F | Ag | Tr | Oth | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| [Page 2] | ||||||||||
| Thorpe next Norwich 10th March 1801 |
||||||||||
| Harvey John | 1 | 1 | - | 4 | 11 | 15 | - | 1 | 14 | 15 |
| Postle Willm | 1 | 1 | - | 3 | 3 | 6 | 3 | - | 3 | 6 |
| Lincoln Widow | 1 | 1 | - | 1 | 1 | 2 | - | 1 | 1 | 2 |
| Mason Willm | 1 | 1 | - | 3 | 7 | 10 | - | - | 10 | 10 |
| Smith John & Warne Rachel | 1 | 2 | - | 5 | 5 | 10 | - | 1 | 9 | 10 |
| Overed Thos | 1 | 1 | - | 2 | 2 | 4 | 1 | - | 3 | 4 |
| Rix Mary | 1 | 1 | - | - | - | 2 | 2 | - | 2 | 2 |
| Lincoln James | 1 | 1 | - | 3 | 1 | 4 | - | 1 | 3 | 4 |
| Dye Sarah | 1 | 1 | - | - | 3 | 3 | - | - | 3 | 3 |
| Colombine Peter | 1 | 1 | - | 2 | 5 | 7 | - | - | 7 | 7 |
| Green Willm | 1 | 1 | - | - | 4 | 4 | - | - | 4 | 4 |
| Andrews Edwd | 1 | 1 | - | 1 | 1 | 2 | 1 | - | 1 | 2 |
| Robinson John | 1 | 1 | - | 1 | 3 | 4 | - | - | 4 | 4 |
| Partridge Jere: | 1 | 1 | - | 1 | 3 | 4 | - | - | 4 | 4 |
| Carter Willm | 1 | 1 | - | 3 | 2 | 5 | 1 | - | 4 | 5 |
| Mallet Samuel | 1 | 1 | - | 2 | 4 | 6 | 2 | - | 4 | 6 |
| Hastings - | 1 | 1 | - | 1 | - | 1 | - | - | 1 | 1 |
| Bunton John | 1 | 1 | - | 3 | 2 | 5 | - | 2 | 3 | 5 |
| Jessup & Humfrey | 1 | 2 | - | 2 | 4 | 6 | 1 | 1 | 4 | 6 |
| Reeve Edwd | 1 | 1 | - | 4 | 4 | 8 | 2 | 1 | 5 | 8 |
| Davey Willm | 1 | 1 | - | 3 | 4 | 7 | 1 | - | 6 | 7 |
| Harmer Martha | 1 | 1 | - | - | 1 | 1 | - | - | 1 | 1 |
| Robinson Robt | 1 | 1 | - | 1 | 1 | 2 | - | 1 | 1 | 2 |
| Matthias Jas Vincent | 1 | 1 | - | 7 | 8 | 15 | - | - | 15 | 15 |
| Worton Richd | 1 | 1 | - | 2 | 3 | 5 | - | 2 | 3 | 5 |
| Balls John | 1 | 1 | - | 4 | 1 | 5 | 3 | 1 | 1 | 5 |
| Gallant Edwd | 1 | 1 | - | 2 | 1 | 3 | - | 1 | 2 | 3 |
| Smith Robert | 1 | 1 | - | 2 | 2 | 4 | 1 | - | 3 | 4 |
| Rose & Lawse | 1 | 2 | - | - | 2 | 2 | - | - | 2 | 2 |
| Brinded Junr & Grimble | 1 | 2 | - | 6 | 4 | 10 | - | 3 | 7 | 10 |
| Collins Robert | 1 | 1 | - | 6 | 2 | 8 | 4 | 1 | 3 | 8 |
| Barnes Widow | 1 | 1 | - | 3 | 2 | 5 | 2 | - | 3 | 5 |
| Newton Saml: & Ninham | 1 | 2 | - | 6 | 4 | 10 | 2 | - | 8 | 10 |
| Olby John | 1 | 1 | - | 1 | 1 | 2 | - | 1 | 1 | 2 |
| Southwell Wm | 1 | 1 | - | 3 | 1 | 4 | 1 | - | 3 | 4 |
| Feak Thos | 1 | 1 | - | 1 | 1 | 2 | 1 | - | 1 | 2 |
| Baxter - | 1 | 1 | - | 1 | 2 | 3 | 1 | - | 2 | 3 |
| Sampson Thos | 1 | 1 | - | 4 | 2 | 6 | 1 | - | 5 | 6 |
| Dale Robert | 1 | 1 | - | 5 | 4 | 9 | - | 3 | 6 | 9 |
| Brinded Wm | 1 | 1 | - | 1 | 1 | 2 | - | 1 | 1 | 2 |
| Robinson Wm | 1 | 1 | - | 2 | 2 | 4 | - | 2 | 2 | 4 |
| Carried Forward | 41 | 46 | - | 101 | 116 | 217 | 28 | 24 | 165 | 217 |
| [Page 3] | ||||||||||
| Brought Forward | 41 | 46 | - | 101 | 116 | 217 | 28 | 24 | 165 | 217 |
| Lemon David | - | - | - | 4 | 4 | 8 | - | 2 | 6 | 8 |
| Winter Widow | 1 | 1 | - | - | 1 | 1 | - | - | 1 | 1 |
| Moon James | 1 | 1 | - | 2 | 2 | 4 | 1 | - | 3 | 4 |
| Martin Willm | 1 | 1 | - | 1 | 2 | 3 | - | - | 3 | 3 |
| Rayner Thos | 1 | 1 | - | 3 | 3 | 6 | 1 | - | 5 | 6 |
| Plow William | 1 | 1 | - | 3 | 2 | 5 | - | 3 | 2 | 5 |
| White William | 1 | 1 | - | 7 | 8 | 15 | - | 1 | 14 | 15 |
| Cattermoul Robert | 1 | 1 | - | 2 | 4 | 6 | - | 2 | 4 | 6 |
| Houghton Henry | 1 | 1 | - | 6 | 3 | 9 | - | 1 | 8 | 9 |
| Weed John | 1 | 1 | - | 5 | 6 | 11 | - | 2 | 9 | 11 |
| Helcot - | - | 1 | 1 | 2 | 4 | 6 | 1 | - | 5 | 6 |
| Leman Barnabas | 1 | 1 | - | 1 | 3 | 4 | - | 1 | 3 | 4 |
| Colyer Edward | 1 | 1 | - | 2 | 1 | 3 | - | 1 | 2 | 3 |
| Duffield Edward | 1 | 1 | - | 5 | 1 | 6 | 2 | - | 4 | 6 |
| Humfrey Richard | 1 | 1 | - | 3 | 3 | 6 | - | - | 6 | 6 |
| Rayner John & Brown | 1 | 2 | - | 4 | 4 | 8 | 2 | - | 6 | 8 |
| Stannard John & Berney | 1 | 2 | - | 7 | 8 | 15 | 5 | - | 10 | 15 |
| Thompson James | 1 | 1 | - | 1 | 1 | 2 | 1 | - | 1 | 2 |
| Poor's House | 1 | 7 | - | 10 | 11 | 21 | 6 | 5 | 10 | 21 |
| Smith William | 1 | 1 | - | 2 | 2 | 4 | - | 2 | 2 | 4 |
| Ninham Widow | 1 | 1 | - | 1 | 2 | 3 | - | - | 3 | 3 |
| Rodwell Edward | 1 | 1 | - | 3 | 5 | 8 | 1 | - | 7 | 8 |
| Allison Israel | 1 | 1 | - | 3 | - | 3 | 3 | - | - | 3 |
| Hovell John | 1 | 1 | - | 4 | 4 | 8 | 1 | - | 7 | 8 |
| Kiddell Edward | 1 | 1 | - | 4 | 3 | 7 | 4 | - | 3 | 7 |
| Reeve Roger | 1 | 1 | - | 2 | 1 | 3 | 2 | - | 1 | 3 |
| Hammond Widow | 1 | 1 | - | 1 | 4 | 5 | 1 | - | 4 | 5 |
| Harmer John | 1 | 1 | - | 3 | 3 | 6 | 1 | - | 5 | 6 |
| Stout Joseph | 1 | 1 | - | 4 | 4 | 8 | 1 | - | 7 | 8 |
| Clark Robert | 1 | 1 | - | 4 | 2 | 6 | 1 | - | 5 | 6 |
| Unoccupied | - | - | 5 | - | - | - | - | - | - | - |
| In 1801 | 71 | 84 | 5 | 200 | 217 | 417 | 62 Per sons | 44 Per sons | 311 | 417 |
John Robinson
Overseer
It contains the following information (for the Town of Thorpe):-
Q1
--
i ii
- --
Inhab(ited) By how many
Houses families occup.
99 106
Q2
--
Houses now
Building
7
Q3
--
Other Houses
Inhabitable
0
Q4
--
i ii ii
Families Chiefly Families Chiefly All Other
Employed in Employed in Trade Families not
Agriculture Manufacture comprised in
and Handicraft the two preceding
classes
47 26 33
Q5
--
-M -F -T
Persons including Children of Whatever Age
Males Females Total of Persons
213 239 452
The population as taken in June 1811
In the Hamlet of Thorpe
11 Houses Inhabited
1 Houses Uninhabited
33 Males } In all
34 Females } 67 Persons
See also the Thorpe St Andrew parish page and the main Census page
Copyright © Mike Bristow.
April 2008