|
|
Tacolneston is one of the few places in the county for which a census before 1841 survives.
This 1839 Norfolk Record Office document [with the reference PD 148/60] is on five separate sheets of paper.
The original document had the following headings spelt out in full. They have been contracted to allow for a clearer display.
[Transcription copyright © Mike Bristow]
It contains the following information :-
| [Page 1] | ||||||||||
| Name | Occupation | Age | Marital | Children | Total | |||||
| Status | Boys | Girls | ||||||||
| No | Ages | Sch | No | Ages | Sch | |||||
| Howes Thomas | Farmer | 50 | Mar | 5 | 12.10.8 6.4 | 5 | 3 | 15.14.7 | 2 | 10 |
| Arnold Noah | Servant | 18 | S | 1 | ||||||
| Nichols Thomas | Servant | 13 | S | 1 | ||||||
| Cooper Hariot | Servant | 20 | S | 1 | ||||||
| Blomfield John | Farmer | 60 | Mar | 2 | ||||||
| Blomfield Sarah | -- | S | 1 | |||||||
| Blomfield Elizh | -- | S | 1 | |||||||
| Rudd William | Bailiff | 51 | -- | 1 | ||||||
| Bells William | Servant | 15 | S | 1 | ||||||
| Scott James | Servant | 16 | S | 1 | ||||||
| Bays Susan | Servant | 24 | S | 1 | ||||||
| Harrison Thomas | Farmer | 45 | M | 4 | 16.14.8.2 | 1 | 1 | 10 | 1 | 7 |
| Daines Robt Senr | Labr | 59 | Mar | 1 | 9 | 3 | 14.12.7 | 6 | ||
| Daines William | Labr | 26 | S | 1 | ||||||
| Daines Robt Junr | Labr | 30 | M | 2 | 3.1 | 2 | 6.4 | 6 | ||
| Buck Jeremiah | Tailor | 55 | Wr | 1 | 11 | 2 | ||||
| Osbourne Mary | 63 | Ww | 1 | |||||||
| Smith Lydia | 63 | Ww | 1 | |||||||
| Smith Mary | 26 | S | 1 | 6 | 2 | |||||
| Smith Hannah | 19 | S | 1 | |||||||
| Chaney John | Labr | 42 | S | 1 | ||||||
| Sayer John | Labr | 60 | Wr | 1 | ||||||
| Bassingthwayhte Edwd | Carpenter | 40 | Mar | 3 | 10.7.3 | 1 | 1½ | 6 | ||
| Ruff Robert | Labr | 73 | Wr | 1 | ||||||
| Ruff Robert Junr | Labr | 35 | Mar | 3 | 7.4.1 | 1 | 9 | 6 | ||
| Wick Robert | Labr | 70 | Mar | 2 | ||||||
| Yell Sarah | 50 | Ww | 1 | |||||||
| Yell James | Carpenter | 24 | Mar | 2 | ||||||
| Tooke Archer | Labr | 43 | Wr | 2 | 12.10 | 1 | 1 | 7 | 4 | |
| Coleman Elizh | 68 | Ww | 1 | |||||||
| Coleman William | Shoemaker | 31 | Mar | 2 | 9.1 | 3 | 4.3.2 | 7 | ||
| Hilling William | Bricklayer | 45 | Mar | 1 | 14 | 3 | ||||
| Osbourne James | Bricklayer | 38 | Mar | 1 | 14 | 4 | 12.9.5.2 | 1 | 7 | |
| Took James | Labr | 40 | Mar | 1 | 13 | 3 | ||||
| Battleday Thomas | Labr | 73 | Mar | 2 | ||||||
| Chaney Robert | Labr | 30 | Mar | 2 | ||||||
| Land John Junr | Labr | 25 | Mar | 1 | 8 | 3 | ||||
| Limmer Maria | Servant | 18 | S | 1 | ||||||
| [Total] | 54 | 26 | 7 | 21 | 4 | 101 | ||||
| [Page 2] | ||||||||||
| Name | Occupation | Age | Marital | Children | Total | |||||
| Status | Boys | Girls | ||||||||
| No | Ages | Sch | No | Ages | Sch | |||||
| Brought Forward | 54 | 26 | 7 | 21 | 4 | 101 | ||||
| Fox | Weaver | 28 | Mar | 3 | 8.7.1 | 2 | 5.2 | 7 | ||
| Dowe John | Labr | 30 | Mar | 4 | 10.7.5.1 | 1 | 6 | |||
| Mickleborough George | Weaver | 20 | S | 1 | ||||||
| Tann William | Labr | 50 | Wr | 2 | 15.13 | 3 | ||||
| Tann Sophia (gone) | 24 | S | 1 | |||||||
| Tann George | Shoemaker | 20 | S | 1 | ||||||
| Tann William (gone?) | Shoemaker | 29 | S | 1 | ||||||
| Wilton Harriot (bad & gone) | 23 | S | 1 | 1 | 2 | |||||
| Thurston William | Labr | 30 | Mar | 2 | 9.7 | 2 | 4.3 | 6 | ||
| Huggins Edwd | Farmer | 55 | Wr | 1 | ||||||
| Huggins Henry | Labr | 25 | Mar | 2 | ||||||
| Huggins Thomas | Labr | 18 | S | 1 | ||||||
| Mickleborough Wm | Weaver | 38 | Mar | 4 | 11.5.3.2 | 3 | 13.10.7 | 9 | ||
| Hales William | Carpenter | 42 | Mar | 3 | 17.3.1 | 4 | 18.15.12.7 | 9 | ||
| Brooks Charles | Labr | 33 | Mar | 2 | 3.1 | 4 | ||||
| Tooke John | Weaver | 40 | Mar | 1 | 12 | 3 | ||||
| Osbourne Maria | 26 | S | 1 | |||||||
| Dunn Mary | 62 | S | 1 | |||||||
| Pegg William | Shoemaker | 23 | S | 1 | ||||||
| Fryer John | Labr | 46 | Mar | 1 | 3 | 3 | 12.10.5 | 6 | ||
| Nichols Robert | Weaver | 29 | S | 1 | ||||||
| Mays Ephm | Labr | 28 | Mar | 2 | ||||||
| Fox Sarah | 36 | S | 1 | 10 | 1 | 2 | ||||
| Havers Mary | 49 | Ww | 1 | 14 | 2 | |||||
| Havers Hannah | 23 | S | 1 | 6 | 2 | |||||
| Brooks Keziah | 60 | Ww | 1 | |||||||
| Brooks David | Labr | 22 | S | 1 | ||||||
| Nichols William | Weaver | 32 | Mar | 1 | 1 | 3 | 7.4.3 | 1 | 6 | |
| Culhem George | Weaver | 40 | S | 1 | ||||||
| Culham Caroline | 24 | S | 1 | |||||||
| Read Edward | Labr | 34 | Mar | 1 | 5 | 3 | 10.8.7 | 6 | ||
| Bell Mary | 28 | S | 1 | 4 | 2 | |||||
| Pottle John | Weaver | 40 | Mar | 1 | 4 | 1 | 1 | 4 | ||
| Buck William | Shopkeeper | 44 | Wr | 1 | 3 | 1 | 3 | 15.10.5 | 2 | 5 |
| Browne Mary | Servant | 17 | S | 1 | ||||||
| Self John | Tailor | 23 | Mar | 1 | 1 | 3 | ||||
| Pegg Martha | 41 | Ww | 1 | 8 | 2 | 5.2 | 4 | |||
| Coleman Dennis | Thatcher | 28 | Mar | 2 | 5.2 | 1 | 7 | 1 | 5 | |
| Dunn Sarah | 18 | S | 1 | |||||||
| [Total] | 108 | 50 | 8 | 59 | 10 | 217 | ||||
| [Page 3] | ||||||||||
| Name | Occupation | Age | Marital | Children | Total | |||||
| Status | Boys | Girls | ||||||||
| No | Ages | Sch | No | Ages | Sch | |||||
| Brought Forward | 108 | 50 | 8 | 59 | 10 | 217 | ||||
| George Rebecca | 80 | Ww | 1 | |||||||
| Ellis Robert | Labr | 50 | Mar | 1 | 16 | 3 | ||||
| Chaney William | Labr | 30 | Mar | 2 | ||||||
| Stebbings Francis | Blacksmith | 36 | Mar | 2 | ||||||
| Holmes Robert | 43 | S | 1 | |||||||
| Arnold Robert | Carpenter | 24 | Mar | 1 | 3 | 3 | ||||
| Thurston Henry | Labr | 71 | Mar | 2 | ||||||
| Took John | Weaver | 40 | Mar | 2 | 8.2 | 1 | 1 | 4 | 5 | |
| Gray John | Weaver | 43 | Mar | 1 | 9 | 1 | 3 | 14.11.4 | 6 | |
| Mays Mary | 63 | Ww | 1 | |||||||
| Mays Sophia | 20 | S | 1 | |||||||
| Took Archer | Labr | 40 | Wr | 2 | 12.10 | 2 | 3 | |||
| Took Sarah | 70 | Ww | 1 | |||||||
| Took Frederick | Labr | 20 | S | 1 | ||||||
| Majors Mary | 64 | Ww | 1 | |||||||
| Cooper Robert | 88 | Wr | 1 | |||||||
| Elmer Sarah | 40 | S | 1 | |||||||
| Cooper Elizh | 88 | Wr | 1 | |||||||
| Browne Harriot | 56 | S | 1 | |||||||
| Nichols Timothy | 12 | S | 1 | |||||||
| Cooper Robert | 17 | S | 1 | |||||||
| Cooper William | 15 | S | 1 | |||||||
| Fox Robert Junr | Weaver | 41 | Mar | 5 | 16.14.12.7.4 | 1 | 10 | 8 | ||
| Fox Robert Senr | Farmer | 64 | Mar | 2 | ||||||
| Fox William | Weaver | 18 | S | 1 | ||||||
| Fox Henry | Labr | 16 | S | 1 | ||||||
| Mays Robert | Shoemaker | 71 | Mar | 2 | ||||||
| Mays George | Weaver | 30 | S | 1 | ||||||
| Mays Joseph | Labr | 23 | S | 1 | ||||||
| Browne Hannah | 44 | Wr | 2 | 17.15 | 3 | |||||
| Baker Stephen | Weaver | 44 | Mar | 4 | 13.11.9.1 | 1 | 15 | 7 | ||
| Baker Maria | 19 | S | 1 | |||||||
| Catchpoole Mathew | Labr | 64 | Mar | 2 | ||||||
| Catchpoole William | Labr | 22 | S | 1 | ||||||
| Fisher Elizabeth | 30 | Ww | 3 | 10.8.6 | 3 | 4 | ||||
| Land Sarah | 24 | S | 1 | |||||||
| Edon William | Labr | 40 | Mar | 1 | 8 | 3 | ||||
| Browne James | Labr | 23 | S | 1 | ||||||
| Storey William | Labr | 42 | Mar | 2 | 16.2 | 5 | 12.10.8.5.3 | 9 | ||
| [Total] | 161 | 69 | 12 | 75 | 13 | 305 | ||||
| [Page 4] | ||||||||||
| Name | Occupation | Age | Marital | Children | Total | |||||
| Status | Boys | Girls | ||||||||
| No | Ages | Sch | No | Ages | Sch | |||||
| Brought Forward | 161 | 69 | 12 | 75 | 13 | 305 | ||||
| Land James | Labr | 60 | Mar | 1 | 13 | 1 | 16 | 4 | ||
| Land James Junr | Labr | 23 | Mar | 1 | 1 | 3 | ||||
| Land Jane | 25 | S | 1 | |||||||
| Land Charles | Labr | 20 | S | 1 | ||||||
| Land Edward | Labr | 27 | S | 1 | ||||||
| Land John | Labr | 54 | Mar | 1 | 12 | 3 | ||||
| Land Robert (bad) | Labr | 18 | S | 1 | ||||||
| Land James Junr | Labr | 32 | Mar | 1 | 3 | 3 | ||||
| Took Roda (X) | 74 | Ww | 1 | |||||||
| Arnold Sarah | 40 | Ww | 5 | 16.14.11.9.7 | 2 | 6 | ||||
| Smith Robert | Labr | 25 | Mar | 2 | 2.1 | 1 | 4 | 5 | ||
| Lawn Robert | Labr | 36 | Mar | 5 | 16.13.8.6.4 | 7 | ||||
| Elsey Saml [X] | Labr | 43 | Mar | 1 | 9 | 2 | 16.12 | 5 | ||
| Elsey William | Labr | 28 | S | 1 | ||||||
| Elsey Robert | Weaver | 20 | S | 1 | ||||||
| Coleman Edward | Labr | 64 | Mar | 2 | 13.6 | 4 | ||||
| Arnold Robt | Carpenter | 51 | Wr | 1 | 13 | 2 | ||||
| Huggins John | Weaver | 24 | Mar | 3 | 17.14.12 | 5 | ||||
| Huggins John Junr | Weaver | 48 | Mar | 1 | ||||||
| Bird Robert | Labr | 45 | Mar | 2 | 10.2 | 1 | 4 | |||
| Bird John | Labr | 48 | Mar | 1 | 14 | 1 | 3 | |||
| Bird John Junr | Weaver | 21 | S | 1 | ||||||
| Arnold Hannah | 18 | S | 1 | |||||||
| Grey Robert | 80 | Mar | 2 | |||||||
| Corbould Revd | 30 | S | 1 | |||||||
| Warren Mrs | 65 | Ww | 1 | |||||||
| Land Eliza | Servant | 22 | S | 1 | ||||||
| Spicer Harriot | Servant | 20 | S | 1 | ||||||
| Newman James | Farmer | 80 | Wr | 1 | ||||||
| Newman James Junr | Farmer | 33 | Mar | 3 | 10.3.1 | 3 | 12.7.5 | 8 | ||
| Newman Robert | Farmer | 30 | S | 1 | ||||||
| Buck Aron | Servant | 18 | S | 1 | ||||||
| Browne Hannah | Servant | 15 | S | 1 | ||||||
| Gray James | Labr | 50 | Mar | 6 | 15.13.11.7.5.3 | 2 | 9.1 | 10 | ||
| Gray Elizabeth | 20 | S | 1 | |||||||
| Gay Edward | Labr | 62 | Mar | 1 | 14 | 3 | ||||
| Thorpe Robert | 30 | Mar | 3 | 11.8.6 | 5 | |||||
| Fiddy John | Labr | 70 | Mar | 1 | 13 | 1 | 3 | |||
| Fiddy Susan | 19 | S | 1 | |||||||
| [Total] | 217 | 94 | 12 | 99 | 18 | 410 | ||||
| [Page 5] | ||||||||||
| Brought Forward | 217 | 94 | 12 | 99 | 18 | 410 | ||||
| Newman John | Farmer | 54 | Mar | 3 | 14.12.10 | 2 | 4 | 15.8.3.1 | 2 | 9 |
| Land Miles | Servant | 18 | S | 1 | ||||||
| Basingthwaighte John | Farmer | 40 | Mar | 1 | 11 | 1 | 3 | |||
| Rockett Mary | Servant | 14 | S | 1 | ||||||
| Hammond John | Servant | 18 | S | 1 | ||||||
| Huggins William | Labr | 35 | Mar | 2 | 8.1 | 1 | 2 | 6.4 | 6 | |
| Canham James | Labr | 72 | Wr | 1 | ||||||
| Canham Susan | 34 | Ww | 3 | 11.9.3 | 2 | 6.4 | 6 | |||
| Turner Lucy | 40 | Ww | 1 | 14 | 2 | |||||
| Phillippo Elisha | Farmer | 33 | Mar | 2 | 3.1 | 4 | 10.9.8.6 | 4 | 8 | |
| Long John | 84 | Wr | 1 | |||||||
| Saunders Francis | Servant | 15 | S | 1 | ||||||
| Gooding Sophia | Servant | 16 | S | 1 | ||||||
| Arnold William | Servant | 15 | S | 1 | ||||||
| Knights Robert | Farmer | 50 | Mar | 5 | 18.17.13.6.1 | 2 | 3 | 14.10.3 | 1 | 10 |
| Mays Maria | Servant | 24 | S | 1 | ||||||
| Tann James | Servant | 23 | S | 1 | ||||||
| Elsey Susan | Servant | 14 | S | 1 | ||||||
| Balls John | Labr | 62 | Mar | 2 | ||||||
| Browne Archer | Labr | 56 | Mar | 1 | 1 | 3 | 15.12.8 | 2 | 6 | |
| Canham Noah | Labr | 44 | Mar | 2 | 6.1 | 3 | 13.10.3 | 7 | ||
| Culham John | Labr | 44 | Mar | 1 | 4 | 3 | 15.11.7 | 2 | 6 | |
| Culham Joshua | Labr | 84 | Wr | 1 | ||||||
| Dunn John | Labr | 25 | Mar | 1 | 1 | 3 | ||||
| Head Robert | Shoemaker | 40 | S | 1 | ||||||
| Head William | Shoemaker | 32 | S | 1 | ||||||
| Stibbings Elizh | 29 | Mar | 3 | 6.3.1 | 4 | |||||
| Arnold Joseph | Weaver | 40 | Mar | 4 | 18.13.8.3 | 2 | 16.4 | 8 | ||
| Pearson George | Tailor | 30 | Mar | 1 | 3 | 2 | 4.1 | 5 | ||
| Tye William | Tailor | 20 | S | 1 | ||||||
| Turner George | Shopkeeper | 61 | S | 1 | ||||||
| Arnold William | 14 | S | 1 | |||||||
| Nichols John | Labr | 60 | S | 1 | ||||||
| Littleboy Elizh | Servant | 15 | S | 1 | ||||||
| Elsey Samuel | Servant | 18 | S | 1 | ||||||
| Mays Thomas | Labr | 40 | Mar | 2 | 10.6 | 1 | 3 | 17.15.9 | 1 | 7 |
| Canham John | Labr | 50 | Mar | 1 | 8 | 4 | 18.15.12.5 | 7 | ||
| Canham John Junr | Labr | 23 | S | 1 | ||||||
| Browne Mary | 21 | S | 1 | |||||||
| [Totals] | 270 | 126 | 19 | 135 | 30 | 531 | ||||
Collected for me by G Holmes officer and Mr Howes.
[End of Census Document]
See also the Tacolneston parish page and the main Census page
These pages are for personal use only. They may not be copied, and
the links within them may not be harvested for use on your own web
pages. Please see the
Copyright Notice.
If you use this information in your research, please say that it is from Genuki
Norfolk.
Copyright © Mike Bristow.
May 2008