|
|
|
Abbett Abbott (see Abbett) Agus/Aggus (see Eagus) Aldous Baly Barber Bird Branch Brewster Browne Coalby |
Coleby (see Coalby) Coppins Davies Eagus Frampton Gennery Gibbs Hassell Heasell (see Hassell) Henly House Howes (see House) |
Hurry Hill Jay Kemp Kidd Manning Moore Norfolk (Duke of) Notley Partrick Rade Raven |
Reeve Roberts Roope Sallows Spurling Theobald Thrower Tuthill Valient (see Valyent) Valyent Walne Woodcock |
| - Churchwardens' Accounts - | |||||
| Rates | 1747 | 1753 | 1779 | ||
| Payments | 1688/9 | 1729/30 | 1755-58 | 1773-83 | |
| - Overseers' Accounts - | |||||
| Rates | 1747 | 1761 | 1801 | 1815 | |
| Payments | 1779 | 1804-6 | 1806-7 | ||
[Transcription copyright © Mike Bristow]
| Norfolk } | A rate made the 29th of March 1779 to raise the Money |
| Starston } | Disbursed by John Tuthill and Buxton Moore |
| Earsham } | Churchwardens for one year ending on Easter day 1779 |
| Hundred } | at 2d in the pound |
| [Names] | Rents | £ | s | d |
|---|---|---|---|---|
| Revd Dr Frampton, Woodcocks Ditto for Moore's House | 20 } 6 } |
00 | 4 | 4 |
| John Tuthill Gent } Do for Duke of Norfolks land } | 26 } 4 } |
00 | 5 | 0 |
| Buxton Moore } Ditto for his owne } | 210 } 98 } |
00 | 5 | 0 |
| Thomas Hassell | 160 | 1 | 6 | 8 |
| George Theobald | 55 | 00 | 9 | 2 |
| Robert Kemp | 45 | 00 | 7 | 6 |
| Edmund Coalby } Do for Mrs Mannings} do for Pulham Glebe} |
60 } 28 } 1 } |
00 | 14 | 10 |
| John Browne | 85 | 00 | 14 | 2 |
| John Bird | 63 | 00 | 10 | 6 |
| Samuel Notley | 56 | 00 | 9 | 4 |
| John Barber | 50 | 00 | 8 | 4 |
| Thomas Walne | 40 | 00 | 6 | 8 |
| Cornelious Reeve | 40 | 00 | 6 | 8 |
| John Browne Woodcocks | 33 | 00 | 5 | 6 |
| Richard Brewster | 32 | 00 | 5 | 4 |
| George Raven } Do for the Pitle (*)} do for Jays land} |
24 } 2 } 2 } |
00 | 4 | 8 |
| Jonathan Davies } Ditto for Walnes} Jonathan Kidd} |
15 } 8 } 1 } |
00 | 3 | 10 |
| William Roberts | 10 | 00 | 1 | 8 |
| Widow Hurry | 13 | 00 | 2 | 2 |
| Amos Barber | 9 | 00 | 1 | 6 |
| John Rade | 8 | 00 | 1 | 4 |
| Catherine Aldous | 8 | 00 | 1 | 4 |
| William Browne | 7 | 00 | 1 | 2 |
| Thomas Eagus | 6 | 00 | 1 | 0 |
| William Spurling | 3-10s | 00 | 0 | 7 |
| William Thrower | 1-10s | 00 | 0 | 3 |
| Charles Baly | 3 | 00 | 0 | 6 |
| Richard Brewster Junior | 3 | 00 | 0 | 6 |
| Charles Tuthill | 2 | 00 | 0 | 4 |
| Richard Valyent | 2 | 00 | 0 | 4 |
| Robert Partrick | 2 | 00 | 0 | 4 |
| The out Dwellers | ||||
| Charles Roope Esqe | 28 | 00 | 4 | 8 |
| William Abbett | 29 | 00 | 4 | 10 |
| Robert Sallows | 28 | 00 | 4 | 8 |
| John Baly | 25 | 00 | 4 | 2 |
| James Browne | 25 | 00 | 4 | 2 |
| Edward Coppins | 20 | 00 | 3 | 4 |
| John Henly | 10 | 00 | 1 | 8 |
| Francis House | 9 | 00 | 1 | 6 |
| Rodger Gibbs | 9 | 00 | 1 | 6 |
| James Branch | 9 | 00 | 1 | 6 |
| John Gennery | 9 | 00 | 1 | 6 |
| Samuel Hill | 11 | 00 | 1 | 10 |
| [Total] | 1461 | 12 | 3 | 6 |
See also the Starston parish page.