|
|
For more information on these records see the Parish Accounts page.
|
Barker Barnas Barnes (see Barnas) Barrett Bottwright Brabon Brewster Carter Colby Cotten Creake Dixon Evans |
Gibbs Gobbett Goodwin Green Hale (see Hayle) Hayle Houching Jackson (see Jaxson) Jaxson Kemp Laws Lincoln (see Linkorn) Linkorn |
Long Manning Moore Mosas Moss (see Mosas) Norfolk (Duke of) Olyett Page Pearse (see Purse) Pelham Preston Purse Rederham |
Richard Richards Robberts Roberts (see Robberts) Rowse Seagon (see Sigon) Sigon Syra Syrett (see Syra) Tubby Tuthill Ward Whitting |
| - Churchwardens' Accounts - | |||||
| Rates | 1747 | 1753 | 1779 | ||
| Payments | 1688/9 | 1729/30 | 1755-58 | 1773-83 | |
| - Overseers' Accounts - | |||||
| Rates | 1747 | 1761 | 1801 | 1815 | |
| Payments | 1779 | 1804-6 | 1806-7 | ||
[Transcription copyright © Mike Bristow]
| Norfolk } | A Rate made ye 7th of Aprill 1747 by Thomas Manning and |
| Starston } | Mr John Moore Churchwardens by and with ye Consent of |
| Earsham } | ye chief Inhabitants of ye Parish aforesaid for Raising |
| Hundred } | ye money disburst by them at 4d the pound |
| [Names] | £ | s | d |
|---|---|---|---|
| Thomas Manning Gent | 00 | 13 | 08 |
| John Tuthill Gent | 00 | 08 | 08 |
| more for land belonging to ye Duke of Norfolk | 00 | 01 | 00 |
| John Moore | 02 | 07 | 04 |
| Richard Page | 00 | 04 | 08 |
| Daniel Creake | 00 | 01 | 08 |
| Benj: Green | 01 | 16 | 04 |
| John Cotten | 00 | 15 | 04 |
| John Syra | 00 | 12 | 04 |
| Jonas Moore | 00 | 11 | 00 |
| John Sigon | 00 | 15 | 04 |
| More for Mr Pelhams | 00 | 05 | 00 |
| For Mrs Mosas | 00 | 07 | 08 |
| for Mr Bottwrights | 00 | 03 | 08 |
| Henry Richards | 00 | 18 | 00 |
| Robert Barker | 00 | 14 | 08 |
| Edmund Colby | 00 | 07 | 08 |
| For Mr Rederhams Land | 00 | 03 | 04 |
| John Houching | 00 | 10 | 08 |
| Richard Brewster | 00 | 10 | 08 |
| Wid: Brewster | 00 | 01 | 04 |
| Thomas Evans | 00 | 01 | 04 |
| Daniel Preston | 00 | 01 | 04 |
| Henry Brabon | 00 | 02 | 00 |
| James Purse | 00 | 00 | 08 |
| James Robberts | 00 | 01 | 04 |
| Jeremy Gobbett | 00 | 00 | 08 |
| John Whitting | 00 | 09 | 04 |
| John Goodwin | 00 | 06 | 08 |
| Jeremy Olyett | 00 | 00 | 08 |
| John Kemp | 00 | 00 | 08 |
| John Linkorn | 00 | 00 | 08 |
| Outtsetters | |||
| Francis Richard | 00 | 04 | 08 |
| Samuel Gibbs | 00 | 02 | 00 |
| Revens Purse | 00 | 05 | 00 |
| Samuel Tubby | 00 | 02 | 00 |
| Robbert Barker for Mrs Moores Land | 00 | 05 | 00 |
| Matthew Rowse | 00 | 07 | 04 |
| Simon Hayle | 00 | 07 | 04 |
| John Jaxson for Mrs Rowses Land | 00 | 12 | 04 |
| More for Esqr Longs Land | 00 | 07 | 04 |
| Wid: Dixon | 00 | 07 | 04 |
| Robbert Barrett | 00 | 02 | 04 |
| John Carter | 00 | 02 | 08 |
| John Ward | 00 | 02 | 04 |
| John Barnas for William Lawses House | 00 | 00 | 08 |
| [Totals] | 17 | 14 | 04 |
See also the Starston parish page.