|
|
| - Churchwardens' Accounts - | |||||
| Rates | 1747 | 1753 | 1779 | ||
| Payments | 1688/9 | 1729/30 | 1755-58 | 1773-83 | |
| - Overseers' Accounts - | |||||
| Rates | 1747 | 1761 | 1801 | 1815 | |
| Payments | 1779 | 1804-6 | 1806-7 | ||
[Transcription copyright © Mike Bristow]
A rate made for the use of the poor from Easter 1801 to Michaelmas following at 5/6 in the Pound.
| Valuation | [Names] | £ | s | d |
|---|---|---|---|---|
| 24 | Revd Mr Oldershaw | 6 | 12 | 0 |
| 196 | Mr Lingwood | 53 | 18 | 0 |
| 130 | Mr Paul | 35 | 15 | 0 |
| 69 | Mr Cole | 18 | 19 | 6 |
| 56 | Mr Theobald | 15 | 8 | 0 |
| 36 | Do for Rouses | 9 | 18 | 0 |
| 53 | Mr Easter | 15 | 8 | 0 |
| 38 | Mr Chambers | 14 | 11 | 6 |
| 48 | Mr Walne | 10 | 9 | 0 |
| 50 | Mrs Hinsby | 13 | 4 | 0 |
| 49 | Mr Kybard | 13 | 15 | 0 |
| 23 | Mr G Fisk for Glebes | 6 | 6 | 6 |
| 24 | Do for Highfields | 6 | 12 | 0 |
| 16 | Do for Woodcocks | 4 | 8 | 0 |
| 40 | Mr Thos Walne | 11 | 0 | 0 |
| 37 | Mr Hart | 10 | 3 | 6 |
| 30 | Mrs Hardingham | 8 | 5 | 0 |
| 28 | Mrs Theobald | 7 | 14 | 0 |
| 25 | Mr Notley | 6 | 17 | 6 |
| 22 | Jno Coleby | 6 | 1 | 0 |
| 18 | Mr Neave | 4 | 19 | 0 |
| 8 | Mr Bullen | 2 | 4 | 0 |
| 10-10 | Mr Hurry | 2 | 17 | 9 |
| 10 | Mr Rackham | 2 | 15 | 0 |
| 4 | Mr Chas Fisk | 1 | 2 | 0 |
| 5 | Mr Raven | 1 | 7 | 6 |
| 6 | Mr Jas Barber | 1 | 13 | 0 |
| 6 | Mr Keed | 1 | 13 | 0 |
| 5 | Mr Burgess Senr | 1 | 7 | 6 |
| 5 | Mrs Vickers | 1 | 7 | 6 |
| 4 | Mr Burgess Junr | 1 | 2 | 0 |
| 1131-10 | £ 311 | 3 | 3 | |
| [New Page] | ||||
| Carrd over | £ 311 | 3 | 3 | |
| Out Dwellers | ||||
| 28 | Mr Easthaugh - Needham | 7 | 14 | 0 |
| 24 | Mr Buxton - Redenhall | 6 | 12 | 0 |
| 22 | Mr Smyth - Bungay | 6 | 1 | 0 |
| 24 | Mr Hurry - Aldburgh | 6 | 12 | 0 |
| 14 | Mr Prentice - Hardwick | 3 | 17 | 0 |
| 8 | Mr Harvey - Pulham | 2 | 4 | 0 |
| 8 | Mr Smyth - Do | 2 | 4 | 0 |
| 7 | Mr Branch - Do | 1 | 18 | 6 |
| 7-10 | Do for Rowses | 2 | 1 | 3 |
| 9 | Mr Darby - Harleston | 2 | 9 | 6 |
| 4 | Mr Means - Mendham | 1 | 2 | 0 |
| 1287 | Total by Rate | £ 353 | 18 | 6 |
See also the Starston parish page.