|
|
The Rate document is preceded by one detailing the Farms (Occupiers/Acreage/Crops etc.) and some valuations for the same year.
| - Churchwardens' Accounts - | |||||
| Rates | 1747 | 1753 | 1779 | ||
| Payments | 1688/9 | 1729/30 | 1755-58 | 1773-83 | |
| - Overseers' Accounts - | |||||
| Rates | 1747 | 1761 | 1801 | 1815 | |
| Payments | 1779 | 1804-6 | 1806-7 | ||
[Transcription copyright © Mike Bristow]
A Pound Rate at 8d in ye pound 1761.
| [Names] | Rents | £ | s | d |
|---|---|---|---|---|
| Mr Tuthill for his own land | 26 | 0 | 17 | 4 |
| (Do) for ye Duke of Norfolks | 4 | 0 | 2 | 8 |
| Mr Moor for Mr Pelhams farm | 192 | 6 | 8 | 0 |
| (Do) for Mrs Rowses | 45 | 1 | 10 | 0 |
| (Do) for ye Glebe | 28 | 0 | 18 | 8 |
| (Do) for Highfields | 12 | 0 | 8 | 0 |
| (Do) for Sandy Slough | 1 | 0 | 0 | 8 |
| Mr Cotton | 55 | 1 | 16 | 8 |
| Mr Kemp | 45 | 1 | 10 | 0 |
| Mr Page Home Farm | 13 | 0 | 9 | 4 |
| (Do) for Mr Woodcocks farm | 33 | 1 | 0 | 0 |
| Mr Goodwin | 108 | 3 | 12 | 0 |
| Mr Thos Walne | 40 | 1 | 6 | 8 |
| Wm Fiske | 40 | 1 | 8 | 0 |
| (Do) for Mr Longs farm | 25 | 0 | 18 | 8 |
| John Houchin | 50 | 1 | 13 | 4 |
| James Gouge | 50 | 1 | 13 | 4 |
| Robert Barker | 53 | 1 | 16 | 0 |
| Edm Coleby | 28 | 0 | 18 | 8 |
| Wm Prentice | 38 | 1 | 3 | 4 |
| Richd Brewster | 32 | 1 | 1 | 4 |
| Mark Blower | 35 | 1 | 3 | 4 |
| Thos Brown now Van Leftley | 13 | 0 | 8 | 8 |
| James Aldous | 8 | 0 | 5 | 4 |
| Jer: Gobbyt | 3 | 0 | 2 | 0 |
| Mr Whiting | 62 | 2 | 1 | 4 |
| George Raven | 24 | 0 | 16 | 0 |
| for Craks Close | 2 | 0 | 1 | 4 |
| Joseph Laws for Home farm | 8 | 0 | 5 | 4 |
| (Do) for Rudrams farm | 17 | 0 | 11 | 4 |
| James Roberts | 10 | 0 | 6 | 8 |
| Widow Lincoln | 5 | 0 | 3 | 4 |
| Charles Bailey | 3 | 0 | 2 | 0 |
| (Do) for ye other end of ye House | 2 | 0 | 1 | 4 |
| Wm Barnes | 8 | 0 | 5 | 4 |
| John Laws | 9 | 0 | 6 | 0 |
| (Do) for Evans farm | 7 | 0 | 4 | 8 |
| Jer Ollyot | 4 | 0 | 2 | 8 |
| Richd Valiant | 2 | 0 | 1 | 4 |
| Robt Jay | 4 | 0 | 2 | 8 |
| Thos Walne Junr | 8 | 0 | 5 | 4 |
| 266 | ||||
| [New page] | ||||
| Van Leftley now Amos Barber | 5 | 0 | 3 | 4 |
| Out Dwellers | ||||
| Mr Copping | 20 | 0 | 13 | 4 |
| Mr Gibbs | 9 | 0 | 6 | 0 |
| John Skarnel now Paul King's | 10 | 0 | 6 | 8 |
| Mat Rose | 22 | 0 | 14 | 8 |
| Widow Hales | 28 | 0 | 18 | 8 |
| Wm Sallers | 28 | 0 | 18 | 8 |
| Nat: Howes | 9 | 0 | 6 | 0 |
| (Do) for Mrs Smiths farm | 20 | 0 | 13 | 4 |
| John Sawing | 9 | 0 | 6 | 0 |
| Widow Ward | 9 | 0 | 6 | 0 |
| James Brown | 25 | - | - | - |
| 194 | ||||
| 266 | ||||
| 886 | ||||
| 1346 |
See also the Starston parish page.