|
|
| - Churchwardens' Accounts - | |||||
| Rates | 1747 | 1753 | 1779 | ||
| Payments | 1688/9 | 1729/30 | 1755-58 | 1773-83 | |
| - Overseers' Accounts - | |||||
| Rates | 1747 | 1761 | 1801 | 1815 | |
| Payments | 1779 | 1804-6 | 1806-7 | ||
[Transcription copyright © Mike Bristow]
The Disbursements of Willm Neave serving Overseer from Michaelmas 1806 to Easter 1807 being 24 Weeks.
| Weeks | Weekly Collectioners |
|---|---|
| 24 | Wid Norman at 1s per Week |
| 24 | Wid Jeffries at 2s per Week |
| 24 | Wid Bird at 1s 9d per Week |
| 24 | Han_? Bird for Barber Child at 1s 6d per Week |
| 24 | Wid Bird Wingfield at 2s 6d per Week |
| 24 | Wid Bird Harleston at 1s 9d per Week |
| 24 | Martha Bird at 2s 9dper Week |
| 24 | Wid Marsh at 9d per Week |
| 24 | Wid Ellice at 1s per Week |
| 24 | Wid Brown at 1s 6d per Week |
| 24 | Wid Warren at 3s per Week |
| 24 | Wid Raven at 1s 6d per Week |
| 24 | Wid Lock at 1s 6d per Week |
| 24 | Wid Capper at 1s 3d per Week |
| 24 | Mary Blowers at 1s per Week |
| 24 | Rebecca Cattermole at 3s per Week |
| 24 | Willm Rodwell at 3s per Week |
| 24 | Cluterhams Wife at 4s 6d per Week |
| 24 | Wm Struts Children at 3s 6d per Week |
| 10 | John Read at 3s per Week |
| 24 | Mary Pitchers at 3s per Week |
| 24 | Jonathan Cocks at 1s per Week |
| 24 | Ben Bullen at 3s 6d per Week |
| 20 | Richard Brewster at 5s per Week |
| 24 | Willm Leaders Boy at 6d per Week |
| 24 | Ann Gobbett at 1s per Week |
| 24 | Martha Ellice at 1s 6d per Week |
| 24 | Eliz Self at 1s 6d per Week |
| 24 | Willm Hardys Child at 1s 6d per Week |
| 24 | John Barber at 1s 6d per Week |
| 24 | Hum Bailey & Boy at 4s per Week |
| 24 | Wid Bunn at 2s per Week |
| 24 | Girl Long at 1s per Week |
| 24 | George Cattermole at 3s per Week |
| 24 | Old J Gobbett at 1s 6d per Week |
| 10 | for doing for John Read at 1s per Week |
| 24 | Mr Chalkers Boy Flint at 9d per Week |
| 23 | Mr Chas Fisk Boy Cocks at 1s per Week |
[Total paid out] £93 7s
This was followed by various (single and multiple) payments to people in need. These are listed in alphabetical order of surname.
|
Thomas Aggess (burying S Read) Amma Arger Bailey boy Barber John Barker The Boy Bird Martha Bird Old Brewster Wid Brewster John Brown Sarah Brown Ben Bullen Burgess Eliz Butcher Cattermole J Chalker Joseph Chapman Mary Clover E Clutterham William Cock John Cocks Colby |
Widow Copper S Copping (for W Roberts coal) John Cutting Davy Emma Erger Fisk Flegg Will Flegg boy Flint William Fuller John Gobbett Groom (for clothes for Hardy) Haberton James Hurry Kerrison Thomas Kyberd Lands Tho L Lingwood Mr Livock Boy Lock |
Lydia Lock Mann Priss Marshall William Neave (Substitute) Widow Norman Poole Robt Raven S. Reeve girl Rodwell Widow Row (Rowse?) (Southministers Bill -Overseers) John Roxby Wm Roberts Robert Shildrake Mrs Spallent (doing for S Read) girl Strut Thomas Stygle (Steggal?) Theobald Geo Titlow Wakes Westgate W Whitear |
See also the Starston parish page.