|
|
| - Churchwardens' Accounts - | |||||
| Rates | 1747 | 1753 | 1779 | ||
| Payments | 1688/9 | 1729/30 | 1755-58 | 1773-83 | |
| - Overseers' Accounts - | |||||
| Rates | 1747 | 1761 | 1801 | 1815 | |
| Payments | 1779 | 1804-6 | 1806-7 | ||
[Transcription copyright © Mike Bristow]
The Disbursements of Geo. Theobald for 27 Wks ending Oct 10th 1779
| [Names] | s | d | £ | s | d |
|---|---|---|---|---|---|
| The Collectioners | Amount Per W for 27Wks |
||||
| Wido Plain | 0 | 6 | 0 | 13 | 6 |
| Robt Royal | 3 | 0 | 4 | 1 | 0 |
| Wido Copeman | 3 | 0 | 4 | 1 | 0 |
| Francis Finch | 1 | 0 | 1 | 7 | 0 |
| Sarah Bates Child | 1 | 6 | 2 | 0 | 6 |
| Wido Norman | 0 | 6 | 0 | 13 | 6 |
| Willm Harvey - 11 Wks @ - 16 Wks @ |
1 1s | 6 } 0 } | 1 | 12 | 16 |
| Be Fisk | 1 | 6 | 2 | 0 | 6 |
| Eliz Loveday | 0 | 6 | 0 | 13 | 6 |
| James Purse | 1 | 6d | 2 | 0 | 6 |
| Eliz Brown | 2 | 0 | 2 | 14 | 0 |
| Eliz Foulger | 2 | 0 | 2 | 14 | 0 |
| John Prime | 2 | 6 | 3 | 7 | 6 |
| Wido Hubbard | 0 | 9 | 1 | 0 | 3 |
| Eliz Brooks | 2 | 6 | 3 | 7 | 6 |
| Ann Tanner | 1 | 4 | 1 | 16 | 0 |
| Ann Leftly | 1 | 4 | 1 | 16 | 0 |
| James Borrett | 3 | 0 | 4 | 1 | 0 |
| Wido Crisp | 1 | 6 | 2 | 0 | 6 |
| Eliz Wardelow | 1 | 6 | 2 | 0 | 6 |
| John Laws | 1 | 6 | 2 | 0 | 6 |
| Wido Ranicles | 1 | 6 | 2 | 0 | 6 |
| Geo Catermol | 1 | 0 | 1 | 7 | 0 |
| John Lincoln | 0 | 6 | 0 | 13 | 6 |
| Nomination of Warrant & Book Signing | 0 | 4 | 0 | ||
| Attending at Sitting | 0 | 1 | 0 | ||
| Eliz Loveday at need | 0 | 0 | 6 | ||
| Pd Mr Cleavland for a ?illew for Harvey | 0 | 2 | 0 | ||
| Pd Mr Greens Boy for Bringing the __? from Beckets |
0 | 0 | 6 | ||
| [Total] | 50 | 10 | 3 | ||
| [New page] | |||||
| Pd Mr Copping for Jas Barbers Examination and Order | 0 | 1 | 7 | ||
| Expenses at the Gate after Jas Barbers |
0 | 1 | 7 | ||
| Pd Mrs Aldows for the Girl Hewitt in sickness | 0 | 2 | 0 | ||
| James Purse at need | 0 | 2 | 0 | ||
| John Laws at need | 0 | 1 | 0 | ||
| Pd for a Warrant for Spurling & his Examination | 0 | 2 | 6 | ||
| [Extracts now follow] | |||||
| [- June 21st -] | |||||
| Wido Strutt at need | 0 | 1 | 0 | ||
| Pd Mr Pritty as per Bill for a Pair of Breeches for the Boy Jno Lincoln |
0 | 5 | 0 | ||
| [- June 24th -] | |||||
| For removing the Wido Brooks | 0 | 1 | 6 | ||
See also the Starston parish page.