|
|
| - Churchwardens' Accounts - | |||||
| Rates | 1747 | 1753 | 1779 | ||
| Payments | 1688/9 | 1729/30 | 1755-58 | 1773-83 | |
| - Overseers' Accounts - | |||||
| Rates | 1747 | 1761 | 1801 | 1815 | |
| Payments | 1779 | 1804-6 | 1806-7 | ||
[Transcription copyright © Mike Bristow]
Disbursements of John Tuthill & Buxton Moor churchwardens from Easter 1773 to Easter 1774.
| £ | s | d | |
|---|---|---|---|
| March - A Hood? for Dr Frampton | 2 | 2 | 6 |
| Paid the Whitesmith Nichols his bill | 16 | 9 | |
| Paid Mr Redgrave for repairs at the Church &c | 8 | 12 | 5½ |
| pd Mr Applewait a bill of painting | 6 | 0 | |
| Charles Bayly rate allowed | 1 | 1 |
Disbursements of John Tuthill & Buxton Moor churchwardens from Easter 1774 to Easter 1775.
| £ | s | d | |
|---|---|---|---|
| Paid for Sparrows killing | 15 | 3 | |
| May 30 - Timber... at Town House | |||
| Oct - A Bushel of Coals used at the Church | 1 | 0 | |
| Carriage of Lime/Bricks | |||
| pd Mr Redgrave a Carpenter's Bill | 2 | 7 | 10½ |
| pd Mr Hanner the Mason his Bill | 5 | 5 | 1 |
| Jonan Johnson the Glazier his Bill | 2 | 12 | 2 |
| Mr Hunt for Nails &c | 3 | 6 | |
| Mr Nicholls the Whitesmith | 3 | 9 |
Disbursements of John Tuthill & Buxton Moor churchwardens from Easter 1775 to Easter 1776.
| £ | s | d | |
|---|---|---|---|
| Fetching Brick Sand & Clay for repairs to the Townhouse | 8 | 6 | |
| Timbers for the Townhouse | 6 | 6 |
Disbursements of John Tuthill & Buxton Moore churchwardens from Easter 1776 to Easter 1777.
| £ | s | d | |
|---|---|---|---|
| Redgrave bill of Carpenter's work | 1 | 9 | 3 |
| Stationers bill | 5 | 4 |
Disbursements of John Tuthill & Buxton Moor churchwardens from Easter 1777 to Easter 1778.
| £ | s | d | |
|---|---|---|---|
| To a Soldiers Widow & three Children | 2 | 0 | |
| Hedging and banking Church & Town yards | 8 | 8 | |
| paid Dowling the Whitesmiths bill | 3 | 6 | |
| paid Burgess the blacksmith | 2 | 1 |
John Tuthill & Buxton Moor churchwardens from Easter 1778 to Easter 1780.
Disbursements of John Tuthill & Buxton Moor churchwardens from Easter 1780 to Easter 1781.
| £ | s | d | |
|---|---|---|---|
| paid Mr Redgraves bill | |||
| paid Burgess bills |
Churchwardens for year ensuing (Easter 1781- Easter 1782) Mr John Tuthill and Mr Buxton Moore.
At a meeting 11th June 1781 Mr Robt Kemp is chosen churchwarden in the Room [place of] of Mr Buxton Moore Deceased.
Disbursements
| £ | s | d | |
|---|---|---|---|
| Going to Justice sitting to get Ellis's son to be removed by an order to Yarmouth | 3 | 0 |
Disbursements of the late John Tuthill & Geo Theobald churchwardens from Easter 1782 to Easter 1783.
| £ | s | d | |
|---|---|---|---|
| Lost by rate by Patrick & __our? money &c | 11 | 4 | |
| Pd Mr Lodges Bill for Brick for the Town House | 10 | 8 | |
| Pd Mr Johnsons Bill of Glazing | 13 | 8 | |
| Pd for 68 Dozen of Sparrows (*) | 17 | 0 | |
| Pd Mr Redgraves bill | 16 | 0 |
See also the Starston parish page.