|
|
Starston raised money at various times, to either support its poor (from the Overseers' Rate) or to pay for other parish expenses (from the Churchwardens' Rate). This rate was levied on the occupiers (who may not have owned the land) and based upon the value of the property (which was usually a rental valuation). Both occupiers and owners are found living in and outside the parish.
For more information on these records see the Parish Accounts page.
This Norfolk Record Office document [with the reference PD 119/97
and microform MF1809]
contains the Churchwardens' accounts (1686-1950) and these are the payments for
the years 1755-58.
Note that only extracts have been transcribed but this includes most items
which mention surnames. Common events eg. bread/wine, some non-specific
trade bills etc. have for the most part been excluded.
| - Churchwardens' Accounts - | |||||
| Rates | 1747 | 1753 | 1779 | ||
| Payments | 1688/89 | 1729/30 | 1755-58 | 1773-83 | |
| - Overseers' Accounts - | |||||
| Rates | 1747 | 1761 | 1801 | 1815 | |
| Payments | 1779 | 1804-06 | 1806-07 | ||
[Transcription copyright © Mike Bristow]
Churchwarden accounts 1755 - Jon Tuthill and Jon Goodwin
Disbursements of Jon Tuthill & John Gooding serving churchwardens from Easter 1755 to Easter 1756.
| £ | s | d | |
|---|---|---|---|
| 1756 - Going to Weybread with the Girl Stroulger | |||
| Corn for the sheaps | |||
| pd to Savage as by bill appear | |||
| Allowance for beer | |||
| pd Johnson the Glazier a bill | 3 | 03 | 3 |
| pd John Kemp a bill | 16 | 8 | |
| pd Jere Gobbet a days work | 1 | 6 | |
| pd Christopher John a bill Bell mending | 2 | 11 | 1_? |
John Tuthill & John Gooding churchwardens from Easter 1756 to Easter 1757.
| £ | s | d | |
|---|---|---|---|
| May - Paid Cawdell for digging Clay | 1 | 6 | |
| for a horse to tread Clay | 1 | 6 | |
| June - for a journey to the justice for a warrt for Laws | 2 | 6 | |
| Nov - Pd Buxton for mending the Bell | 6 | 0 | |
| Town House chimney sweeping | 4 | 0 | |
| pd bill to Mr Applewhite for the Alter __? | 3 | 5 | 0 |
| A bill to Wilson the joiner | 1 | 2 | 6 |
| Bills to Carpenter/Blacksmith/Glazier/Mason[no names] | |||
| pd Clarks wages | 1 | 4 | 0 |
John Tuthill & Robt Kemp churchwardens from Easter 1757 to Easter 1758.
| £ | s | d | |
|---|---|---|---|
| paid Jere Gobbet the Mason a bill | 1 | 3 | 0 |
| Briant the Thacther a Bill | 7 | 0 | |
| John Kemp a Carpenter Bill | 4 | 0 | |
| Thos Snelling a Thatchers? bill | 1 | 5 | 1 |
| paid for Bird Catching | 5 | 6 | |
| paid John Gooding a Bill of several Charges | 1 | 11 | 4 |
| Lost by Bayly not paying to the rate | 6 |
[End of Document]
See also the Starston parish page.
These pages are for personal use only. They may not be copied, and
the links within them may not be harvested for use on your own web
pages. Please see the
Copyright Notice.
If you use this information in your research, please say that it is from Genuki
Norfolk.
Copyright © Mike Bristow.
September 2008