|
|
| Churchwardens A/c's | ||||
| Rates | 1747 | 1753 | 1779 | |
| Payments | 1689 | 1730 | 1758 | 1783 |
| Overseers A/c's | ||||
| Rates | 1747 | 1761 | 1801 | 1815 |
| Payments | 1779 | 1806 | 1807 | |
[Transcription copyright © Mike Bristow]
Churchwarden accounts 1755 - Jon Tuthill and Jon Goodwin
Disbursements of Jon Tuthill & John Gooding serving churchwardens from Easter 1755 to Easter 1756.
| £ | s | d | |
|---|---|---|---|
| 1756 - Going to Weybread with the Girl Stroulger | |||
| Corn for the sheaps | |||
| pd to Savage as by bill appear | |||
| Allowance for beer | |||
| pd Johnson the Glazier a bill | 3 | 03 | 3 |
| pd John Kemp a bill | 16 | 8 | |
| pd Jere Gobbet a days work | 1 | 6 | |
| pd Christopher John a bill Bell mending | 2 | 11 | 1_? |
John Tuthill & John Gooding churchwardens from Easter 1756 to Easter 1757.
| £ | s | d | |
|---|---|---|---|
| May - Paid Cawdell for digging Clay | 1 | 6 | |
| for a horse to tread Clay | 1 | 6 | |
| June - for a journey to the justice for a warrt for Laws | 2 | 6 | |
| Nov - Pd Buxton for mending the Bell | 6 | 0 | |
| Town House chimney sweeping | 4 | 0 | |
| pd bill to Mr Applewhite for the Alter __? | 3 | 5 | 0 |
| A bill to Wilson the joiner | 1 | 2 | 6 |
| Bills to Carpenter/Blacksmith/Glazier/Mason[no names] | |||
| pd Clarks wages | 1 | 4 | 0 |
John Tuthill & Robt Kemp churchwardens from Easter 1757 to Easter 1758.
| £ | s | d | |
|---|---|---|---|
| paid Jere Gobbet the Mason a bill | 1 | 3 | 0 |
| Briant the Thacther a Bill | 7 | 0 | |
| John Kemp a Carpenter Bill | 4 | 0 | |
| Thos Snelling a Thatchers? bill | 1 | 5 | 1 |
| paid for Bird Catching | 5 | 6 | |
| paid John Gooding a Bill of several Charges | 1 | 11 | 4 |
| Lost by Bayly not paying to the rate | 6 |
See also the Starston parish page.