|
|
| - Churchwardens' Accounts - | |||||
| Rates | 1747 | 1753 | 1779 | ||
| Payments | 1688/9 | 1729/30 | 1755-58 | 1773-83 | |
| - Overseers' Accounts - | |||||
| Rates | 1747 | 1761 | 1801 | 1815 | |
| Payments | 1779 | 1804-6 | 1806-7 | ||
[Transcription copyright © Mike Bristow]
The account of Thomas Manning Churchwarden for the year 1729.
| £ | s | d | |
|---|---|---|---|
| May ye 4th - pd for carring? John Bally? to ye Grave | 0 | 2 | 0 |
| for bread and wine at Wisintide | 0 | 2 | 8 |
| June ye 6th - paid Mayston at Harleston | 0 | 0 | 6 |
| July ye 3 - going to ye Gin~ at Norwich | 0 | 5 | 0 |
| pd the fees at ye same time | 0 | 9 | 0 |
| pd the visitors ffees | 0 | 2 | 10 |
| Going to the Gen~ at Buckingham | 0 | 2 | 6 |
| pd the fees at ye same time | 0 | 2 | 0 |
| to a Lood of whate straw to ye Town House | 0 | 10 | 0 |
| November ye 5th to Mayston for a situation | 0 | 1 | 0 |
| to Thomas Corbold for straw used at ye Town House | 0 | 5 | 0 |
| pd Sam Mills for thatching work done ther | 1 | 7 | 0 |
| pd John Kemp a Bill of Carpenters work done ther | 1 | 5 | 9 |
| for bread and wine at Cristmas | 0 | 4 | 7 |
| for Daubing work done at ye Town House by John Baker and Materills to do it | 0 | 11 | 7 |
| pd Mary Mills for oltring ye surplis & whasing it | 0 | 3 | 0 |
| March ye 25 - for Brad & win for the Communion | 0 | 4 | 8 |
| The Church Clarkes wages | 1 | 4 | 0 |
| April ye 3 - Going to the Gen~ at Buckingham | 0 | 2 | 6 |
| paid in fees at the same time | 0 | 5 | 0 |
| for making the rate and Entering ye account | 0 | 2 | 6 |
| Disburst in all | 7 | 13 | 1 |
| Thomas Straing for mending ye bell | 0 | 2 | 6 |
| In all | 7 | 15 | 7 |
| Recd by old stock & rate at twopence in the pound | 9 | 1 | 2½ |
| remain due in Stock | 1 | 5 | 7½ |
Churchwardens chosen for ye year 1730
Mr Danl Crake
Mr Richd Page
See also the Starston parish page.