|
|
| - Churchwardens' Accounts - | |||||
| Rates | 1747 | 1753 | 1779 | ||
| Payments | 1688/9 | 1729/30 | 1755-58 | 1773-83 | |
| - Overseers' Accounts - | |||||
| Rates | 1747 | 1761 | 1801 | 1815 | |
| Payments | 1779 | 1804-6 | 1806-7 | ||
[Transcription copyright © Mike Bristow]
Churchwardens for 1688
Mr Francis Buxton
Wm Mingay
King James Abdicated
Overseers
Mr Wm Richards
George Coppin
Surveyors
Thomas Folkard
John Carter
A just accot of what have been layd out by Mr ffrancis Buxton churchwarden fro~ Easter 1688 until Easter 1689
| £ | s | d | |
|---|---|---|---|
| Imprmis for my journey to Stratton | 0 | 1 | 2 |
| It the pambulation paid at John Haylocks | 0 | 8 | 0 |
| It Mr Decimew's? more that day | 0 | 1 | 3 |
| pd Goody Creak for washing the surplice | 0 | 2 | 0 |
| Pd Creak for an order to pray for P: W: | 0 | 0 | 6 |
| August 22 - given to Richard Medcalfe with six children a certificate for relief | 0 | 0 | 6 |
| An order fro~ Sr Peter to carry Med to his service | 0 | 2 | 0 |
| pd Goodman Fuller half a year sexton wages | 0 | 12 | 0 |
| pd Creak for carrying my pesentmt to Stratton | 0 | 1 | 4 |
| Jan 25 - given to John Constable & Willm Smith ten? in family cast up at Newport & lost to the value of 160 & 40 | 0 | 1 | 6 |
| ffor a book for the thanksgiving day | 0 | 0 | 6 |
| pd for two pair of Indentures for Elcocks children | 0 | 5 | 0 |
| pd for communion wine & bread | 0 | 4 | 10 |
| A Bushell of wheat due to mee? fro~ Elcock | 0 | 3 | 0 |
| Given Tho Holl & Jo Wilson a certificate upon the accot of a burning? 13n Jn family | 0 | 0 | 6 |
| Goody taylor ten ffaggotts | 0 | 2 | 0 |
| An order for praying for K:W: & Q: M: | 0 | 0 | 6 |
| Entering John Carters & Samuell Tubbys accot into the book | 0 | 1 | 0 |
| for the rate making | 0 | 1 | 0 |
| ffor entering my partners & my accots into the book | 0 | 1 | 0 |
| for bread and wine at Easter | 0 | 4 | 6 |
| Indentures for Elcocks girl | 0 | 2 | 6 |
| 2 | 18 | 11 | |
| Recd of Whipp? for half years rent | 0 | 7? | 6? |
| The accot of William Mingay Churchwarden for the same yeare | |||
| Imprmis Layd out at the pambulation | 0 | 8 | 6 |
| Layd out 3 passengers | 0 | 0 | 6 |
| pd for two books | 0 | 1 | 0 |
| Item goeing to Stratton | 0 | 1 | 2 |
| Item paid for bills indented | 0 | 1 | 4 |
| Item for goeing to Denton two times with ffullers girl to her service | 0 | 1 | 6 |
| Item spent at ye rate making | 0 | 2 | 0 |
| Half yeare clarkes wages | 0 | 12 | 0 |
| ffor scoring ye com~union fflaggons | 0 | 1 | 0 |
| Expend at Easter upon the town accot | 0 | 5 | 0 |
| 1 | 14 | 0 | |
See also the Starston parish page.