Norfolk: Starston - 1761 - Land usage
Starston raised money at various times, to either support its poor
(from the Overseers' Rate) or to pay for other parish expenses
(from the Churchwardens' Rate).
This rate was levied on the occupiers (who may not have owned the land)
and based upon the value of the property (which was usually a rental valuation).
Both occupiers and owners are found living in and outside the parish.
For more information on these records see the
Parish Accounts page.
This Norfolk Record Office document
[with the reference PD 119/130 and microform MF1406/8]
is in the Poor Rate book for 1761. This is a list of Farmers, farms
and the crops they were growing and was probably used to produce a valuation
that could be used by the Churchwardens and Overseers to levy a rate.
[Transcription copyright © Mike Bristow]
|
|
Mr Greens Farm |
Acres | [Crop] |
9 | Arable |
4 | Barley |
3 | Pasture |
70 | Wheat |
11 | Clover |
3 | Pasture |
16 | Barley |
10 | Pasture |
1 | Clover |
1 | Pasture |
|
|
|
Mr Greens Farm [cont'd] |
Acres | [Crop] |
4 | Turnip |
17 | Pasture |
7 | Turnip |
9 | Barley |
4 | Pasture |
4 | Arable |
7 | Meadow |
9 | Meadow |
6 | Barley |
2 | of Wood |
|
NB. Sheep. A large quantity of wood cut.
|
|
Mr Seagons Farm |
Acres | [Crop] |
4 | Barley |
4½ | Wheat |
7 | Wheat |
24 | Pasture |
7 | Meadow |
4½ | Barley |
6 | Barley |
4½ | Clover |
5 | Pasture |
|
|
|
Mr Seagons Farm [cont'd] |
Acres | [Crop] |
12 | Pasture |
13 | Pasture |
1½ | Meadow |
5 | Wheat |
4 | Arable (Note 1) |
4 | Wheat |
2½ | Wheat |
5 | Meadow |
|
Note 1 = Wheat next year
NB a Grove to be cut ye next year. Several Sheep & Cattle
ye man a Butcher.
Moss 28.0.0
Bottered 50.0.0
Pelhams 22.0.0
|
|
Colby |
Acres | [Crop] |
5½ | Barley |
3½ | Arable Wheat nxt year |
4½ | Wheat |
13 | Meadow good & laid for Hay |
|
|
|
Colby [cont'd] |
Acres | [Crop] |
3 | Clover to be mown g. |
2½ | Barley |
2½ | Wheat |
8 | Meadow to be M & g |
|
|
|
Barkers Farm - Mrs Gibson |
Acres | [Crop] |
30 | Meadow |
4 | Wheat |
5½ | Arable |
4 | Barley |
3 | Arable |
6 | Meadow g |
3½ | Oats |
6 | Meadow g |
|
|
|
Barkers Farm - Mrs Gibson [cont'd] |
Acres | [Crop] |
5 | Wheat |
7 | Pasture |
3½ | Clover |
2 | Meadow g |
6 | Barley |
3½ | Pasture |
5 | Meadow g |
4 | Meadow g |
|
|
|
Henry Richards |
Acres | [Crop] |
5 | Wheat |
3½ | Barley |
3 | Wheat |
5 | Clover |
4 | Barley |
1½ | for Wheat nxt year |
10 | Wheat |
12 | Oats |
4 | Meadow |
52 | Pasture |
|
|
|
Mr Jacksons Farm - Rowse |
Acres | [Crop] |
8 | Wheat |
10 | Pasture (Note 2) |
7 | Pasture |
5 | Arable |
6 | Pasture |
7 | Clover & an 45.0.0 |
11 | Pasture |
Note 2 = fid?(Filled?) wth g cattle all ye winter
|
|
|
Mrs Longs |
Acres | [Crop] |
7 | Barley |
4 | Pasture & an 24.0.0 |
10 | Wheat g |
20 | Pasture l? |
|
|
|
Jonas Moore |
Acres | [Crop] |
8? | Barley |
7½ | Wheat |
4 | Rye |
2 | Clover |
1½ | Barley |
4½ | Meadow |
¼ | Wheat |
13 | Pasture |
6 | Summer tilt |
5 | Barley |
| Sheep 20 |
|
|
|
Syrett |
Acres | [Crop] |
3 | Pasture |
6 | Barley |
4 | Pasture |
6 | Meadow m |
1 | Meadow m |
4 | Pasture |
7 | Pasture |
4 | Meadow m |
5½ | Barley |
4½ | Wheat |
7½ | Summer tilt? |
| Sheep Cows |
|
|
|
Brewster |
Acres | [Crop] |
8 | Pasture |
4 | Pasture |
4½ | Summer Land |
1½ | Meadow |
5 | Wheat |
3 | Clover |
2 | Meadow m |
2 | Meadow |
3 | Summer Land |
|
|
|
Preston |
Acres | [Crop] |
6 | Wheat g |
7 | Summer Land |
5 | Summer Land |
5½ | Barley |
3 | Pasture |
5½ | Wheat g |
1 | Summer Land |
5 | Barley |
| Hemp |
|
|
|
Cock |
Acres | [Crop] |
1½ | Clover |
2 | Summer Land |
1½ | Wheat |
1½ | Barley |
1 | Pasture |
|
|
|
Goodwin |
Acres | [Crop] |
2 | Meadow m |
2 | Meadow |
5 | Clover |
3½ | Pease |
2½ | Tilt |
5 | Wheat |
4 | Pasture |
4 | Cows &c |
|
|
|
|
|
Mr Cotton |
Acres | [Crop] |
6 | Meadow m |
1 | Meadow e |
4 | Meadow e |
8 | Barley |
5 | Meadow e |
5 | Barley |
4 | Meadow e |
|
|
|
Mr Cotton [cont'd] |
Acres | [Crop] |
2½ | Meadow m |
6 | Meadow e |
9 | Meadow e |
7 | Meadow e |
2½ | Clover m |
4 | Clover m |
3 | Meadow m |
| 8 Steers, 7 Cows |
| 3 Calves, 36 Sheep |
| Several Lambs, Sold two Calfs |
| had g ac. of Turnips |
|
|
|
Mr Tuttle |
Acres | [Crop] |
7 | Pasture |
2½ | Wheat |
2½ | Barley & Clover |
2 | Wheat |
3 | Barley |
3 | Summer Land |
2 | Meadow |
3½ | Wheat |
|
|
|
Robt Saunders |
Acres | [Crop] |
1¾ | Wheat |
1¼ | Barley |
½ | Pasture |
½ | Hemp |
|
Other entries now follow including :-
Robt Tibbel lat(e) Mr Cotten's 55 pounds 6:17:6
Richd Hurry late Page's 13 pounds
John Scornell's late Page's 33 pounds
Wm Fiske 40 pds
Wm Kerry late Barkers £ 53:0:0
Wm Prentice 35:0:0
This is now followed by the Overseers rate for 1761.
[End of Document]
Notes
- Names which appear to vary between rates are
- Colby/Coalby, Cotton/Cotten, Seagon/ (John) Sigon and Tuttle/Tuthill?
- "an" indicates Annual rent (normally the valuation for rate purposes).
- There are various single letter codes against some of the fields
but their meanings are currently unknown?.
These are:- "e" , "g" & "m"
See also the Starston parish page.
These pages are for personal use only. They may not be copied, and
the links within them may not be harvested for use on your own web
pages. Please see the
Copyright Notice.
If you use this information in your research, please say that it is from Genuki
Norfolk.
Copyright © Mike Bristow.
September 2008