|
|
This 1801 Norfolk Record Office document [with the reference PD 119/124 or MF 1406/4-5] covers 2 pages, the start of each being indicated by [Page xx] in the text.
|
Baley (2) Barber (2) Bond (1) Browne (1) Brewster (2) Bullen (1) Bunn (1) Burgess (1) Carver (1) Chambers (1) Cole (1) Coleby (1) |
Dane (1) Durrant (1) Easto (1) Elliss (1) Fisk (1,2) Fulton (2) Goodson (1) Hardingham (2) Hart (2) Hawes (2) Hewett (1) Hinsby (1) |
Hurry (1) Johnsons (2) Keed (2) Keely (2) Kibird (1) Lingwood (2) Lock (2) Neave (1) Notly (1) Oldershaw (1) Quantrill (1) Rackham (2) |
Raven (1) Read (1) Rodwell (1) Scarlett (1) Sheldrake (2) Stygle (1) Theobald (2) Tillalow? (1) Vickers (2) Walne (1,2) Warren (1) |
[Page 1 follows]
| No | Names | Fam | M | F | Ag | Tr | Oth | Tot |
|---|---|---|---|---|---|---|---|---|
| - | [Page 1] | |||||||
| 1 | Bullen and Raven | 2 | 5 | 5 | 10 | - | - | 10 |
| 2 | Read and Durrant | 2 | 4 | 7 | 11 | - | - | 11 |
| 3 | Goodson | 1 | 3 | 1 | 4 | - | - | 4 |
| 4 | Kibird | 1 | 6 | 4 | 10 | - | - | 10 |
| 5 | Neave | 1 | 2 | 3 | 5 | - | - | 5 |
| 6 | Raven and Warren | 2 | 5 | 3 | 8 | - | - | 8 |
| 7 | Easto | 1 | 3 | 4 | 6 | - | 1 | 7 |
| 8 | Chambers | 1 | 5 | 5 | 10 | - | - | 10 |
| 9 | Dane | 1 | 4 | 3 | 7 | - | - | 7 |
| 10 | Hinsby | 1 | 2 | 4 | 6 | - | - | 6 |
| 11 | Cole | 1 | 4 | 3 | 7 | - | - | 7 |
| 12 | Notly | 1 | 6 | 2 | 8 | - | - | 8 |
| 13 | Bunn & Others | 3 | 8 | 8 | 16 | - | - | 16 |
| 14 | Quantrill | 1 | 1 | 1 | - | 2 | - | 2 |
| 15 | Coleby | 1 | 2 | 2 | 4 | - | - | 4 |
| 16 | Stygle and Others | 3 | 6 | 9 | 15 | - | - | 15 |
| 17 | Burgess Senr & Others | 2 | 7 | 6 | 3 | 10 | - | 13 |
| 18 | Rodwell | 1 | 6 | 2 | - | 8 | - | 8 |
| 19 | Scarlett & Others | 2 | 3 | 3 | 3 | 3 | - | 6 |
| 20 | Elliss & Others | 2 | 6 | 3 | 9 | - | - | 9 |
| 21 | Hewett | 1 | 5 | 4 | 9 | - | - | 9 |
| 22 | Burgess Junr | 1 | 1 | 1 | - | 2 | - | 2 |
| 23 | Carver | 1 | 1 | 2 | 3 | - | - | 3 |
| 24 | Walne Thos | 1 | 6 | 4 | 8 | 2 | - | 10 |
| 25 | Oldershaw Revd | 1 | 4 | 5 | 1 | - | 8 | 9 |
| 26 | Fisk Geo | 1 | 2 | 3 | 5 | - | - | 5 |
| 27 | Elliss | 1 | 1 | 3 | 3 | - | - | 3 |
| 28 | Hurry | 1 | 6 | 4 | 10 | - | - | 10 |
| 29 | Browne | 2 | 2 | 6 | 8 | - | - | 8 |
| 30 | Bond & Tillalow? | 3 | 3 | 3 | 6 | - | - | 6 |
| Brought up | 42 | 119 | 112 | 195 | 27 | 9 | 231 | |
| - | [Page 2] | |||||||
| Brought up | 42 | 119 | 112 | 195 | 27 | 9 | 231 | |
| 31 | Theobald Mary | 1 | 3 | 2 | 5 | - | - | 5 |
| 32 | Barber and Others | 2 | 5 | 11 | 16 | - | - | 16 |
| 33 | Vickers | 1 | - | 3 | 3 | - | - | 3 |
| 34 | Barber James | 2 | 2 | 4 | 6 | - | - | 6 |
| 35 | Walne James | 1 | 3 | 7 | 10 | - | - | 10 |
| 36 | Theobald John | 1 | 5 | 4 | 9 | - | - | 9 |
| 37 | Hart Thos | 1 | 3 | 5 | 8 | - | - | 8 |
| 38 | Walne & Rose | 2 | 3 | 7 | 10 | - | - | 10 |
| 39 | Fulton | 1 | 2 | 1 | 3 | - | - | 3 |
| 40 | Keely | 1 | 1 | 5 | 6 | - | - | 6 |
| 41 | Keed | 1 | 2 | 1 | 3 | - | - | 3 |
| 42 | Lock & Baley | 2 | 7 | 7 | 14 | - | - | 14 |
| 43 | Sheldrake & Others | 3 | 4 | 10 | 14 | - | - | 14 |
| 44 | Rackham | 1 | 1 | 2 | 3 | - | - | 3 |
| 45 | Johnsons | 1 | - | 4 | 4 | - | - | 4 |
| 46 | Brewster & Others | 2 | 3 | 4 | 7 | - | - | 7 |
| 47 | Fisk Chas | 1 | 3 | 3 | 6 | - | - | 6 |
| 48 | Hardingham | 1 | 6 | 2 | 1 | 7 | - | 8 |
| 49 | Hawes & Others | 2 | 4 | 6 | 9 | - | 1 | 10 |
| 50 | Hardingham Thos | 1 | 2 | 3 | - | 5 | - | 5 |
| 51 | Parish House | 7 | 17 | 19 | 31 | 5 | - | 36 |
| - | Lingwood Uninhabited | - | - | - | - | - | - | - |
| (Totals) | 77 | 195 | 222 | 363 | 44 | 10 | 417 |
See also the Starston parish page and the main Census page