|
|
Southburgh raised money at various times, to either support its poor (from the Overseers' Rate) or to pay for other parish expenses (from the Churchwardens' Rate). This rate was levied on the occupiers (who may not have owned the land) and based upon the value of the property (which was usually a rental valuation). Both occupiers and owners are found living in and outside the parish.
For more information on these records see the Parish Accounts page.
The following surnames (one or more) are contained in the document.
|
Abell Baldry Brasnett Buscall Clarke Daynes Eagling |
Gath Hall Howard Juby Knowles Meachen Norton |
Payne Poley Orford Palmer Pinchen Pond Rallison |
Read Riches Smith Starke Stebbing Webster Wright |
This Norfolk Record Office document [with the reference PD 360/23 and microform MF 968/14] is part of the Overseers' accounts for 1801-1824 and is the rate for 1810.
[Transcription copyright © Mike Bristow]A Rate made 12th of Oct 1810 by the Churchwardens of the parish of Southburgh to raise the sum £5 7s 6d at 2d in the £ for their Necessary Disbursements up to the 11 of Octr 1810
| Anthy Abell } | |
| and } | Churchwardens |
| Peter Starke } |
| Assessment | [ Amount due ] | ||||
| [ £ | s ] | [Names] | £ | s | d |
| 83 | 10 | Wm Payne | 0 | 13 | 11 |
| 44 | 5 | Jas Smith | 0 | 7 | 4½ |
| 76 | 10 | Anthy Abell | 0 | 12 | 9 |
| 51 | 10 | Peter Starke | 0 | 8 | 7 |
| 47 | 5 | Edward Buscall | 0 | 7 | 10½ |
| 75 | 10 | John Daynes | 0 | 12 | 7 |
| 30 | 10 | Willm Daynes | 0 | 5 | 1 |
| 22 | 15 | John Eagling | 0 | 3 | 9½ |
| 11 | 10 | Edward Baldry | 0 | 1 | 11 |
| 14 | 5 | John Meachen | 0 | 2 | 4½ |
| 17 | 5 | Robt Starke | 0 | 2 | 10½ |
| 14 | 5 | Aron Abell | 0 | 2 | 4½ |
| 16 | 5 | Thos Webster | 0 | 2 | 3½ |
| 2 | 0 | Richd Juby | 0 | 0 | 4 |
| 7 | 5 | Thos Gath | 0 | 1 | 2½ |
| 10 | 5 | John Poley | 0 | 1 | 8½ |
| 5 | 0 | Simeon Knowles | 0 | 0 | 10 |
| 3 | 10 | George Orford | 0 | 0 | 7 |
| 4 | 15 | Wm Read | 0 | 0 | 9½ |
| 11 4 | 0 10 | John Read } Do Pinchen } | 0 | 2 | 7 |
| 1 | 0 | Thos Wright | 0 | 0 | 2 |
| Out Setters | |||||
| 16 9 10 | 5 5 15 |
s d
Henry Stebbing 2 8½ } Do Common Land 1 6½ } Do Late Howard 1 9½ } |
0 | 6 | 0½ |
| 10 | 5 | Isaac Norton | 0 | 1 | 8½ |
| 7 | 15 | Frs Clarke Senr | 0 | 1 | 3½ |
| 4 | 0 | Thos Rallison | 0 | 0 | 8 |
| 5 | 5 | John Palmer | 0 | 0 | 10½ |
| 0 | 15 | Frs Clarke Junr | 0 | 0 | 1½ |
| 0 | 10 | John Hall | 0 | 0 | 1 |
| 9 | 0 | Garret Pond | 0 | 1 | 6 |
| 14 | 15 | John Riches | 0 | 2 | 5½ |
| 2 | 0 | Widow Brasnett | 0 | 0 | 4 |
| 645 | 0 | which at 2d in the £ raise | £ 5 | 7 | 6 |
See also the Southburgh parish page.