|
|
|
Registration District: Smallburgh Sub-District: Stalham Palling-next-the-Sea RG 13 - 1821 - 46 to 54 |
1901 Census Surname List 1891 Census Surname List 1891 Census |
| Surname, Forename, Age | Position, Status, Occupation | Born | Folio/Page - No. |
| Eccles Road | |||
| LARTER, Henry, 48 | head, mar, wheelwright | Walcott | 46 / 1 - 1 |
| LARTER, Elizabeth, 49 | wife, mar | Witton | 46 / 1 - 1 |
| LARTER, George, 17 | son, unm, ag. lab. | Horning | 46 / 1 - 1 |
| LARTER, Henry, 15 | son, ag. lab | Horning | 46 / 1 - 1 |
| POPAY, Elizabeth, 75 | visitor, widow | Witton | 46 / 1 - 1 |
| WILKINS, John, 21 | head, unm, farmer | Hickling | 46 / 1 - 2 |
| WILKINS, Eliza, 24 | sister, unm, housekeeper (domestic) | Catfield | 46 / 1 - 2 |
| POPAY, Jane G., 62 | head, widow, "living on own means" | Palling | 46 / 1 - 3 |
| POPAY, Jane E., 32 | daughter, unm, parlour maid (domestic) | Palling | 46 / 1 - 3 |
| POPAY, Alfred, 30 | son, unm, lifeboatman | Palling | 46 / 1 - 3 |
| POPAY, Thos., 28 | son, unm, fish merchant | Palling | 46 / 1 - 3 |
| BROWN, Thos., 35 | head, mar, ag. lab. | Palling | 46 / 1 - 4 |
| BROWN, Ann, 36 | wife, mar | Hickling | 46 / 1 - 4 |
| BROWN, Florence, 3 | daughter | Palling | 46 / 1 - 4 |
| BROWN, Lily, 1 | daughter | Palling | 46 / 1 - 4 |
| KERRISON, Robert, 65 | head, mar, ag. lab. | Palling | 46 / 1 - 5 |
| KERRISON, Emily, 60 | wife, mar | Lessingham | 46 / 1 - 5 |
| HALL, Ethel, 7 | granddaughter | Hemsby | 46 / 1 - 5 |
| BROWNE, John, 46 | head, mar, bootmaker | Palling | 46 / 1 - 6 |
| BROWNE, Jane, 47 | wife, mar | Durham - Hamsterley | 46 / 1 - 6 |
| BROWNE, George, 23 | son, unm, ag. lab. | Palling | 46 / 1 - 6 |
| BROWNE, John, 21 | son, unm, ag. lab. | Palling | 46 / 1 - 6 |
| BROWNE, Thos., 17 | son, unm, apprentice to corn miller | Palling | 46 / 1 - 6 |
| BROWNE, Jane, 15 | daughter | Palling | 46 / 1 - 6 |
| BROWNE, Charlotte, 12 | daughter | Palling | 46 / 1 - 6 |
| Clink | |||
| PESTELL, Walter, 55 | head, mar, farmer | Palling | 46 / 2 - 7 |
| PESTELL, Elizabeth, 53 | wife, mar | Palling | 46 / 2 - 7 |
| PESTELL, John, 29 | son, unm, fish hawker | Palling | 46 / 2 - 7 |
| PESTELL, Elizabeth, 25 | daughter, unm | Palling | 46 / 2 - 7 |
| PESTELL, Walter, 23 | son, unm, fish hawker | Palling | 46 / 2 - 7 |
| PESTELL, Louisa, 17 | daughter, unm | Palling | 46 / 2 - 7 |
| PESTELL, Florence, 15 | daughter | Palling | 46 / 2 - 7 |
| PESTELL, Kate, 13 | daughter | Palling | 46 / 2 - 7 |
| DANE, James, 57 | head, mar, beachman | Palling | 46 / 2 - 9 |
| DANE, Margaret, 55 | wife, mar | Palling | 46 / 2 - 9 |
| DANE, Sarah, 16 | daughter, unm | Palling | 46 / 2 - 9 |
| KERRISON, William, 48 | head, mar, beachman | Palling | 46 / 2 - 10 |
| KERRISON, Elizabeth, 47 | wife, mar | Hickling | 46 / 2 - 10 |
| KERRISON, Robert, 17 | son, unm, ag. lab. | Palling | 46 / 2 - 10 |
| KERRISON, Elizabeth, 14 | daughter | Palling | 46 / 2 - 10 |
| PESTELL, Susannah, 41 | wife, mar | Palling | 46 / 2 - 11 |
| PESTELL, Ida, 9 | daughter | Palling | 46 / 2 - 11 |
| PESTELL, Elsie, 7 | daughter | Palling | 46 / 2 - 11 |
| PESTELL, Dorothy, 5 | daughter | Palling | 46 / 2 - 11 |
| PESTELL, Hilda, 1 | daughter | Palling | 46 / 2 - 11 |
| CROWE, German, 76 | head, widower | Palling | 47 / 3 - 12 |
| CROWE, Hannah, 35 | daughter, unm, housekeeper (domestic) | Palling | 47 / 3 - 12 |
| CROWE, Albert, 33 | son, unm, farmer | Palling | 47 / 3 - 12 |
| CROWE, Jane, 26 | daughter, unm | Palling | 47 / 3 - 12 |
| CROWE, Stanley, 7 | grandson | Palling | 47 / 3 - 12 |
| Near Beach | |||
| KERRISON, Samuel, 57 | head, mar, fisherman | Palling | 47 / 3 - 13 |
| KERRISON, Emma, 59 | wife, mar | Woodton | 47 / 3 - 13 |
| KERRISON, Frank, 28 | son, unm, shoemaker | Palling | 47 / 3 - 13 |
| NEWSTEAD, Katherine, 18 | niece, unm | Woodton | 47 / 3 - 13 |
| Life Boat Inn | |||
| BISHOP, Thos., 63 | head, mar, innkeeper | Waxham | 47 / 3 - 14 |
| BISHOP, Charlotte, 50 | wife, mar | Halvergate | 47 / 3 - 14 |
| MARTIN, Alice, 16 | servant, unm, general servant (domestic) | Palling | 47 / 3 - 14 |
| Near Beach | |||
| FEATHER, Robert F., 47 | head, mar, fish merchant | Palling | 47 / 3 - 15 |
| FEATHER, Margaret, 45 | wife, mar | Ovington | 47 / 3 - 15 |
| FEATHER, Alice, 23 | daughter, unm | Palling | 47 / 3 - 15 |
| FEATHER, Robert, 20 | son, unm, lifeboatman | Palling | 47 / 3 - 15 |
| FEATHER, Bertie, 16 | son, unm, fish hawker | Palling | 47 / 3 - 15 |
| FEATHER, Percy, 9 | son | Palling | 47 / 3 - 15 |
| Beachmen's Watch House | |||
| AMIS, Robert, 59 | head, mar, beachman | Palling | 47 / 3 - 16 |
| FEATHER, Ambrose, 50 | head, unm, beachman | Palling | 47 / 3 - 16 |
| Restaurant | |||
| UTTING, Geo., 49 | head, unm, grocer & shopkeeper | Wroxham | 47 / 4 - 17 |
| Near Beach | |||
| AMIS, Elizabeth, 56 | wife, mar | Palling | 47 / 4 - 18 |
| AMIS, Jane, 23 | daughter, unm | Palling | 47 / 4 - 18 |
| KERRISON, Nancy, 78 | mother-in-law | Winterton | 47 / 4 - 18 |
| AMIS, Edward, 51 | head, mar, general carter | Palling | 47 / 4 - 19 |
| AMIS, Ann, 50 | wife, mar | Palling | 47 / 4 - 19 |
| AMIS, Charlotte, 26 | daughter, unm, dressmaker | Palling | 47 / 4 - 19 |
| DEBBAGE, Elizabeth, 66 | head, widow, "living on own means" | Hickling | 47 / 4 - 20 |
| KERRISON, Maud, 22 | granddaughter, unm | Palling | 47 / 4 - 20 |
| GRINT, Arthur, 23 | visitor, unm, fisherman | Norton Subcourse | 47 / 4 - 20 |
| GOSS, Isaac, 69 | head, mar, beachman | Palling | 47 / 4 - 21 |
| GOSS, Elizabeth, 66 | wife, mar | Bacton | 47 / 4 - 21 |
| GOSS, Isaac, 40 | son, unm, ag. lab. | Palling | 47 / 4 - 21 |
| SMITH, Wm., 51 | head, mar, retired assistant harbour master | Gt. Yarmouth | 47 / 4 - 22 |
| SMITH, Mary Ann, 53 | wife, mar | Kent - Dungeness | 47 / 4 - 22 |
| SMITH, Lizzie, 4 | granddaughter | Northumberland - Walker | 47 / 4 - 22 |
| DAVIES, Mary A., 77 | head, widow, "living on own means" | Palling | 47 / 4 - 23 |
| CARTER, Mable, 11 | boarder | London - Leyton | 47 / 4 - 23 |
| Beach House | |||
| BOND, Benjamin, 60 | head, mar, retired farmer | Palling | 48 / 5 - 24 |
| PARK, Emily, 40 | servant, widow, housekeeper (domestic) | Norwich | 48 / 5 - 24 |
| Coast Guard Station | |||
| PEGGS, William, 50 | head, mar, station officer - Coast Guard | Suffolk - Ipswich | 48 / 5 - 25 |
| PEGGS, Ellen, 50 | wife, mar | Suffolk - Erwarton | 48 / 5 - 25 |
| PEGGS, Hercules, 16 | son, unm | Essex - Bradwell | 48 / 5 - 25 |
| PEGGS, Herbert, 15 | son | Essex - West Mersea | 48 / 5 - 25 |
| PEGGS, Albert, 10 | son | Essex - Brightlingsea | 48 / 5 - 25 |
| PEGGS, Edith, 8 | daughter | Essex - Brightlingsea | 48 / 5 - 25 |
| WILSON, Alexander, 42 | head, mar, chief boatman - Coast Guard | London | 48 / 5 - 26 |
| WILSON, Eliza, 40 | wife, mar | London | 48 / 5 - 26 |
| WILSON, Alexander, 11 | son | Kent - Whitstable | 48 / 5 - 26 |
| WILSON, Ethel, 9 | daughter | Kent - Whitstable | 48 / 5 - 26 |
| WILSON, Harry, 7 | son | Kent - Whitstable | 48 / 5 - 26 |
| WILSON, Sidney, 6 | son | Kent - Swalecliffe | 48 / 5 - 26 |
| PRIOR, Richard, 30 | head, mar, boatman - Coast Guard | Hampshire - Winslade | 48 / 5 - 27 |
| PRIOR, Martha, 25 | wife, mar | Hampshire - Herriard | 48 / 5 - 27 |
| PRIOR, Richard, 2 | son | Palling | 48 / 5 - 27 |
| PRIOR, John, 1 | son | Palling | 48 / 5 - 27 |
| PRIOR, Mabel, 1 month | daughter | Palling | 48 / 5 - 27 |
| OLIVER, James, 32, | head, mar, boatman - Coast Guard | Devon - Torquay | 48 / 5 - 28 |
| OLIVER, Louisa, 23 | wife, mar | Devon - Teignmouth | 48 / 5 - 28 |
| OLIVER, Cecil, 2 | son | Devon - Devonport | 48 / 5 - 28 |
| OLIVER, Horace, 11 months | son | Palling | 48 / 5 - 28 |
| JOHNSON, Alfred, 33 | head, unm, boatman - Coast Guard | London - Peckham | 48 / 6 - 29 |
| JOHNSON, Emily, 58 | mother, widow | London - Paddington | 48 / 6 - 29 |
| COLE, John, 45 | head, mar, coastguard | Cornwall - Padstow | 48 / 6 - 30 |
| COLE, Louisa, 36 | wife, mar | Kent - Sheerness | 48 / 6 - 30 |
| COLE, Louisa, 13 | daughter | Kent - Whitstable | 48 / 6 - 30 |
| COLE, John, 12 | son | Kent - Whitstable | 48 / 6 - 30 |
| COLE, James, 10 | son | Kent - Whitstable | 48 / 6 - 30 |
| New Lane | |||
| PESTELL, James, 55 | head, mar, beachman | Hempstead | 48 / 6 - 32 |
| PESTELL, Sarah, 53 | wife, mar | Palling | 48 / 6 - 32 |
| PESTELL, Frances, 17 | daughter, unm, board school teacher | Palling | 48 / 6 - 32 |
| PESTELL, Charlotte, 14 | daughter | Palling | 48 / 6 - 32 |
| Chapel Road | |||
| BARGEWELL, Harriet, 51 | wife, mar | North Walsham | 48 / 6 - 33 |
| BARGEWELL, Edith, 9 | daughter | Palling | 48 / 6 - 33 |
| BARGEWELL, Harry, 15 | son, ag. lab. | Palling | 48 / 6 - 33 |
| BARGEWELL, Kate, 19 | daughter-in-law, mar | Neatishead | 48 / 6 - 33 |
| GOSS, James, 38 | head, mar, ag. lab. | Palling | 48 / 6 - 34 |
| GOSS, Anna, 38 | wife, mar | Palling | 48 / 6 - 34 |
| GOSS, James, 9 | son | Palling | 48 / 6 - 34 |
| POPAY, James, 35 | head, mar, fisherman & lifeboatman | Palling | 48 / 6 - 35 |
| POPAY, Sarah, 32 | wife, mar | Bradfield | 48 / 6 - 35 |
| POPAY, Irene, 6 | daughter | Palling | 48 / 6 - 35 |
| BELL, George, 44 | head, mar, ag. lab. | Hickling | 49 / 7 - 36 |
| BELL, Annie, 42 | wife, mar | Suffolk - Linstead | 49 / 7 - 36 |
| BELL, Stanley, 14 | son | Waxham | 49 / 7 - 36 |
| BELL, Josephine, 10 | daughter | Waxham | 49 / 7 - 36 |
| BELL, Lilian, 6 | daughter | Palling | 49 / 7 - 36 |
| BELL, George, 4 | son | Palling | 49 / 7 - 36 |
| BELL, Alexander, 6 months | son | Palling | 49 / 7 - 36 |
| RICHES, James, 78 | head, mar, retired corn merchant | Catfield | 49 / 7 - 37 |
| RICHES, Lucretia, 74 | wife, mar | Potter Heigham | 49 / 7 - 37 |
| POSTLE, Wm., 39 | head, mar, ag. lab. | Palling | 49 / 7 - 38 |
| POSTLE, Mary, 39 | wife, mar | Bacton | 49 / 7 - 38 |
| POSTLE, Walter, 19 | son, unm, ag. lab. | Palling | 49 / 7 - 38 |
| POSTLE, Ida, 12 | daughter | Palling | 49 / 7 - 38 |
| POSTLE, Edith, 10 | daughter | Palling | 49 / 7 - 38 |
| POSTLE, Robert, 8 | son | Palling | 49 / 7 - 38 |
| POSTLE, George, 5 | son | Palling | 49 / 7 - 38 |
| POSTLE, Percy, 2 | son | Palling | 49 / 7 - 38 |
| LUCK, Thomas, 66 | head, mar, wheelwright | Tunstead | 49 / 7 - 39 |
| LUCK, Elizabeth, 62 | wife, mar | Sloley | 49 / 7 - 39 |
| JOHNSON, James R., 49 | head, mar, "living on own means" | Austria (British Subject) | 49 / 7 - 40 |
| JOHNSON, Sophia, 42 | wife, mar | Palling | 49 / 7 - 40 |
| WATTS, John, 52 | head, mar, ag. lab. | Palling | 49 / 8 - 41 |
| WATTS, Emma, 51 | wife, mar | Palling | 49 / 8 - 41 |
| WOODROW, Dorothea, 10 | granddaughter | Palling | 49 / 8 - 41 |
| WOODROW, James, 7 | grandson | Palling | 49 / 8 - 41 |
| WOODROW, Thomas, 3 | grandson | Palling | 49 / 8 - 41 |
| WATTS, Herbert, 25 | head, mar, ag. lab. | Hickling | 49 / 8 - 42 |
| WATTS, Alice, 26 | wife, mar | Hickling | 49 / 8 - 42 |
| MARTIN, Susan, 73 | head, widow | Waxham | 49 / 8 - 43 |
| MASON, Thomas, 54 | head, widow, ag. lab. | East Ruston | 49 / 8 - 44 |
| WOODROW, Elizabeth, 32 | unm, housekeeper (domestic) | Palling | 49 / 8 - 44 |
| THAINE, Albert, 33 | head, mar, wheelwright | Palling | 49 / 8 - 45 |
| THAINE, Charlotte, 26 | wife, mar | Palling | 49 / 8 - 45 |
| THAINE, Gladys, 7 | daughter | Palling | 49 / 8 - 45 |
| THAINE, Florence, 6 | daughter | Palling | 49 / 8 - 45 |
| THAINE, Hilda 3 | daughter | Palling | 49 / 8 - 45 |
| THAINE, Belmont, 4 months | son | Palling | 49 / 8 - 45 |
| THAINE, Mary Ann, 51 | mother, mar | Palling | 49 / 8 - 45 |
| MARTIN, George, 34 | head, mar, rural postman | Great Ryburgh | 49 / 8 - 46 |
| MARTIN, Hannah, 34 | wife, mar | Framlingham | 49 / 8 - 46 |
| MARTIN, Rosa, 10 | daughter | Wymondham | 49 / 8 - 46 |
| MARTIN, Christiana, 8 | daughter | Wymondham | 49 / 8 - 46 |
| MARTIN, Edith, 4 | daughter | Stalham | 49 / 8 - 46 |
| HUBBARD, James, 28 | head, mar, ag. lab. | Hempstead | 50 / 10 - 47 |
| HUBBARD, Mary, 26 | wife, mar | Palling | 50 / 10 - 47 |
| HUBBARD, Ida, 1 | daughter | Palling | 50 / 10 - 47 |
| FEATHER, John, 59 | head, mar, beachman | Palling | 50 / 10 - 48 |
| FEATHER, Elizabeth, 60 | wife, mar | Palling | 50 / 10 - 48 |
| Waxham Road | |||
| FEATHER, Alfred, 61 | head, mar, post master | Palling | 50 / 10 - 49 |
| FEATHER, Mary A., 53 | wife, mar | St. Faiths | 50 / 10 - 49 |
| FEATHER, Lillian, 20 | daughter, unm, board school teacher | Palling | 50 / 10 - 49 |
| FEATHER, Letitia, 17 | daughter, unm, board school teacher | Palling | 50 / 10 - 49 |
| FEATHER, Edward, 15 | son | Palling | 50 / 10 - 49 |
| FEATHER, Gladys, 5 | granddaughter | Norwich | 50 / 10 - 49 |
| WOOLSTON, Blanche, 21 | servant, unm, general servant domestic | Palling | 50 / 10 - 49 |
| DEBBAGE, Edward, 37 | head, mar, cattleman on farm | Palling | 50 / 10 - 50 |
| DEBBAGE, Emily, 29 | wife, mar | Hickling | 50 / 10 - 50 |
| DEBBAGE, William, 10 | son | Palling | 50 / 10 - 50 |
| DEBBAGE, George, 8 | son | Palling | 50 / 10 - 50 |
| DEBBAGE, Edward, 6 | son | Palling | 50 / 10 - 50 |
| DEBBAGE, Frederic, 4 | son | Palling | 50 / 10 - 50 |
| DEBBAGE, Benjamin, 2 | son | Palling | 50 / 10 - 50 |
| FRENCH, Edward, 77 | head, widower, retired chief officer, Coast Guard | Sussex - Westbourne | 50 / 10 - 51 |
| FRENCH, Letitia, 51 | daughter, unm | Kent - Margate | 50 / 10 - 51 |
| DEARY, Thomas, 57 | head, mar, butcher | Hickling | 51 / 11 - 52 |
| DEARY, Sarah, 56 | wife, mar | Palling | 51 / 11 - 52 |
| DEARY, Herbert, 23 | son, unm, labourer on roads | Palling | 51 / 11 - 52 |
| DEARY, Frederic, 21 | son, unm | Palling | 51 / 11 - 52 |
| DEARY, Sarah, 20 | daughter, unm | Palling | 51 / 11 - 52 |
| DEARY, Horace, 19 | son, unm, ag. lab. | Palling | 51 / 11 - 52 |
| DEARY, Stephen, 15 | son | Palling | 51 / 11 - 52 |
| DEARY, Ellen, 12 | daughter | Palling | 51 / 11 - 52 |
| YOUNGS, Ellen, 39 | head, widow, "living on own means" | Wroxham | 51 / 11 - 53 |
| YOUNGS, Ada, 18 | daughter, unm | Wroxham | 51 / 11 - 53 |
| YOUNGS, Arthur, 12 | son | Irstead | 51 / 11 - 53 |
| YOUNGS, Gladys, 10 | daughter | Irstead | 51 / 11 - 53 |
| YOUNGS, Ida, 8 | daughter | Irstead | 51 / 11 - 53 |
| YOUNGS, Reginald, 6 | son | Irstead | 51 / 11 - 53 |
| YOUNGS, Elsie, 5 | daughter | Irstead | 51 / 11 - 53 |
| BLAKE, Oliver, 34 | head, mar, board schoolmaster (head) | London - Plumstead | 51 / 11 - 54 |
| BLAKE, Lucretia, 29 | wife, mar, assistant mistress board school | Hertfordshire - Watford | 51 / 11 - 54 |
| BLAKE, Henry, 5 | son | London - Plumstead | 51 / 11 - 54 |
| BLAKE, Sidney, 10 months | son | Palling | 51 / 11 - 54 |
| BAKER, James, 88 | head, mar, retired ag. lab. | Palling | 51 / 11 - 55 |
| BAKER, Ann, 79 | wife, mar | Palling | 51 / 11 - 55 |
| POSTLE, John, 60 | head, mar, ag. lab. | Waxham | 51 / 12 - 57 |
| POSTLE, Harriet, 56 | wife, mar | Sutton | 51 / 12 - 57 |
| POSTLE, Anna, 14 | daughter | Palling | 51 / 12 - 57 |
| HARRIS, Wm., 60 | head, mar, retired ag. lab. | Southrepps | 51 / 12 - 58 |
| HARRIS, Ann, 54 | wife, mar | Martham | 51 / 12 - 58 |
| HARRIS, John, 17 | son, ag. lab | Palling | 51 / 12 - 58 |
| WATTS, John, 86 | head, mar, retired ag. lab. | Filby | 51 / 12 - 59 |
| WATTS, Sarah, 75 | wife, mar | Hempstead | 51 / 12 - 59 |
| BROWN, Ann, 70 | head, widow, "living on own means" | Palling | 51 / 12 - 60 |
| BROWN, Alice, 29 | daughter, unm | Palling | 51 / 12 - 60 |
| WHITAKER, Elizabeth, 65 | boarder, unm | Palling | 51 / 12 - 60 |
| FEAK, Percy, 11 | visitor | Great Yarmouth | 51 / 12 - 60 |
| FROST, Thomas, 70 | head, widower | North Walsham | 51 / 12 - 61 |
| DEAN, Walter, 32 | nephew, unm, ag. lab. | Palling | 51 / 12 - 61 |
| DEAN, Elizabeth, 25 | niece, unm, housekeeper (domestic) | Palling | 51 / 12 - 61 |
| Cock Inn | |||
| GRAPES, Thomas, 50 | head, mar, innkeeper | Horsey | 51 / 12 - 62 |
| GRAPES, Tryphena, 23 | daughter, unm | Palling | 51 / 12 - 62 |
| AMIS, Ruth, 14 | niece | Palling | 51 / 12 - 62 |
| Street | |||
| BISHOP, Edward, 53 | head, mar, carpenter | Hickling | 52 / 13 - 63 |
| BISHOP, Louisa, 52 | wife, mar | Acle | 52 / 13 - 63 |
| BISHOP, Richard, 25 | son, unm, butcher | Palling | 52 / 13 - 63 |
| BISHOP, Frederic, 18 | son, unm, ironmonger's assistertant | Palling | 52 / 13 - 63 |
| BISHOP, Albert, 15 | son, blacksmith's apprentice | Palling | 52 / 13 - 63 |
| BISHOP, Louisa, 12 | daughter | Palling | 52 / 13 - 63 |
| NUDD, John, 37 | head, mar, ag. lab. | Palling | 52 / 13 - 65 |
| NUDD, Emma, 32 | wife, mar | Palling | 52 / 13 - 65 |
| NUDD, Walter, 9 | son | Palling | 52 / 13 - 65 |
| NUDD, Henry, 8 | son | Palling | 52 / 13 - 65 |
| NUDD, Percy, 6 | son | Palling | 52 / 13 - 65 |
| NUDD, Herbert, 3 | son | Palling | 52 / 13 - 65 |
| NUDD, Florence, 1 | daughter | Palling | 52 / 13 - 65 |
| JONES, Charlotte, 43 | head, widow | Palling | 52 / 13 - 66 |
| JONES, Richard, 21 | son, unm, cattleman on farm | Palling | 52 / 13 - 66 |
| BELL, George, 70 | head, widower, ag. lab. | Ingham | 52 / 13 - 67 |
| BELL, Rose, 50 | daughter, unm, housekeeper (domestic) | Hickling | 52 / 13 - 67 |
| WARNES, Thomas, 68 | head, mar, retired corn miller | Horning | 52 / 13 - 68 |
| WARNES, Eliza, 62 | wife, mar | North Walsham | 52 / 13 - 68 |
| DEBBAGE, Benjamin, 51 | head, mar, ag. lab. | Palling | 52 / 13 - 69 |
| DEBBAGE, Maria, 50 | wife, mar | Knapton | 52 / 13 - 69 |
| PESTELL, Samuel, 27 | head, mar, general carrier & food dealer | Palling | 52 / 14 - 70 |
| PESTELL, Edith, 28 | wife, mar | Hickling | 52 / 14 - 70 |
| PESTELL, Florence, 4 | daughter | Palling | 52 / 14 - 70 |
| ELLIS, Charles, 25 | head, mar, blacksmith | Lessingham | 52 / 14 - 71 |
| ELLIS, Harriet, 26 | wife, mar | Palling | 52 / 14 - 71 |
| ELLIS, Olive, 2 | daughter | Palling | 52 / 14 - 71 |
| ELLIS, Chas., 1 | son | Palling | 52 / 14 - 71 |
| HARMER, Jessie, 16 | servant, unm, general servant domestic | East Ruston | 52 / 14 - 71 |
| HALES, Richard, 38 | head, mar, builder | Ingham | 52 / 14 - 72 |
| HALES, Annie, 40 | wife, mar | Sutton | 52 / 14 - 72 |
| HALES, Frederick, 11 | son | Palling | 52 / 14 - 72 |
| HALES, Edward, 10 | son | Palling | 52 / 14 - 72 |
| Manor Farm | |||
| CUBITT, Geo., 59 | head, mar, farmer | Ridlington | 52 / 14 - 73 |
| CUBITT, Edith, 33 | wife, mar | Great Yarmouth | 52 / 14 - 73 |
| CUBITT, Geo., 7 | son | Palling | 52 / 14 - 73 |
| CUBITT, Maria, 100 | mother, widow | Sutton | 52 / 14 - 73 |
| Church Farm | |||
| BISHOP, Benjamin, 55 | head, mar, farmer | Hickling | 52 / 14 - 74 |
| BISHOP, Elizabeth, 48 | wife, mar | St. Faiths | 52 / 14 - 74 |
| BISHOP, Benjamin, 17 | son, unm | Palling | 52 / 14 - 74 |
| WOOLSTON, Hannah, 18 | servant, general servant domestic | Palling | 52 / 14 - 74 |
| Church Road | |||
| DEBBAGE, James, 78 | head, mar, retired ag. lab. | Palling | 52 / 14 - 75 |
| DEBBAGE, Elizabeth, 76 | wife, mar | Lessingham | 52 / 14 - 75 |
| DANIELS, Elijah, 58 | head, mar, ag. lab. | Colby | 53 / 15 - 76 |
| DANIELS, Elizabeth, 54 | wife, mar | 53 / 15 - 76 | |
| DANIELS, George, 19 | son, ag. lab. | Felmingham | 53 / 15 - 76 |
| NICHOLS, Thomas, 31 | head, mar, ag. lab. | Waxham | 53 / 15 - 77 |
| NICHOLS, Julia, 32 | wife, mar | Palling | 53 / 15 - 77 |
| EMPSON, Herbert, 33 | head, mar, ag. lab. | East Ruston | 53 / 15 - 78 |
| EMPSON, Selina, 32 | wife, mar | Palling | 53 / 15 - 78 |
| BROWNE, Elizabeth, 69 | head, widow, "living on own means" | Palling | 53 / 15 - 79 |
| PESTELL, Margery, 8 | niece | Palling | 53 / 15 - 79 |
| GRAPES, Edwin, 24 | head, mar, teamster on farm | Palling | 53 / 15 - 80 |
| GRAPES, Alice, 20 | wife , mar | Palling | 53 / 15 - 80 |
| NICHOLS, Wm., 34 | head, mar, ag. lab | Waxham | 53 / 15 - 81 |
| NICHOLS, Emily, 38 | wife, mar | Palling | 53 / 15 - 81 |
| NICHOLS, Anna, 12 | daughter | Palling | 53 / 15 - 81 |
| NICHOLS, Thomas, 10 | son | Waxham | 53 / 15 - 81 |
| NICHOLS, Arthur, 9 | son | Waxham | 53 / 15 - 81 |
| NICHOLS, Alice, 7 | daughter | Waxham | 53 / 15 - 81 |
| NICHOLS, William, 5 | son | Waxham | 53 / 15 - 81 |
| NICHOLS, Walter, 1 | son | Palling | 53 / 15 - 81 |
| POSTLE, James, 66 | father-in-law, widower, labourer on roads | Waxham | 53 / 15 - 81 |
| POSTLE, William, 62 | head, mar, ag. lab. | Waxham | 53 / 16 - 82 |
| POSTLE, Mary, 60 | wife, mar | Hickling | 53 / 16 - 82 |
| POSTLE, Florence, 19 | daughter, unm, servant domestic | Palling | 53 / 16 - 82 |
| POSTLE, Ellen, 4 | granddaughter | Palling | 53 / 16 - 82 |
| POSTLE, Elsie, 9 months | granddaughter | Palling | 53 / 16 - 82 |
| POSTLE, Robert, 53 | head, mar, carpenter | Waxham | 53 / 16 - 83 |
| POSTLE, Ann, 46 | wife, mar | Hickling | 53 / 16 - 83 |
| POSTLE, Blanche, 18 | daughter, unm | Hickling | 53 / 16 - 83 |
| POSTLE, Hilda, 8 | daughter | Palling | 53 / 16 - 83 |
| SPROTT, Jane, 22 | boarder, unm | London - Norwood | 53 / 16 - 83 |
| RICHARDS, Annie, 61 | head, widow | Great Yarmouth | 53 / 16 - 84 |
| RICHARDS, Alice, 23 | daughter, unm | Palling | 53 / 16 - 84 |
| SADLER, James, 62 | head, mar, ag. lab. | Palling | 53 / 16 - 85 |
| SADLER, Elizabeth, 61 | wife, mar | Brampton | 53 / 16 - 85 |
| MYHILL, William, 69 | head, mar, retired gardener | Hickling | 53 / 16 - 86 |
| MYHILL, Elizabeth, 64 | wife, mar | Salhouse | 53 / 16 - 86 |
| DANIELS, Ellen, 26 | daughter, mar, general servant domestic | Palling | 53 / 16 - 86 |
| MYHILL, Ellen, 9 | granddaughter | Palling | 53 / 16 - 86 |
| Ingham Road | |||
| GRICE, James, 65 | head, unm, blacksmith | Palling | 54 / 17 - 87 |
| GRICE, Elizabeth, 61 | sister, unm | Palling | 54 / 17 - 87 |
| GRAPES, Simon, 59 | head, unm, farmer | Potter Heigham | 54 / 17 - 88 |
| GRAPES, Frederic, 26 | son, unm, ag. lab. | Palling | 54 / 17 - 88 |
| BEEVOR, Emma, 52 | sister, mar, housekeeper domestic | Potter Heigham | 54 / 17 - 88 |
| Willow Farm | |||
| THOMPSON, Harriet, 59 | head, widow, farmer | Horstead | 54 / 17 - 89 |
| THOMPSON, William, 31 | son, unm, "farmer's son" | Palling | 54 / 17 - 89 |
| THOMPSON, Frank, 25 | son, unm, "farmer's son " | Palling | 54 / 17 - 89 |
| POSTLE, Ethel, 17 | servant, unm, general servant domestic | Palling | 54 / 17 - 89 |
| Yallops (?) Farm | |||
| BEEVOR, George, 59 | head, mar, farmer | Potter Heigham | 54 / 17 - 90 |
| BEEVOR, Susan, 70 | wife, mar | Ovington | 54 / 17 - 90 |
| Mill House | |||
| MORLEY, Robert, 55 | head, mar, miller | Scottow | 54 / 17 - 91 |
| MORLEY, Mary, 59 | wife, mar | Ingham | 54 / 17 - 91 |
| IVES, Ellen, 34 | cousin, unm | Martham | 54 / 17 - 91 |
| Lound Farm | |||
| HARMER, Charles, 39 | head, mar, bailiff on farm | Stalham | 54 / 17 - 92 |
| HARMER, Emily, 45 | wife, mar | Lessingham | 54 / 17 - 92 |
| HARMER, Albert, 18 | son, unm, cattleman on farm | Sutton | 54 / 17 - 92 |
| HARMER, Mabel, 14 | daughter | East Ruston | 54 / 17 - 92 |
| HARMER, John, 12 | son | Hempstead | 54 / 17 - 92 |
| HARMER, Beatrice, 11 | daughter | Stalham | 54 / 17 - 92 |
| HARMER, Bessie, 8 | daughter | Stalham | 54 / 17 - 92 |
