|
|
|
Registration District: Smallburgh Sub-District: Stalham Palling RG 12 - 1508 - 47 to 54. |
1891 Census Surname List 1901 Census Surname List 1901 Census |
| Surname, Forename, Age | Position, Status, Occupation | Born | Folio/Page - No. |
| Lound Farm | |||
| BARBER, Hudson, 29 | head, mar, farmer | Catfield | 47 - 1 - 1 |
| BARBER, Annie, 25 | wife, mar | Middlesex - London | 47 - 1 - 1 |
| BELL, Elizabeth, 22 | servant, unm, general servant domestic | Hickling | 47 - 1 - 1 |
| Hickling Road | |||
| MILEHAM, William, 28 | head, mar, tile maker | Dilham | 47 - 1 - 2 |
| MILEHAM, Selina Martha, 23 | wife, mar | Hickling | 47 - 1 - 2 |
| MILEHAM, Anna, 2 | daughter | Sea Palling | 47 - 1 - 2 |
| Mill Road | |||
| THOMPSON, William, 64 | head, mar, farmer | Happisburgh | 47 - 1 - 3 |
| THOMPSON, Harriett, 53 | wife, mar | Salhouse | 47 - 1 - 3 |
| THOMPSON, William, 22 | son, unm, "farmer's son" | Sea Palling | 47 - 1 - 3 |
| THOMPSON, Hettie, 20 | daughter, unm | Sea Palling | 47 - 1 - 3 |
| THOMPSON, Frank, 16 | son, unm, "farmer's son" | Sea Palling | 47 - 1 - 3 |
| THOMPSON, Gertrude, 14 | daughter, scholar | Sea Palling | 47 - 1 - 3 |
| THOMPSON, May, 12 | daughter, scholar | Sea Palling | 47 - 1 - 3 |
| TUNGATE, Sarah Ann, 16 | servant, unm, general servant domestic | Hickling | 47 - 1 - 3 |
| MORLEY, Robert, 45 | head, mar, miller | Scottow | 47 - 1 - 4 |
| MORLEY, Mary Ann, 55 | wife, mar | Ingham | 47 - 1 - 4 |
| BEEVOR, George, 46 | head, mar, farmer | Potter Heigham | 47 - 1 - 5 |
| BEEVOR, Susan, 50 | wife, mar | Ovington | 47 - 1 - 5 |
| LANE, Robert, 30 | son-in-law, unm, ag. lab. | Horsey | 47 - 1 - 5 |
| GRAPES, Simon, 50 | head, unm, farmer | Potter Heigham | 47 - 1 - 6 |
| BEEVOR, Emma, 40 | sister, mar, housekeeper | Potter Heigham | 47 - 1 - 6 |
| GRAPES, Mary Ann, 18 | niece, unm | Horsey | 47 - 1 - 6 |
| GRAPES, Simon, 16 | nephew, unm, ag. lab. | Sea Palling | 47 - 1 - 6 |
| GRAPES, Edward John, 14 | nephew, scholar | Sea Palling | 47 - 1 - 6 |
| GRICE, James, 55 | head, unm, blacksmith | Sea Palling | 47 - 1 - 7 |
| GRICE, Elizabeth, 51 | sister, unm, housekeeper | Sea Palling | 47 - 1 - 7 |
| Church Road | |||
| MARTIN, James, 79 | head, mar, ag. lab. | Sea Palling | 47 - 2 - 8 |
| MARTIN, Sarah, 69 | wife, mar | Hickling | 47 - 2 - 8 |
| MARTIN, Naomi, 30 | daughter, unm | Sea Palling | 47 - 2 - 8 |
| MARTIN, Sarah Ann, 11 | granddaughter, scholar | Sea Palling | 47 - 2 - 8 |
| MARTIN, James, 5 | grandson, scholar | Smallburgh | 47 - 2 - 8 |
| MARTIN, Elizabeth, 4 | granddaughter, scholar | Smallburgh | 47 - 2 - 8 |
| MARTIN, May, 2 | granddaughter | Smallburgh | 47 - 2 - 8 |
| MYHILL, William, 64 | head, mar, ag. lab. | Hickling | 47 - 2 - 9 |
| MYHILL, Elizabeth, 54 | wife, mar | Salhouse | 47 - 2 - 9 |
| MYHILL, Elizabeth, 16 | daughter, unm | Sea Palling | 47 - 2 - 9 |
| DEBBAGE, James, 68 | head, mar, ag. lab. | Sea Palling | 47 - 2 - 10 |
| DEBBAGE, Elizabeth, 66 | wife, mar | Lessingham | 47 - 2 - 10 |
| POSTLE, Robert, 44 | head, mar, carpenter | Waxham | 47 - 2 - 11 |
| POSTLE, Ann Elizabeth, 34 | wife, mar | Hickling | 47 - 2 - 11 |
| POSTLE, Blanche, 8 | daughter, scholar | Hickling | 47 - 2 - 11 |
| SPROTT, Janie, 11 | visitor | Middlesex - London | 47 - 2 - 11 |
| DEBBAGE, Benjamin, 44 | head, mar, ag. lab. | Sea Palling | 47 - 2 - 12 |
| DEBBAGE, Maria, 42 | wife, mar | Knapton | 47 - 2 - 12 |
| DEBBAGE, Edith, 13 | daughter | Sea Palling | 47 - 2 - 12 |
| BISHOP, Edward, 42 | head, mar, carpenter | Hickling | 47 - 2 - 13 |
| BISHOP, Louisa, 40 | wife, mar | Acle | 47 - 2 - 13 |
| BISHOP, Richard, 15 | son, butcher's apprentice | Sea Palling | 47 - 2 - 13 |
| BISHOP, Edward, 13 | son, scholar | Sea Palling | 47 - 2 - 13 |
| BISHOP, William, 11 | son, scholar | Sea Palling | 47 - 2 - 13 |
| BISHOP, Frederick, 9 | son, scholar | Sea Palling | 47 - 2 - 13 |
| BISHOP, Albert, 5 | son, scholar | Sea Palling | 47 - 2 - 13 |
| BISHOP, Louisa, 2 | daughter | Sea Palling | 47 - 2 - 13 |
| MARSHALL, Joseph, 13 | nephew, scholar | Yorkshire - Hull | 47 - 2 - 13 |
| JONES, John, 60 | head, mar, farmer | Irstead | 48 - 3 - 14 |
| JONES, Sarah, 54 | wife, mar | Norwich | 48 - 3 - 14 |
| RICHARDS, Annie, 50 | head, widow, laundress | Great Yarmouth | 48 - 3 - 15 |
| RICHARDS, Alice, 14 | daughter, scholar | Sea Palling | 48 - 3 - 15 |
| DEBBAGE, Edward, 27 | head, mar, ag. lab. | Sea Palling | 48 - 3 - 16 |
| DEBBAGE, Emily, 20 | wife, mar | Hickling | 48 - 3 - 16 |
| DEBBAGE, Edward, 2 | son | Sea Palling | 48 - 3 - 16 |
| DEBBAGE, William, 3 months | son | Sea Palling | 48 - 3 - 16 |
| BELL, George, 53 | head, mar, ag. lab. | Ingham | 48 - 3 - 17 |
| BELL, Mary Ann, 54 | wife, mar | Hickling | 48 - 3 - 17 |
| BELL, Elijah, 20 | son, unm, ag. lab. | Hickling | 48 - 3 - 17 |
| EBBS, William, 60 | head, mar, ag. lab. | Hickling | 48 - 3 - 18 |
| EBBS, Sarah Ann, 58 | wife, mar | Waxham | 48 - 3 - 18 |
| EBBS, Robert, 25 | son, unm, ag. lab | Sea Palling | 48 - 3 - 18 |
| EBBS, John, 21 | son, unm, ag. lab. | Sea Palling | 48 - 3 - 18 |
| HARRIS, William, 50 | head, mar, ag. lab. | Repps | 48 - 3 - 19 |
| HARRIS, Ann, 44 | wife, mar | Martham | 48 - 3 - 19 |
| HARRIS, James, 15 | son, ag. lab. | Sea Palling | 48 - 3 - 19 |
| HARRIS, Ann Mary, 11 | daughter, scholar | Sea Palling | 48 - 3 - 19 |
| HARRIS, Martha, 9 | daughter, scholar | Sea Palling | 48 - 3 - 19 |
| HARRIS, John, 7 | son, scholar | Sea Palling | 48 - 3 - 19 |
| WOOLSTON, Jeremiah, 38 | head, mar, ag. lab. | Ingham | 48 - 3 - 20 |
| WOOLSTON, Sarah, 32 | wife, mar | Sloley | 48 - 3 - 20 |
| WOOLSTON, Blanche, 11 | daughter, scholar | Sea Palling | 48 - 3 - 20 |
| WOOLSTON, Ash, 10 | son, scholar | Sea Palling | 48 - 3 - 20 |
| WOOLSTON, Hannah, 8 | daughter, scholar | Sea Palling | 48 - 3 - 20 |
| WOOLSTON, Rachel, 5 | daughter, scholar | Sea Palling | 48 - 3 - 20 |
| WOOLSTON, Kate, 2 | daughter | Sea Palling | 48 - 3 - 20 |
| POSTLE, William, 54 | head, mar, ag. lab. | Waxham | 48 - 4 - 21 |
| POSTLE, Mary Ann, 50 | wife, mar | Hickling | 48 - 4 - 21 |
| POSTLE, May, 9 | daughter, scholar | Waxham | 48 - 4 - 21 |
| GRAPES, Thomas, 40 | head, mar, beachman | Horsey | 48 - 4 - 22 |
| GRAPES, Sophia, 40 | wife, mar | Sea Palling | 48 - 4 - 22 |
| GRAPES, Harriett, 16 | daughter, unm, dressmaker's apprentice | Sea Palling | 48 - 4 - 22 |
| GRAPES, Tryphena, 13 | daughter, scholar | Sea Palling | 48 - 4 - 22 |
| JONES, Robert, 36 | head, mar, ag. lab. | Halvergate | 48 - 4 - 23 |
| JONES, Charlotte, 32 | wife, mar | Sea Palling | 48 - 4 - 23 |
| JONES, Richard, 11 | son, scholar | Sea Palling | 48 - 4 - 23 |
| JONES, Alice, 10 | daughter, scholar | Sea Palling | 48 - 4 - 23 |
| JONES, Florence, 6 | daughter, scholar | Sea Palling | 48 - 4 - 23 |
| HEYWOOD, Priscilla, 11 | visitor, scholar | Sea Palling | 48 - 4 - 23 |
| Street | |||
| NUDD, John, 28 | head, mar | Hickling | 48 - 4 - 24 |
| NUDD, Beatrice, 23 | wife, mar | Sea Palling | 48 - 4 - 24 |
| SADLER, James, 59 | head, mar, fish merchant | Sea Palling | 48 - 4 - 25 |
| SADLER, Ann, 19 | daughter, unm | Sea Palling | 48 - 4 - 25 |
| Street, Cock Inn | |||
| BROOM, Samuel, 65 | head, mar, licensed victualler | Sea Palling | 48 - 4 - 26 |
| BROOM, Ann, 57 | wife, mar | Sea Palling | 48 - 4 - 26 |
| Street | |||
| OSBORNE, Frederick, 27 | head, mar, blacksmith | North Walsham | 48 - 4 - 27 |
| OSBORNE, Lorina, 22 | wife, mar | North Walsham | 48 - 4 - 27 |
| OSBORNE, Frederick, 1 | son | Sea Palling | 48 - 4 - 27 |
| OSBORNE, Thomas, 1 month | son | Sea Palling | 48 - 4 - 27 |
| BROWN, Elizabeth, 78 | head, widow, "living on her own means" | Sea Palling | 48 - 4 - 28 |
| WARTON, Valentine, 15 | granddaughter, school teacher | Sea Palling | 48 - 4 - 28 |
| WEAVER, Edwin, 28 | head, mar, Elementary School teacher | Staffordshire - Tunstall | 49 - 5 - 29 |
| WEAVER, Lily, 26 | wife, mar, assistant in Elementary School | Staffordshire - Hanley | 49 - 5 - 29 |
| WEAVER, Bernard, 4 | son | Staffordshire - Burslem | 49 - 5 - 29 |
| WEAVER, Percy, I | son | Sea Palling | 49 - 5 - 29 |
| WEAVER, Reginald, 1 | son | Sea Palling | 49 - 5 - 29 |
| BISHOP, Alice, 13 | servant, general servant domestic | Hickling | 49 - 5 - 29 |
| Street, Manor Farm | |||
| CUBBITT, George, 48 | head, mar, farmer | Ridlington | 49 - 5 - 30 |
| CUBBITT, Edith, 27 | wife, mar | Great Yarmouth | 49 - 5 - 30 |
| BUNN, Hester, 21 | sister-in-law, unm | Great Yarmouth | 49 - 5 - 30 |
| BUNN, Emma, 18 | sister-in-law, unm | Runham | 49 - 5 - 30 |
| CUBBITT, Maria, 88 | mother, widow | Sutton | 49 - 5 - 30 |
| Street | |||
| DYBALL, Elizabeth, 60 | head, widow, "living on own means" | Sea Palling | 49 - 5 - 31 |
| ELLIS, Ellen, 35 | head, widow, blacksmith | Hempstead | 49 - 5 - 32 |
| ELLIS, Charles, 15 | son, blacksmith's apprentice | Lessingham | 49 - 5 - 32 |
| ELLIS, Kate, 10 | daughter, scholar | Sea Palling | 49 - 5 - 32 |
| ELLIS, George, 8 | son, scholar | Somerton | 49 - 5 - 32 |
| ELLIS, Frederick, 1 | son | Sea Palling | 49 - 5 - 32 |
| MARTIN, Walter, 38 | head, widower, ag. lab. | Sea Palling | 49 - 5 - 33 |
| MARTIN, Isaac, 14 | son, ag. lab. | Sea Palling | 49 - 5 - 33 |
| MARTIN, Florence, 13 | daughter, scholar | Sea Palling | 49 - 5 - 33 |
| MARTIN, Edith, 11 | daughter, scholar | Sea Palling | 49 - 5 - 33 |
| MARTIN, Alice, 6 | daughter, scholar | Sea Palling | 49 - 5 - 33 |
| HALES, Richard, 28 | head, mar, carpenter & grocer | Ingham | 49 - 5 - 34 |
| HALES, Anna, 30 | wife, mar | Stalham | 49 - 5 - 34 |
| HALES, unnamed, under 1 month | son | Sea Palling | 49 - 5 - 34 |
| HALES, Arthur, 19 | Brother, unm, carpenter | Ingham | 49 - 5 - 34 |
| WARNES, Margaret, 59 | servant, widow, nurse domestic | Sea Palling | 49 - 5 - 34 |
| TUBBY, Beatrice, 15 | servant, general servant domestic | Potter Heigham | 49 - 5 - 34 |
| Street, Ivy Cottage | |||
| BISHOP, Benjamin, 42 | head, mar, carpenter | Hickling | 49 - 6 - 35 |
| BISHOP, Elizabeth, 37 | wife, mar | St. Faiths | 49 - 6 - 35 |
| BISHOP, Benjamin, 7 | son, scholar | Sea Palling | 49 - 6 - 35 |
| PRATT, Ann, 17 | servant, unm, general servant domestic | Hickling | 49 - 6 - 35 |
| Waxham Road | |||
| WOODROW, Emma, 40 | head, widow, laundress | Sea Palling | 49 - 6 - 36 |
| WOODROW, Elizabeth, 22 | daughter, unm | Great Yarmouth | 49 - 6 - 36 |
| WOODROW, Martha, 13 | daughter | Sea Palling | 49 - 6 - 36 |
| WOODROW, Rosa, 11 | daughter, scholar | Sea Palling | 49 - 6 - 36 |
| WOODROW, Bertha, 7 | daughter, scholar | Sea Palling | 49 - 6 - 36 |
| not named, 1 month | granddaughter | Sea Palling | 49 - 6 - 36 |
| SADLER, Mary, 55 | head, unm, "living by parish" | Sea Palling | 49 - 6 - 37 |
| BARCHAM, Ellener, 53 | sister, widow, "living by parish" | Sea Palling | 49 - 6 - 37 |
| BARNARD, Margaret, 86 | head, widow, "living by parish" | Sea Palling | 49 - 6 - 38 |
| BARNARD, Mary Ann, 22 | daughter, unm, "living by parish" | Sea Palling | 49 - 6 - 38 |
| BARNARD, Agnes, 2 | granddaughter | Smallburgh | 49 - 6 - 38 |
| POSTLE, William, 29 | head, mar, beachman | Sea Palling | 49 - 6 - 39 |
| POSTLE, Mary, 29 | wife, mar | Bacton | 49 - 6 - 39 |
| POSTLE, Walter, 9 | son, scholar | Sea Palling | 49 - 6 - 39 |
| POSTLE, Agnes, 5 | daughter, scholar | Sea Palling | 49 - 6 - 39 |
| POSTLE, Ida, 2 | daughter | Sea Palling | 49 - 6 - 39 |
| POSTLE, Edith, 3 months | daughter | Sea Palling | 49 - 6 - 39 |
| WATTS, John, 44 | head, widower, ag. lab. | Sea Palling | 49 - 6 - 40 |
| CROWE, Sarah, 71 | head, widow, lodging house keeper | Smallburgh | 49 - 6 - 41 |
| TOMLINSON, Thwaite, 55 | head, mar, clerk in holy orders, curate of Palling | Huntingdonshire - Gt. Staughton | 49 - 6 - 42 |
| TOMLINSON, Mary, 60 | wife, mar | Middlesex - London | 49 - 6 - 42 |
| FEATHER, Alfred, 52 | head, mar, grocer | Sea Palling | 50 - 7 - 43 |
| FEATHER, Mary Ann, 43 | wife, mar | St Faiths | 50 - 7 - 43 |
| FEATHER, Thomas, 20 | son, unm, "on leave from the Navy" | Sea Palling | 50 - 7 - 43 |
| FEATHER, Lilian, 10 | daughter, scholar | Sea Palling | 50 - 7 - 43 |
| FEATHER, Letitia, 7 | daughter, scholar | Sea Palling | 50 - 7 - 43 |
| FEATHER, Edward, 5 | son | Sea Palling | 50 - 7 - 43 |
| POSTLE, John, 50 | head, mar, ag. lab. | Sea Palling | 50 - 7 - 44 |
| POSTLE, Harriett, 48 | wife, mar | Sutton | 50 - 7 - 44 |
| POSTLE, Frederick, 8 | son, scholar | Sea Palling | 50 - 7 - 44 |
| POSTLE, Susanna, 4 | daughter | Sea Palling | 50 - 7 - 44 |
| EMPSON, Herbert, 24 | stepson, unm, ag. lab. | Brumstead | 50 - 7 - 44 |
| BAKER, James, 78 | head, mar, ag. lab. | Sea Palling | 50 - 7 - 45 |
| BAKER, Ann, 69 | wife, mar | Filby | 50 - 7 - 45 |
| MILES, John, 85 | head, widower, ag. lab. | Sea Palling | 50 - 7 - 46 |
| JONES, Richard, 35 | head, mar, grocer | Norfolk | 50 - 7 - 47 |
| JONES, Emily, 29 | wife, mar | Norfolk | 50 - 7 - 47 |
| JONES, Sarah, 11 | daughter, scholar | Yorkshire | 50 - 7 - 47 |
| JONES, Charles, 9 | son, scholar | Yorkshire | 50 - 7 - 47 |
| JONES, Catherine, 2 | daughter | Norfolk | 50 - 7 - 47 |
| JONES, George, 1 | son | Norfolk | 50 - 7 - 47 |
| DEARY, Thomas, 46 | head, mar, pork butcher | Hickling | 50 - 8 - 48 |
| DEARY, Sarah, 44 | wife, mar | Sea Palling | 50 - 8 - 48 |
| DEARY, Walter, 19 | son, unm, ag. lab. | Sea Palling | 50 - 8 - 48 |
| DEARY, William, 17 | son, unm, ag. lab. | Sea Palling | 50 - 8 - 48 |
| DEARY, Ernest, 16 | son, unm, ag. lab. | Sea Palling | 50 - 8 - 48 |
| DEARY, Herbert, 15 | son, ag. lab. | Sea Palling | 50 - 8 - 48 |
| DEARY, Frederick, 12 | son, scholar | Sea Palling | 50 - 8 - 48 |
| DEARY, Sarah, 11 | daughter, scholar | Sea Palling | 50 - 8 - 48 |
| DEARY, Horace, 10 | son, scholar | Sea Palling | 50 - 8 - 48 |
| DEARY, Richard, 6 | son, scholar | Sea Palling | 50 - 8 - 48 |
| DEARY, Ellen, 3 | daughter | Sea Palling | 50 - 8 - 48 |
| PLUMMER, Robert, 57 | head, mar, farmer | Hickling | 50 - 8 - 49 |
| PLUMMER, Sophia, 57 | wife, mar | Witton | 50 - 8 - 49 |
| PLUMMER, Ann, 21 | daughter, unm, schoolmistress | Sea Palling | 50 - 8 - 49 |
| NEALE, Mary B., 25 | visitor, unm, nurse | Buckinghamshire - Aylesbury | 50 - 8 - 49 |
| SUFFLING, Eda, 1 | visitor | Norwich | 50 - 8 - 49 |
| GOODRUM, James, 13 | servant, ag. lab. | Acle | 50 - 8 - 49 |
| Chapel Road | |||
| BELL, George, 36 | head, mar, ag. lab | Hickling | 50 - 8 - 50 |
| BELL, Ann, 37 | wife, mar | Linstead | 50 - 8 - 50 |
| BELL, Reginald, 10 | son, scholar | Sea Palling | 50 - 8 - 50 |
| BELL, Gertrude, 7 | daughter, scholar | Waxham | 50 - 8 - 50 |
| BELL, Stanley, 5 | son, scholar | Waxham | 50 - 8 - 50 |
| BELL, Josephine, 1 month | daughter | Waxham | 50 - 8 - 50 |
| LEIST, James, 30 | head, mar, fisherman | Ingham | 50 - 8 - 51 |
| LEIST, Sarah, 30 | wife, mar | Sea Palling | 50 - 8 - 51 |
| LEIST, Isaac, 9 | son, scholar | Sea Palling | 50 - 8 - 51 |
| LEIST, Robert, 5 | son, scholar | Sea Palling | 50 - 8 - 51 |
| LEIST, Mary Ann, 7 | daughter, scholar | Sea Palling | 50 - 8 - 51 |
| LEIST, Gertrude, 2 | daughter | Sea Palling | 50 - 8 - 51 |
| TUBBY, Nancy, 65 | head, widow | Hickling | 50 - 8 - 52 |
| GRICE, James, 73 | head, mar, ag. lab. | Sea Palling | 51 - 9 - 53 |
| GRICE, Sarah, 66 | wife, mar | Sea Palling | 51 - 9 - 53 |
| POPAY, Robert, 25 | head, mar, ag. lab. | Sea Palling | 51 - 9 - 54 |
| POPAY, Elizabeth, 23 | wife, mar | Ingham | 51 - 9 - 54 |
| POPAY, unnamed, under 1 month | daughter | Sea Palling | 51 - 9 - 54 |
| BARGEWELL, John, 40 | head, mar, fisherman | Sea Palling | 51 - 9 - 55 |
| BARGEWELL, Harriett, 42 | wife, mar | North Walsham | 51 - 9 - 55 |
| BARGEWELL, Robert, 17 | son, unm, fisherman | Sea Palling | 51 - 9 - 55 |
| BARGEWELL, William, 15 | son, ag. lab. | Sea Palling | 51 - 9 - 55 |
| BARGEWELL, John, 13 | son, ag. lab. | Sea Palling | 51 - 9 - 55 |
| BARGEWELL, Anna, 11 | daughter, scholar | Sea Palling | 51 - 9 - 55 |
| BARGEWELL, Walter, 9 | son, scholar | Sea Palling | 51 - 9 - 55 |
| BARGEWELL, Ernest, 7 | son, scholar | Sea Palling | 51 - 9 - 55 |
| BARGEWELL, Henry, 5 | son, scholar | Sea Palling | 51 - 9 - 55 |
| ELVIN, James, 40 | head, ag. lab. | Ingham | 51 - 9 - 56 |
| ELVIN, Martha, 39 | wife, mar | Horning | 51 - 9 - 56 |
| ELVIN, Robert, 19 | son, unm, ag. lab. | Ingham | 51 - 9 - 56 |
| ELVIN, Susannah, 14 | daughter | Sea Palling | 51 - 9 - 56 |
| ELVIN, Josiah, 10 | son, scholar | Sea Palling | 51 - 9 - 56 |
| ELVIN, Anna, 6 | daughter, scholar | Sea Palling | 51 - 9 - 56 |
| ELVIN, Arthur,2 | grandson | Smallburgh | 51 - 9 - 56 |
| DEBBAGE, Mark, 31 | head, mar | Waxham | 51 - 9 - 57 |
| DEBBAGE, Mary Ann, 22 | wife, mar | Smallburgh | 51 - 9 - 57 |
| DEBBAGE, James, 4 | son | Sea Palling | 51 - 9 - 57 |
| DEBBAGE, Walter, 2 | son | Sea Palling | 51 - 9 - 57 |
| CROWE, German, 66 | head, mar, fish hawker | Sea Palling | 51 - 10 - 58 |
| CROWE, Jane, 65 | wife, mar | Horsey | 51 - 10 - 58 |
| CROWE, James, 33 | son, unm, beachman | Sea Palling | 51 - 10 - 58 |
| CROWE, Hannah, 27 | daughter, unm | Sea Palling | 51 - 10 - 58 |
| CROWE, Albert, 24 | son, unm, carrier | Sea Palling | 51 - 10 - 58 |
| CROWE, Lucretia, 22 | daughter, unm | Sea Palling | 51 - 10 - 58 |
| CROWE, Jane, 17 | granddaughter, unm | Sea Palling | 51 - 10 - 58 |
| HANNELL, Samuel, 2 | grandson | Suffolk - Southtown (?) | 51 - 10 - 58 |
| GOSS, James, 28 | head, mar, ag. lab. | Sea Palling | 51 - 10 - 59 |
| GOSS, Anna, 28 | wife, mar | Sea Palling | 51 - 10 - 59 |
| GOSS, Anna, 9 | daughter, scholar | Sea Palling | 51 - 10 - 59 |
| GOSS, Maud, 4 | daughter | Sea Palling | 51 - 10 - 59 |
| DEBBAGE, James, 42 | head, mar, ag. lab. | Sea Palling | 51 - 10 - 60 |
| DEBBAGE, Harriett, 43 | wife, mar | Worstead | 51 - 10 - 60 |
| DEBBAGE, Laura, 19 | daughter, unm | Sea Palling | 51 - 10 - 60 |
| DEBBAGE, Flora, 15 | daughter | Sea Palling | 51 - 10 - 60 |
| DEBBAGE, Alice, 13 | daughter | Sea Palling | 51 - 10 - 60 |
| DEBBAGE, Arthur, 10 | son, scholar | Sea Palling | 51 - 10 - 60 |
| DEBBAGE, Frederick, 8 | son, scholar | Sea Palling | 51 - 10 - 60 |
| DEBBAGE, Bertie, 4 | son, scholar | Sea Palling | 51 - 10 - 60 |
| JOHNSON, Randall, 39 | head, mar, "living on own means" | Austria - Gratz Styna (?) | 51 - 10 - 61 |
| JOHNSON, Sophia, 31 | wife, mar | Sea Palling | 51 - 10 - 61 |
| JOHNSON, Mary, 72 | mother, widow | Germany | 51 - 10 - 61 |
| TUCK, Thomas, 56 | head, mar, carpenter | Tunstead | 51 - 10 - 62 |
| TUCK, Elizabeth, 52 | wife, mar | Sloley | 51 - 10 - 62 |
| TUCK, Gerard, 25 | son, unm, fisherman | Sea Palling | 51 - 10 - 62 |
| TUCK, Mary, 17 | daughter, unm | Sea Palling | 51 - 10 - 62 |
| Clink | |||
| DANE, James, 47 | head, mar | Sea Palling | 52 - 11 - 63 |
| DANE, Margaret, 45 | wife, mar | Sea Palling | 52 - 11 - 63 |
| DANE, Elizabeth, 15 | daughter, scholar | Sea Palling | 52 - 11 - 63 |
| DANE, Sarah, 6 | daughter, scholar | Sea Palling | 52 - 11 - 63 |
| FEATHER, Ambrose, 42 | head, unm, beachman | Sea Palling | 52 - 11 - 64 |
| THAINE, Mary, 40 | housekeeper, mar, housekeeper | Sea Palling | 52 - 11 - 64 |
| THAINE, Albert, 20 | boarder, unm, carpenter | Sea Palling | 52 - 11 - 64 |
| WILKINS, Charles, 50 | head, mar, farmer & carter | Catfield | 52 - 11 - 65 |
| WILKINS, Emily, 50 | wife, mar | Rockland St. Mary | 52 - 11 - 65 |
| WILKINS, Eliza, 14 | daughter | Catfield | 52 - 11 - 65 |
| WILKINS, William, 11 | son, scholar | Hickling | 52 - 11 - 65 |
| WILKINS, George, 10 | son, scholar | Hickling | 52 - 11 - 65 |
| WILKINS, Emily, 7 | daughter | Hickling | 52 - 11 - 65 |
| WOODROW, William, 57 | head, mar, farmer | Ingham | 52 - 11 - 66 |
| WOODROW, Ann, 56 | wife, mar | Lessingham | 52 - 11 - 66 |
| KERRISON, Samuel, 47 | head, mar, fisherman | Sea Palling | 52 - 11 - 67 |
| KERRISON, Emma, 49 | wife, mar | Woodton | 52 - 11 - 67 |
| KERRISON, Frank, 18 | son, unm, shoemaker | Sea Palling | 52 - 11 - 67 |
| PESTELL, Walter, 45 | head, mar, beachman | Sea Palling | 52 - 11 - 68 |
| PESTELL, Elizabeth, 43 | wife, mar | Sea Palling | 52 - 11 - 68 |
| PESTELL, John, 19 | son, unm, dealer in fish | Sea Palling | 52 - 11 - 68 |
| PESTELL, Samuel, 17 | son, unm, fish hawker | Sea Palling | 52 - 11 - 68 |
| PESTELL, Elizabeth, 15 | daughter | Sea Palling | 52 - 11 - 68 |
| PESTELL, Walter, 14 | son | Sea Palling | 52 - 11 - 68 |
| PESTELL, Sarah Ann, 11 | daughter, scholar | Sea Palling | 52 - 11 - 68 |
| PESTELL, William, 9 | son, scholar | Sea Palling | 52 - 11 - 68 |
| PESTELL, Louisa, 7 | daughter, scholar | Sea Palling | 52 - 11 - 68 |
| PESTELL, Florence, 5 | daughter, scholar | Sea Palling | 52 - 11 - 68 |
| PESTELL, Kate, 3 | daughter | Sea Palling | 52 - 11 - 68 |
| KERRISON, Samuel, 70 | head, mar, beachman | Sea Palling | 52 - 12 - 69 |
| KERRISON, Ann, 68 | wife, man | Winterton | 52 - 12 - 69 |
| BROWN, Charlotte, 73 | sister, unm | Winterton | 52 - 12 - 69 |
| KERRISON, William, 38 | head, mar, fisherman | Sea Palling | 52 - 12 - 70 |
| KERRISON, Elizabeth, 37 | wife, mar | Hickling | 52 - 12 - 70 |
| KERRISON, Mabel, 10 | daughter, scholar | Sea Palling | 52 - 12 - 70 |
| KERRISON, Robert, 7 | son, scholar | Sea Palling | 52 - 12 - 70 |
| KERRISON, Lucy, 6 | daughter | Sea Palling | 52 - 12 - 70 |
| KERRISON, Elizabeth, 4 | daughter | Sea Palling | 52 - 12 - 70 |
| PESTELL, John, 39 | head, mar, fisherman | Sea Palling | 52 - 12 - 71 |
| PESTELL, Susannah, 30 | wife, mar | Sea Palling | 52 - 12 - 71 |
| PESTELL, Frank, 12 | son, scholar | Sea Palling | 52 - 12 - 71 |
| PESTELL, Lewis 10 | son, scholar | Sea Palling | 52 - 12 - 71 |
| PESTELL, Alice, 8 | daughter, scholar | Sea Palling | 52 - 12 - 71 |
| HEYWOOD, William, 8 | nephew, scholar | Sea Palling | 52 - 12 - 71 |
| WOOLSTONE, Aaron, 42 | head, mar, farmer | Ingham | 52 - 12 - 72 |
| WOOLSTONE, Emma, 44 | wife, mar | Ingham | 52 - 12 - 72 |
| WOOLSTONE, Annie, 12 | daughter, scholar | Hickling | 52 - 12 - 72 |
| DUCKER, John, 11 | nephew, scholar | Ingham | 52 - 12 - 72 |
| BULLEY, Robert, 18 | servant, unm, ag. lab. | Catfield | 52 - 12 - 72 |
| POPAY, Jane, 53 | head, widow | Sea Palling | 52 - 12 - 73 |
| POPAY, Alfred, 21 | son, unm, ag. lab. | Sea Palling | 52 - 12 - 73 |
| POPAY, Thomas, 19 | son, unm, ag. lab. | Sea Palling | 52 - 12 - 73 |
