|
|
[Transcription copyright © Mike Bristow]
The document contains the following information:-
1801
This year an Act was passed for taking an account of the Population of Great Britain in obediences to which the following return was made by this Parish.
1st We have fifty six inhabited houses occupied by seventy seven families and two houses uninhabited.
2 We find four hundred and thirty nine persons, including children of every Age, of whom two hundred and twenty one are Males and two hundred and nineteen are Females, exclusive of Men serving in the Army or Navy.
3. Most of our males except Children are employed in Agriculture. But we have, one Blacksmith who employs one servant, one Wheelwright & one Tailor.
The following is a copy of the returns of the Baptisms & Burials in the years.
| Years | Males | Females | Years | Males | Females | Years | Males | Females |
|---|---|---|---|---|---|---|---|---|
| 1700 | 8 | 7 | 1780 | 6 | 9 | 1788 | 0 | 9 |
| 1710 | 5 | 5 | 1781 | 2 | 8 | 1789 | 4 | 3 |
| 1720 | 8 | 2 | 1782 | 9 | 8 | 1790 | 7 | 4 |
| 1730 | 5 | 4 | 1783 | 8 | 4 | 1791 | 9 | 5 |
| 1740 | 2 | 5 | 1784 | 9 | 6 | 1792 | 9 | 7 |
| 1750 | 14 | 6 | 1785 | 5 | 8 | 1793 | 9 | 7 |
| 1760 | 11 | 6 | 1786 | 10 | 8 | 1794 | 5 | 9 |
| 1770 | 11 | 6 | 1787 | 6 | 5 | 1795 | 9 | 8 |
| 1796 | 9 | 6 | ||||||
| 1797 | 8 | 7 | ||||||
| 1798 | 7 | 13 | ||||||
| 1799 | 10 | 5 | ||||||
| 1800 | 8 | 8 |
| Years | Males | Females | Years | Males | Females | Years | Males | Females |
|---|---|---|---|---|---|---|---|---|
| 1700 | 4 | 3 | 1781 | 4 | 5 | 1791 | 2 | 5 |
| 1710 | 4 | 10 | 1782 | 5 | 5 | 1792 | 2 | 3 |
| 1720 | 6 | 4 | 1783 | 6 | 3 | 1793 | 7 | 5 |
| 1730 | 6 | 2 | 1784 | 11 | 2 | 1794 | 5 | 2 |
| 1740 | 2 | 2 | 1785 | 7 | 3 | 1795 | 4 | 2 |
| 1750 | 4 | 2 | 1786 | 5 | 5 | 1796 | 3 | 3 |
| 1760 | 4 | 9 | 1787 | 2 | 4 | 1797 | 1 | 3 |
| 1770 | 3 | 5 | 1788 | 3 | 2 | 1798 | 3 | 1 |
| 1780 | 11 | 2 | 1789 | 4 | 3 | 1799 | 2 | 3 |
| 90 | 3 | 3 | 1800 | 7 | 2 |
The following is a copy of the return of the Marriages.
| Year | No of Marriages |
Year | No of Marriages |
Year | No of Marriages |
Year | No of Marriages |
|---|---|---|---|---|---|---|---|
| 1754 | 2 | 1766 | 5 | 1778 | 5 | 1790 | 2 |
| 1755 | 4 | 1767 | 6 | 1779 | 5 | 1791 | 8 |
| 1756 | 2 | 1768 | 7 | 1780 | 2 | 1792 | 4 |
| 1757 | 1 | 1769 | 4 | 1781 | 3 | 1793 | 5 |
| 1758 | 1 | 1770 | 5 | 1782 | 3 | 1794 | 2 |
| 1759 | 7 | 1771 | 2 | 1783 | 2 | 1795 | 1 |
| 1760 | 11 | 1772 | 9 | 1784 | 5 | 1796 | 5 |
| 1761 | 2 | 1773 | 6 | 1785 | 6 | 1797 | 10 |
| 1762 | 1 | 1774 | 1 | 1786 | 5 | 1798 | 9 |
| 1763 | 6 | 1775 | 2 | 1787 | 2 | 1799 | 5 |
| 1764 | 0 | 1776 | 2 | 1788 | 2 | 1800 | 4 |
| 1765 | 2 | 1777 | 3 | 1789 | 2 |
The foregoing is a true copy made by me.
1811 - Be it remembered that in consequence of an Act passed in the last Session of Parliament the population of the Parish of Scarning was taken (sum cateris?) on Monday May 17th 1811 by the Reverend Philip Du Val Aufrere, Rector, Christopher Andrew Girling Esqre Overseer, William Clarke Churchwarden when the following return was made.
We have in the Parish of Scarning 63 inhabited houses and one house uninhabited now building.
The number of persons inhabiting the said houses including people
of all ages, exclusive of those serving in the Army or Navy is as
follows
|
Males 251 |
Females 239 |
Total 490 |
whom of there is one School Master who employs one Usher to teach Parish Children gratis, one Blacksmith, one Wheelwright, one Bricklayer & one Publican. The remainder are principally employed in Agriculture.
The increase of Population since the return made in 1801 is fifty one _a testor?
Reverend Philip Du Val Aufrere
Rector
There are now 94 houses inhabited by 94 families,
1 house now building & 4 others uninhabited.
Families employed in Agriculture 86?,
Employed in Trades 5? ____ts.
5 not employed in the preceding Classes.
|
Males Females Total |
268 230 --- 498 |
Philip Du Val Aufrere
Rector
1821
See also the Scarning parish page and the main Census page