|
|
For more information on these records see the Parish Accounts page.
| - Churchwardens' Accounts - | |||||
| Rates | 1742 | 1762 | 1782 | 1782-1784 | |
| Payments | 1721-1749 | 1750-1782 | |||
| - Overseers' Accounts - | |||||
| Rates | 1796 | ||||
| Payments | 1792-1796 | 1796-1801 | |||
| - Land Tax Accounts - | |||||
| Payments | 1767 | 1801-02 | |||
[The Salthouse History website (linked from the village page) contains more information on many of the above topics]
[Transcription copyright © Mike Bristow]
A Rate made by Mr Thomas Purdy Churchwarden of the Parish of Salthouse for the repairs of the Church from Michs 1782 to Michs 1784 at 9d per £
| Valuation | Amount | ||||
| £ | s | [Occupiers' Names] | £ | s | d |
| 147 | 0 | Mr Thomas Purdy for the Farm | 5 | 10 | 3 |
| 10 | 0 | Do for the Mash Malthouse | 7 | 6 | |
| 10 | 0 | Do for the Upper Malthouse | 7 | 6 | |
| 6 | Do for his Tenent Holley | 4 | 6 | ||
| 105 { 70 { 35 | 0 0 0 |
Mr George Bussey Mr Ditchell for Busseys Mrs Hipkins for other part |
3 | 18 | 9 |
| 99 | Mr John Parsons for James Hardy | 3 | 14 | 3 | |
| 9 | 15 | James Ramm for Mitchell | 7 | 3¾ | |
| 11 | 10 | Do Ramm for Liwes's Farm | 8 | 7½ | |
| 2 | Christopher Cock | 1 | 6 | ||
| 2 | William Saddler | 1 | 6 | ||
| 2 | Edmd Feild | 1 | 6 | ||
| 2 | Benjamin Hoy | 1 | 6 | ||
| 1 | 10 | Thomas Betts | 1 | 1½ | |
| 1 | 10 | Mrs Pigg | 1 | 1½ | |
| 1 | Do Pigg | 9 | |||
| 1 | Miss Stanforth (Empty) | 9 | |||
| 8 | Samuel Juler (Robt Pane) | 6 | 0 | ||
| 1 | 10 | Do Juler for Johnsons Land | 1 | 1½ | |
| 1 | 10 | Edward Hunt | 1 | 1½ | |
| 1 | 10 | Do Hunt for Griggs | 1 | 1½ | |
| 1 | 10 | Griggs | 1 | 1½ | |
| 3 | Thomas Platten | 2 | 3 | ||
| 2 | Laycock Moys | 1 | 6 | ||
| 1 | 10 | Do Moy for Tenent Kew? (Empty) | 1 | 1½ | |
| 2 | Dixes House (Kew) | 1 | 6 | ||
| 2 | Robert Paine (Empty) | 1 | 6 | ||
| 5 | 0 | William Lown | 3 | 9 | |
| 1 | 10 | Do Lown for his Own Land | 1 | 1½ | |
| 1 | 10 | Widow Bunton | 1 | 1½ | |
| 5 | 10 | Philip Pratt | 4 | 1½ | |
| 2 | 10 | Pyles House Symonds (Larner) | 1 | 10½ | |
| 1 | 10 | Ann Olley | 1 | 1½ | |
| 3 | John Cranefield | 2 | 3 | ||
| 3 | John Paine | 2 | 3 | ||
| 2 | Mrs Abram (R Starling) | 1 | 6 | ||
| 1 | Do for the Pightle | 9 | |||
| 1 | 10 | Edmund Freeman (A Lynn) | 1 | 1½ | |
| 2 | 5 | Benjamin Lynn | 1 | 8¼ | |
| 466 | 0 | Carried Forward | 17 | 9 | 6 |
| 0 | 5 | John Paine for Lynns Pightle | 2¼ | ||
| 2 | 5 | John Newell for Southgates Land | 1 | 8¼ | |
| 3 | 10 | Robert Howard (R Keymer) | 2 | 7½ | |
| 2 | Robert Spence | { | 1 | 6 | |
| 1 | Do | { | 9 | ||
| 2 | 10 | Thomas Girdlestone | 1 | 10½ | |
| 1 | Widow Folker | 9 | |||
| 2 | 10 | John Daniel | 1 | 10½ | |
| 6 | Robert Keymer | { | 4 | 6 | |
| 15 | Do for the North Side | { | 11 | 3 | |
| 2 1 |
Colmans House (F? Mack) Do Colmans (F. Mann) |
{ { | 1 | 6 9 | |
| 1 | 10 | Mr Mays | 1 | 1½ | |
| 3 | Fenn Lewis | 2 | 3 | ||
| 2 | 10 | Mr Matthews for Mason | 1 | 10½ | |
| 1 | 15 | Mr Bussee's Old Farm House | 1 | 3¾ | |
| 1 | 10 | Do | 1 | 1½ | |
| 1 | 10 | Do | 1 | 1½ | |
| 2 | Burton for Starling | 1 | 6 | ||
| 2 | Mrs Moy | 1 | 6 | ||
| 2 | 10 | William Tinker | 1 | 10½ | |
| 3 | Mr Coopers House (Wm Dix) | 2 | 3 | ||
| 3 | 10 | Thomas Matthews for Lown | 2 | 7½ | |
| 1 | William Lown | 9 | |||
| 3 | 10 | John Cawston | 2 | 7½ | |
| 3 | 5 | John Spence | 2 | 5¼ | |
| 1 | 10 | John Frost | 1 | 1½ | |
| Out Setters | |||||
| 19 | 10 | Mr Marsham Purdy | 14 | 7½ | |
| 15 | 0 | Charles Starling for Salthouse Manner [Manor] | 11 | 3 | |
| 573 | 10 | Carried Forward | 21 | 10 | 1½ |
| Stock in Hand | 11 | 1¼ | |||
| Total of the Rate & Stock | 22 | 1 | 2¾ | ||
| The Overseers Disbursements | 19 | 5 | 6½ | ||
| The Stock in Hand when the Rate is Collected | 2 | 15 | 8¼ | ||
See also the Salthouse parish page.