|
|
For more information on these records see the Parish Accounts page.
| - Churchwardens' Accounts - | |||||
| Rates | 1742 | 1762 | 1782 | 1782-1784 | |
| Payments | 1721-1749 | 1750-1782 | |||
| - Overseers' Accounts - | |||||
| Rates | 1796 | ||||
| Payments | 1792-1796 | 1796-1801 | |||
| - Land Tax Accounts - | |||||
| Payments | 1767 | 1801-02 | |||
[The Salthouse History website (linked from the village page) contains more information on many of the above topics]
[Transcription copyright © Mike Bristow]
A Rate made by Thos Purdy Churchwarden of the Parish of Salthouse from Michs 1781 to Michs 1782 for the Church at 3d per £
| £ | s | [Occupiers' Names] | £ | s | d |
|---|---|---|---|---|---|
| 44 | 0 | Mr Bussy for Hipkens | 11 | - | |
| 6 | 0 | Deto for Starlings | 1 | 6 | |
| 49 | 0 | Mr Passons for Hardys | 12 | 3 | |
| 70 | 0 | Thos Purdy for Stanforths | 17 | 6 | |
| 1 | 0 | Mrs Abrahams | 3 | ||
| 1 | 0 | W Lown for Mayham | 3 | ||
| 2 | 0 | Fen Lewes for Fenns | 6½ | ||
| 2 | 0 | Do for Goates | 6 | ||
| 3 | 0 | Do for Middletons | 9 | ||
| 2 | 0 | Robt Payn for Miche[ls] | 5½ | ||
| 3 | 10 | Do for Sames | 10 | ||
| 1 | 10 | Peter Burton for Starlings | 4½ | ||
| 1 | 0 | Edd Hunt for his Own | 3 | ||
| 2 | 0 | Mrs Bunton for Goates | 6 | ||
| 2 | 0 | James Ram for Colls | 6 | ||
| 2 | 10 | John Cranfield for Mays | 7½ | ||
| 10 | W Lown for Jarves | 1½ | |||
| 1 | 10 | Do for Marshalls | 4½ | ||
| 1 | 0 | Mrs Pigg for Duns | 3 | ||
| 1 | 0 | Colman for Wites [Whites] | 3 | ||
| 1 | 0 | Robt Howard | 3 | ||
| 1 | 0 | Griggs for Buckenhams 1? p~? | 3 | ||
| 1 | 0 | Mr Coopers for the poor house 1 p~? | - | - | |
| 1 | 0 | James Simons for Piles | 2½ | ||
| 1 | 0 | John Frost for Sib Daniels | 3 | ||
| Out Setters | |||||
| 10 | 0 | Mr Dichal for the Lords | 2 | 5 | |
| 1 | 0 | Do for Forsters | 3 | ||
| 4 | 0 | Mr Marsham Purdy | 7 | - | |
| 2 | 10 | Do for Bullerds | 7½ | ||
| 2 | 10 | Do for Normonds | 7½ | ||
| The Rate | 2 | 14 | 8½ | ||
| The Old Stock | 3 | 3¾ | |||
| 2 | 18 | 0¼ | |||
| Disbursements | 2 | 6 | 11 | ||
| Stock in hand | 11 | 1¼ | |||
See also the Salthouse parish page.