|
|
For more information on these records see the Parish Accounts page.
| - Churchwardens' Accounts - | |||||
| Rates | 1742 | 1762 | 1782 | 1782-1784 | |
| Payments | 1721-1749 | 1750-1782 | |||
| - Overseers' Accounts - | |||||
| Rates | 1796 | ||||
| Payments | 1792-1796 | 1796-1801 | |||
| - Land Tax Accounts - | |||||
| Payments | 1767 | 1801-02 | |||
[The Salthouse History website (linked from the village page) contains more information on many of the above topics]
[Transcription copyright © Mike Bristow]
A Rate made by the Churchwardens and with the Consent of the Chief Inhabitants for & towards the Repairs of the Church at 3d per [£].
April 3rd 1762
| [Occupiers' Names] | £ | s | d |
|---|---|---|---|
| Mr Purdey for the Lords & fould Cost | 2 | 5 | |
| Do for Fosters | 3 | ||
| Mr Starling for Mrs Murberleys | 11 | 11½ | |
| Do for Leveringtons | 1 | 6 | |
| Mr Long for Hardies | 12 | 3 | |
| Henry Stanforth for Hall's | 11 | ||
| Do for Dawneys | 4 | 7½ | |
| Do for Robt Stanforth's | 1 | 3 | |
| Do for his Malthouse | 1½ | ||
| Do for Poulters | 3 | 10 | |
| Do for Marthamans | 2¼ | ||
| Do for Hamblings | 2 | - | |
| Do for Peter Abrahams | 10½ | ||
| Do for John Stanforth's | 8¼ | ||
| Do for John Abrahams | 1 | 5 | |
| Do for Burtons } Do for Bainbrig } now Pratts |
| |
10½ 4¼ |
| Peter Abraham for his Own | 3 | ||
| Richd Mayham | 3 | ||
| Fenn Lewis for Fenns | 6½ | ||
| Do for Goats | 6 | ||
| Do for Mideltons | 9 | ||
| Wm Heribin for Walkers | 4½ | ||
| Mrs Chaplin for Williamsons | 4½ | ||
| Do for her Own | 3 | ||
| Do for Tho: Seam's | 10 | ||
| Thos Bunton for Goats | 6 | ||
| Mr Casson for Normans | 3 | ||
| Mr Colls for Southgates | 5¼ | ||
| Mrs Maries for Coll's | 6 | ||
| Mr Lown for May's | 7 | ||
| Do for John Jarvis | 1½ | ||
| Do for Marshalls | 4½ | ||
| Mary Pigg for Duns | 3 | ||
| Edm Wite | 3 | ||
| Mr Howard | 3 | ||
| Thos Griggs for Buckmans | 3 | ||
| Wm Cuper for Willsons | 3 | ||
| Hin:y [Henry] Pile | 2¼ | ||
| F Massingham for Spantons | 3 | ||
| Out Dwellers | |||
| Mr Warnes | 1 | - | |
| Ditto for Bullards | 7½ | ||
| Ditto for Newmans | 7½ | ||
| By Rate | 2 | 15 | 3 |
| Old Stock | 2 | 18 | 10½ |
| 5 | 14 | 1½ | |
See also the Salthouse parish page.