|
|
For more information on these records see the Parish Accounts page.
| - Churchwardens' Accounts - | |||||
| Rates | 1742 | 1762 | 1782 | 1782-1784 | |
| Payments | 1721-1749 | 1750-1782 | |||
| - Overseers' Accounts - | |||||
| Rates | 1796 | ||||
| Payments | 1792-1796 | 1796-1801 | |||
| - Land Tax Accounts - | |||||
| Payments | 1767 | 1801-02 | |||
[The Salthouse History website (linked from the village page) contains more information on many of the above topics]
[Transcription copyright © Mike Bristow]
Salthouse April 19th 1742
A Rate made by the Churchwardens and with the Consent of the Chief Inhabitants for and towards the Repairs of the Church at Six pence per Pound.
| [Occupiers' Names] | £ | s | d |
|---|---|---|---|
| Mrs Pirdy for the Lordship and fold Coast | 4 | 10 | |
| Ditto for late Fosters | 6 | ||
| Mr Frans Southgate for Capn Parrs | 1 | 2 | 3 |
| Ditto for late Leveringtons | 3 | - | |
| Ditto for his Own | 6 | ||
| Mr Richd Youngs for Capn Parrs | 1 | 4 | 6 |
| Mr Henry Stanforth for late Halls | 1 | 10 | |
| Ditto for Mr Dawneys | 9 | 3 | |
| Ditto for Robt Stanforths | 2 | 6 | |
| Ditto for his Malthouse | 3 | ||
| Ditto for Martha Mans | 4½ | ||
| Ditto for Poulters | 7 | 8 | |
| Ditto for P. Abraham | 2 | 3 | |
| Ditto for John Abraham | 2 | 10 | |
| Ditto for Hemblings | 4 | - | |
| Ditto for Burtons | 1 | 9 | |
| Mr Bainbrig for Poulters | 9 | ||
| The Widdow Lewis | 6 | ||
| Ditto for Tucks | 9 | ||
| Ditto for Fenns | 1 | - | |
| Ditto for Goats | 1 | - | |
| Ditto for John Williamsons | 7 | ||
| Thos Starlings for John Williamsons | 9 | ||
| Peter Abraham for his Own | 6 | ||
| Thos Bunton for late Goats | 1 | - | |
| Mr Robt Colls for his Wifs | 10½ | ||
| Ditto for his Own | 1 | - | |
| Mr Thos Sames | 1 | 8 | |
| Mr Robt May's | 7 | ||
| Mr Wm Midelton | 1 | 6 | |
| Mr Thos Dunn | 6 | ||
| Mr John Stanforth | 1 | 4½ | |
| Mr Ed Wright | 6 | ||
| The Widdow Chaplin | 6 | ||
| Wm House | 6 | ||
| Thos Buckenham | 6 | ||
| John Willson for late Lucas | 6 | ||
| Ed Hall for Scots | 6 | ||
| Robt Mouten | 4½ | ||
| Out Layers | |||
| Mrs Downing | 2 | - | |
| Ditto for late Bullards | 1 | 3 | |
| Ditto for late Newmans | 1 | 3 | |
| By Rate | 5 | 10 | 6 |
| The Old Stock is | 11 | 10 | |
| 6 | 2 | 4 | |
See also the Salthouse parish page.