|
|
For more information on these records see the Parish Accounts page.
Note that only extracts have been transcribed but this includes most items which mention surnames. Common events eg. bread/wine, some non-specific trade bills etc. have for the most part been excluded. More information can be found on the original where some names occur more than once.
| - Churchwardens' Accounts - | |||||
| Rates | 1742 | 1762 | 1782 | 1782-1784 | |
| Payments | 1721-1749 | 1750-1782 | |||
| - Overseers' Accounts - | |||||
| Rates | 1796 | ||||
| Payments | 1792-1796 | 1796-1801 | |||
| - Land Tax Accounts - | |||||
| Payments | 1767 | 1801-02 | |||
[The Salthouse History website (linked from the village page) contains more information on many of the above topics]
[Transcription copyright © Mike Bristow]
Disbursements to April 1750 John Beale - Rector
Disbursements to April 6. 1751
| Date | [Disbursements] | £/s/d |
|---|---|---|
| 1750 Dec | Lynn Haddons Bill | 2/14/4 |
| Robt Spences Bill | 7/11 | |
| Thos Mathies | 2/6 |
Disbursements to April 1752
| Date | [Disbursements] | £/s/d |
|---|---|---|
| May | Wm Burton for sweeping the Church steeple | 1/- |
| Dec 25 | Wm Horns bill | 13/6 |
| 6 Load Clay Diging | 3/- | |
| Half Load of Straw | 5/- | |
| 15 Quarts of Lowance Bear } for the Mason & Plumer | 3/1½ | |
| Clay straw water & for his } Horse trading the Clay } | 6/- |
Disbursements to April 1753
| Date | [Disbursements] | £/s/d |
|---|---|---|
| 1752 Apr 2 | Robt Spence for mending the Church Gate | 4/2 |
| Paid Thos Tompson for a bell Rope | 3/- |
Disbursements to Easter 1755
| Date | [Disbursements] | £/s/d |
|---|---|---|
| 1754 Apr 6 | Leond Haddons bill | 10/17/10½ |
| July 8 | Lowences at Mayham's | 5/- |
Note - Richard Mayham in 1757 rates.
| Date | [Disbursements] | £/s/d |
|---|---|---|
| 1756 June 5 | Paid R. Howard for Jackdaws & Sparrows | 1/5 |
| Paid Cooper for Do | 8d | |
| 1757 Mar 21 | Paid Lewis for Sparrows | 4½ |
(signed) Robt Spence
1757 Feb - By Lowance pd Mayham 10d
(signed) Robert Howard
Jonathan Hirnit "X" his mark
| Date | [Disbursements] | £/s/d |
|---|---|---|
| 1759 Dec 25 | By Thos Cupers work at the Church | 3/9 |
| By Lenod Haddon | 24/8/- | |
| 1760 Mar 22 | By Thomas Jeckel's bill | 13/10 |
| 1762 Apr 12 | Linn Haddons bill | 14/- |
1763 - (signed) Robt White
1768 - (signed) Jos Long
1769 Dec - By 4 Hedgehogs 1/4d
(signed) Fenn Barth-? Lewis
| Date | [Disbursements] | £/s/d |
|---|---|---|
| 1771 Apr 3 | Mrs Haddons bill | 1/4/10¼ |
| 1772 Dec | By Haddons bill | 1/1/10½ |
| By Linns bill | 5/7 |
Apr 14 1773 - Nominate Henry Stanforth and Wm Hipkins Churchwardens for the year ensuing.
| Date | [Disbursements] | £/s/d |
|---|---|---|
| 1776 - Feb | Wm Haddons Bill | 2/9/8½ |
| Jno Spence Bill | 3/3 | |
| Apr 6 | Wm Lownds Bill | 8/2 |
| Wm Johnson bill | 8/- | |
| Ben Lynn bill | 1/9/3 | |
| Paid Robt Pane Carting Lyme & Sand | 3/4 |
Apr 9 1776 - We choose Churchwardens for the year ensuing Mr Henry Stanforth and Mr Willm Hipkins
(signed)Fenn Barth Lewis
Thos Grix
Fenn Lewis
Robert Pane
Disbursements to April 1777
| Date | [Disbursements] | £/s/d |
|---|---|---|
| Dec | Benjm Linns bill | 2/5/- |
| John Spencs bill | 5/6 | |
| Thos Matthews bill | 6/8 | |
| Wm Haddon bill | 4/8 |
(signed)W Brereton
Disbursements to Mar 29th 1780
| Date | [Disbursements] | £/s/d |
|---|---|---|
| 1779 | For Lowans Bear of Mrs? Hunt | 4/9 |
Disbursements of Thos Purdy Churchwarden from Michs 1780 to Michs 1781
| Date | [Disbursements] | £/s/d |
|---|---|---|
| May 10 | pd Cranfield for 4 Jackdaws | 4d |
| Sept | pd Mr Alexander for 30 Jackdaws | 2/6 |
| pd Sadler for Sparrows | 10d | |
| pd Cranfield for mowing the Church Lane | 1/- |
Disbursements of Thos Purdy Churchwarden from Michs 1781 to Michs 1782
| Date | [Disbursements] | £/s/d |
|---|---|---|
| July 17 | pd Haddens bill for Gleasing (Glazing) | 5/2 |
See also the Salthouse parish page.