|
|
For more information on these records see the Land Tax Assessments page.
| - Churchwardens' Accounts - | |||||
| Rates | 1742 | 1762 | 1782 | 1782-1784 | |
| Payments | 1721-1749 | 1750-1782 | |||
| - Overseers' Accounts - | |||||
| Rates | 1796 | ||||
| Payments | 1792-1796 | 1796-1801 | |||
| - Land Tax Accounts - | |||||
| Payments | 1767 | 1801-02 | |||
[The Salthouse History website (linked from the village page) contains more information on many of the above topics]
[Transcription copyright © Mike Bristow]
Land Tax 1767 - May 24. An Assessment made by Henry Stanforth & Robt Starling Assessors for the Year by a Land Tax at 3s per £1 (of valuation) for the service of the year 1767
| Proprietors' Names | Yearly Assessment £.s.d |
Quarterly Assessment £.s.d |
|---|---|---|
| Mr Beals for the Rectory | 3.6.0 | 0.16.6 |
| Mrs Murberley | 4.16.0 | 1.4.0 |
| Do for Leveringtons | 4.15.0 | 1.3.9 |
| Mr Hardey | 5.5.0 | 1.6.3 |
| Henry Stanforth | 0.12.0 | 0.3.0 |
| Do for Marthamans | 0.2.3 | 0.0.6¾ |
| Do for Halls | 0.6.0 | 0.1.6 |
| Do for Dawneys | 2.11.0 | 0.12.9 |
| Do for Poulter | 2.2.0 | 0.10.6 |
| Do for John Stanforth's | 0.6.0 | 0.1.6 |
| Do for John Abraham | 0.15.0 | 0.3.9 |
| Do for Pratts } | 1.1.0 | 0.5.3 |
| Do for Bains } | 1.9.0 | 0.2.3 |
| Do for Dyes } | 0.4.6 | 0.1.1 |
| Peter Abraham | 0.3.0 | 0.0.9 |
| Ricd Mayham | 0.3.0 | 0.0.9 |
| H Chaplin | 0.5.0 | 0.1.3 |
| Do for the House | 0.3.0 | 0.0.9 |
| Do for Seam's | 0.7.6 | 0.1.10½ |
| Do for Williamson | 0.3.0 | 0.0.9 |
| Mrs Maryis for Coll's | 0.2.3 | 0.0.6¾ |
| Mrs Christofer for Mays | 0.3.0 | 0.0.9 |
| Wm Lown for Marshals | 0.3.0 | 0.0.9 |
| Frank Massingham | 0.3.0 | 0.0.9 |
| Mr Heribin | 0.3.0 | 0.0.9 |
| Do for Workers | 0.3.0 | 0.0.9 |
| Tho: Griggs | 0.3.0 | 0.0.9 |
| Mrs Pigg | 0.3.0 | 0.0.9 |
| Mr Casson | 0.3.0 | 0.0.9 |
| Mrs Pile | 0.2.3 | 0.0.6¾ |
| Mr White | 0.4.6 | 0.1.1½ |
| Mr Spence for Halls | 0.3.0 | 0.0.9 |
| Wm Cuper | 0.3.0 | 0.0.9 |
| John Jarvis | 0.1.0 | 0.0.3 |
| Fenn Lewis for Goats | 0.3.0 | 0.0.9 |
| Do for Midletons | 0.5.3 | 0.1.3¾ |
| Do for Chaplins | 0.5.3 | 0.1.3¾ |
| Out Dwellers | ||
| Mr Tho Purdy for the Lords | 1.13.0 | 0.8.3 |
| Mr Marsham Purdy | 0.18.0 | 0.4.6 |
| [Totals] | 29.0.6 | 7.5.1½ |
|
Henry Stanforth } Robt Starling } | Assrs & Collectors |
Allowed by us
[Signed] Miles Branthwayt Tho: Gay
Shovell Brereton
See also the Salthouse parish page.