|
|
Rackheath is one of the few places in the county for which a census before 1841 containing names survives.
This Norfolk Record Office document [with the reference PD 685/18] also contains the Churchwardens Accounts for 1795-1941.
[Transcription copyright © Mike Bristow]
The census contains the following information.
Population taken the 18th May 1821
| No | Head | Males | Females | Total |
|---|---|---|---|---|
| 1 | John Leist | 4 | 6 | 10 |
| 2 | Robt Aldous | 2 | 2 | 4 |
| 3 | Chrisr Davy | 5 | 3 | 8 |
| 4 | Stone | 3 | 2 | 5 |
| 5 | Carman | 3 | 1 | 4 |
| 6 | Mathew | 2 | 4 | 6 |
| 7 | Barrett | 3 | 3 | 6 |
| 8 | Arnep | 3 | 1 | 4 |
| 9 | Vincent | 4 | 2 | 6 |
| 10 | Cousins | 1 | 1 | 2 |
| 11 | Neal | 2 | 1 | 3 |
| 12 | Goatson | 5 | 4 | 9 |
| 13 | Riseborough | 5 | 2 | 7 |
| 14 | Kidd | 2 | 6 | 8 |
| 15 | Ward | 4 | 2 | 6 |
| 16 | Minter | 4 | 3 | 7 |
| 17 | J. Davy | 3 | 1 | 4 |
| 18 | Newstead | 2 | 1 | 3 |
| 19 | Butterfant | 2 | 2 | 4 |
| 20 | Crickmay | 2 | 1 | 3 |
| 21 | Wm Butterfant | 1 | 2 | 3 |
| 22 | Spooner | 2 | 2 | 4 |
| 23 | Ra_ve? [Reeve?] | 2 | 3 | 5 |
| 24 | Pycroft | 8 | 7 | 15 |
| 25 | Burton | 2 | 1 | 3 |
| 26 | Allen | 3 | 2 | 5 |
| 27 | Ives | 5 | 3 | 8 |
| 28 | Thompson | 2 | 4 | 6 |
| 29 | Rudram | 2 | 4 | 6 |
| 30 | Gardener | 1 | 1 | 2 |
| 31 | Sr E. Stracey Bart (Note 1) | 0 | 2 | 2 |
| 32 | John Snelling | 7 | 5 | 12 |
| 33 | Manclark | 2 | 5 | 7 |
| 34 | Parnell | 1 | 3 | 4 |
| 35 | Basey | 2 | 3 | 5 |
| 36 | Hill | 2 | 2 | 4 |
| 37 | Needs | 4 | 3 | 7 |
| 38 | Marshell | 3 | 2 | 5 |
| 39 | Emmerson | 3 | 2 | 5 |
| 40 | Cann | 1 | 1 | 2 |
| 41 | Bayfield | 2 | 3 | 5 |
| 42 | Hardinham | 4 | 5 | 9 |
| 43 | Walker | 3 | 1 | 4 |
| 44 | Howard | 6 | 2 | 8 |
| 45 | Amiss | 4 | 2 | 6 |
| 46 | Lovel | 1 | 4 | 5 |
| 47 | Nicholson | 3 | 1 | 4 |
| [Totals] | 137 | 123 | 260 |
[End of Census Document]
See also the Rackheath parish page and the main Census page
These pages are for personal use only. They may not be copied, and
the links within them may not be harvested for use on your own web
pages. Please see the
Copyright Notice.
If you use this information in your research, please say that it is from Genuki
Norfolk.
Copyright © Mike Bristow.
December 2010