|
|
|
Afield Barnes Bowers Brookes Bye Cook Coote |
Debny Denny Francis Furman Hammond Haystead Hipkin |
Jackson Leggate Lincoln Lusher Margeson Richardson |
Sheares Thompson Tuffts Ward Whetham [*] Whistler |
* = See Notes
| [Name] | Males | Females | Total |
|---|---|---|---|
| J. Hipkin | 9 | 5 | 14 |
| W. Lincoln | 4 | 5 | 9 |
| D. Debny | 2 | 1 | 3 |
| W. Barnes | 2 | 4 | 6 |
| W. Coote | 1 | 2 | 3 |
| John Hammond | 2 | 1 | 3 |
| John Thompson | 4 | 5 | 9 |
| James Whistler | 3 | 2 | 5 |
| W. Leggate | 4 | 3 | 7 |
| John Francis | 4 | 3 | 7 |
| James Richardson | 1 | 1 | 2 |
| Thos Cook | 3 | 4 | 7 |
| Thos Brookes | 2 | 3 | 5 |
| Edwd Lincoln | 3 | 4 | 7 |
| Edwd Margeson | 3 | 3 | 6 |
| E. Jackson | 3 | 4 | 7 |
| E Furman | 3 | 3 | 6 |
| Fuller Ward | 9 | 5 | 14 |
| Edwd Cook | 3 | 4 | 7 |
| Simon Tuffts | 2 | 3 | 5 |
| John Bowers | 5 | 6 | 11 |
| R Sheares | 1 | 2 | 3 |
| Robt Richardson | 4 | 3 | 7 |
| John Richardson | 1 | 1 | 2 |
| Thos Haystead | 3 | 4 | 7 |
| Willm Bowers | 1 | 1 | 2 |
| George Afield | 2 | 2 | 4 |
| Edwd Lusher | 3 | 5 | 8 |
| Edwd Coote | 2 | 1 | 3 |
| Whetham * | 1 | 4 | 5 |
| M Denny | 1 | 1 | 2 |
| John Bye | 4 | 1 | 5 |
| --- | --- | --- | |
| [Totals] | 95 | 96 | 191 |
See also the Ovington parish page and the main Census page