|
|
Ovington is one of the few places in the county for which a census before 1841 containing names survives.
This 1821 Norfolk Record Office census consists of 2 documents. Document 1 [with the reference PD 570/56/1] is on one sheet of paper and contains names. Document 2 [with the reference PD 570/56/2] contains just statistics.
The census contains the following names.
|
Balls Barker Bird Bowen Bowers Brooke Cook Coote Crane Debenham Denny |
Fermaye Fowell Frances Garrod Girling Godard Godfrey Hancock Harvery? Hipkin Hunter |
Jackson Johnson Lincoln Lusher Margerson Notts Richardson Rockett Shares Simons |
Skipper Stubings Taylor Tenant Thompson Twaits Ward Welham Whistler Wright |
* = See Notes
This contains the following information :-
An Account of the Population of Ovington
Taken by The Rev Mr Simons &
Wm Girling on the 20th Day of May 1821
| Names of the Inhabitants |
Inhabited Houses |
No. of Families |
New Houses |
Not Occupied |
Trade |
|---|---|---|---|---|---|
| The Rev Mr Simons | 1 | 1 | - | - | - |
| Mr Hipkin | 1 | 1 | - | - | - |
| Mr Taylor | 1 | 1 | - | - | - |
| Mr Hunter | 1 | 1 | - | - | - |
| Mr Debenham | 1 | 1 | - | - | - |
| Mr Brooke | 1 | 1 | 2 | - | - |
| Girling | 1 | 1 | - | - | - |
| Thompson | 1 | 1 | - | - | - |
| Fowell | 1 | 1 | - | - | - |
| Jas Richardson | 1 | 1 | - | - | - |
| Robt Tenant | 1 | 1 | - | - | - |
| Thos Cook | 1 | 1 | - | - | - |
| John Richardson | 1 | 1 | - | - | - |
| Edwd Lincoln } Jas Whistler } | 1 1 |
2 | - - | - - | - - |
| Hy Rockett | 1 | 1 | - | - | 1 |
| Robt Richardson } Harvery? (*) } | 1 - |
2 - | - - | - - | - - |
| Cook Edwd | 1 | 1 | - | - | 1 |
| Wm Coote } Widw Cook } | 1 1 |
2 - | - - | - - | - - |
| Mary Denny | 1 | 1 | - | - | - |
| --- | - | - | - | - | - |
| Mrs Godard } Welham } | 1 1 | 2 - |
- - | - - | - - |
| S Wright } F Ward } | 1 1 | 2 - | - - | - - | - - |
| Wid Skipper} C Garrod} | 1 1 | 2 - | - - | - - | - - |
| H Hancock } G Bowen } | 1 1 | 2 - | - - | - - | - - |
| John Johnson } Bird } | 1 - | 1 1 | - - | - - | - - |
| Bowers } ------ } | 1 - | - - | - - | - 1 | - - |
| J Ward } Widw Godfrey} | 1 1 |
2 - | - - | - - | - - |
| Jas Stubings}J Balls } | 1 1 | 2 - | - - | - - | - - |
| J Frances | 1 | 1 | - | - | - |
| Notts } Mary Twaits } | 1 1 | 2 - | - - | - - | - - |
| Robt? Shares | 1 | 1 | - | - | - |
| Lusher | 1 | 1 | - | - | - |
| Wd Margerson } Edmd Jackson } Fermaye } |
1 1 1 | 1 1 1 | - - - | - - - | - - - |
| C Barker } Petr Margerson } | 1 1 | 1 1 | - - | - - | 1 - |
| Crane } C Bowers } | 1 1 | 1 1 | - - | - - | - - |
| - | - | - | - | - | - |
| Totals | 48 | 49 | 2 | 2 | 3 |
| Names | MI U5 |
5 10 |
10 15 |
15 20 |
20 30 |
30 40 |
40 50 |
50 60 |
60 70 |
70 80 |
80 90 |
90 100 |
FI U5 |
5 10 |
10 15 |
15 20 |
20 30 |
30 40 |
40 50 |
50 60 |
60 70 |
70 80 |
80 90 |
90 100 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Rev Mr Simons | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | |
| Mr Hipkin | - | - | 1 | 3 | 2 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | |
| Mr Taylor | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | |
| Mr Hunter | - | - | 2 | 1 | 2 | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | |
| Mr Debenham | - | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | |
| Mr Brooke | 2 | - | 1 | - | - | 2 | 1 | - | - | - | - | - | - | 3 | 1 | - | 1 | 1 | - | - | - | - | - | - | |
| Girling | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | 1 | 2 | 1 | - | 1 | - | - | - | - | - | - | |
| Thompson | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | |
| Fowell | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |
| Jas Richardson | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
| Robt Tenant | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | 1 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | |
| Thos Cook | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | |
| John Richardson | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | |
| Edwd Lincoln } | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | |
| Jas Whistler } | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | |
| Hy Rockett | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
| Robt Richardson } | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
| Harvery? } | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | |
| Cook Edwd | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | |
| Wm Coote } | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | |
| Widw Cook } | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | |
| Mary Denny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | |
| --- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mrs Godard } | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | |
| Welham } | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | |
| S Wright } | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | |
| F Ward } | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
| Wid Skipper } | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | |
| C Garrod } | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | |
| H Hancock } | 1 | 3 | - | - | - | 1 | - | - | - | - | - | - | 3 | 1 | - | - | - | 1 | - | - | - | - | - | - | |
| G Bowen } | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | |
| John Johnson } | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | |
| Bird } | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |
| C Bowers} | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | |
| - } | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| J Ward } | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | |
| Widw Godfrey } | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
| Jas Stubings } | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |
| J Balls } | 3 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | - | - | |
| J Frances | 1 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |
| Notts } | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |
| Mary Twaits } | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |
| Robt? Shares | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
| Lusher | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |
| Wd Margerson } | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 2 | - | - | 1 | - | - | - | - | |
| Edmd Jackson } | 1 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | |
| Fermaye } | - | 2 | 1 | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | |
| C Barker } | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | |
| Petr Margerson } | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | 1 | - | 1 | - | - | - | - | - | - | |
| Crane } | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | |
| C Bowers } | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| [Totals] | 22 | 16 | 13 | 9 | 19 | 13 | 12 | 2 | 5 | 4 | 2 | 0 | 9 | 14 | 8 | 11 | 13 | 19 | 8 | 8 | 6 | 5 | 1 | 0 | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
[End of Document 1]
Inhabited By how many Houses Now Uninhabited
Houses Families Occupied Building Houses
48 49 2 2
Families Employed Other
Employed in in Familys
Agriculture Trade
45 3 The Rectory
Males Females Total
117 102 219
This Account was taken by the Rev Mr Simons and Wm Girling on the 20th Day of May 1821
Increase in 10 years 28 persons
[End of Document 2]
See also the Ovington parish page and the main Census page
Copyright © Mike Bristow.
January 2006