Genuki Logo Norfolk Welcome   Contents and Search

Norfolk: Dates of Norwich Churches

This is a list of the ancient churches of the city of Norwich, built from 1086 to the end of the 13th century. More than half still exist, though not all are now used as places of worship. The list does not include the churches built as Norwich expanded, as people moved away from the centre of the city, especially in the 19th and 20th centuries.

"Dissol" means at the time of Henry VIII's dissolution of the monasteries, which was between 1536 and 1539.

This list was created by, and is copyright © to, Alan Ellis
August 1998

 Built	Demolished	Dedication

 1096	-	Cathedral of the Holy and Undivided Trinity

 1086	1550	All Saints Fyebridge
 1254	-	All Saints (Westlegate Street)
 1254	-	St Andrew
 1254	-	St Augustine
 1254	1549	St Bartholomew
 1155	1942	St Benedict
 1254	1548	St Botolph
 1296	1349	St Catherine, formerly St Winwaloe
 1252	-	St Clement Fyebridge/Colegate
 1254	1744	St Clement Cunesford
 1190	1286	St Christopher
 1157	1551	St Crouche
 1157	1530-35	St Cuthbert
 1254	-	St Edmund
 1254	Dissol.	St Edward
<1100	-	St Etheldreda
 1157	-	St George Colegate
 1254	-	St George Tombland
 1136	-	St Giles
 1254	-	St Gregory
 1273	-	St Helen
 1157	-	St James
 1254	1300	St John the Evangelist
 1254	-	St John Maddermarket
 1136	-	St John de Sepulchre
 1157	-	St John the Baptist, Timberhill
 1254	-	St Julian
 1086	-	St Laurence (Lawrence)
 1254	Dissol.	St Margaret Fyebridge
 1157	1349	St Margaret Newbridge
 1254	-	St Margaret Westwick
 1254	1562	St Martin Bailey
 1254	-	St Martin at Oak (Coslany)
 1086	-	St Martin at Palace
 1233	Dissol.	St Mary Combusta
 1175	-	St Mary Coslany
 1155	-	St Mary the Less
 1155	1745	St Mary in the Marsh
 1254	1349	St Matthew
 1147	1360	St Michael Conesford
 1254	-	St Michael Coslany
 1126	-	St Michael at Plea
 1254	1942	St Michael at Thorn
 1086	?1100	St Michael on Tombland
 1186	1546	St Olave
 1254	1345	St Olave's Chapel
 1139	1942	St Paul
 1254	-	St Peter Hungate
 1254	-	St Peter Mancroft
 1254	-	St Peter Parmountergate
 1175	1887	St Peter Southgate
 1186	-	St Saviour
 1086	-	St Simon and St Jude
 1114	-	St Stephen
 1254	-	St Swithin
 1157	1540	St Vedast

See also the Norwich Church History and Church Records page, for other information.

Copyright © Pat Newby.
August 1998