|
|
For more information on these records see the Parish Accounts page.
|
Barnard Barrell Beevor Blake Brighty Brighton/Briten - -- (see Brytton) Brown Brytton Culby Davy Drake |
Edwards Elsy Emms Francis Fuller George Hardyman Harrison Hawkes - -- (see Hawks) Hawks Haws |
Larter Lain/Lawn/Layen - -- (see Layd) Layd Lightwing Long Man Mann (see Man) Ollett Pritchard Rice Rule |
Smith Spurgeon Sutton Sewell Stoory Storey - -- (see Stoory) Thompson Toad Todd (see Toad) Turner Warterton |
| - Churchwardens' Accounts - | |||||
| Rates | 1829-30 | 1832-32 | |||
[Transcription copyright © Mike Bristow]
An assessment for the Churchwardens Expenditure from Ear 1829 to Ear 1830 at 2d in the Pound.
| Rate | [Names] | £ | s | d | ||
| 32 | 15 | 0 | Beevor The Revd Dor | 0 | 5 | 5½ |
| 4 | 12 | 6 | Town Land | 0 | 0 | 9½ |
| 105 | 0 | 0 | Turner John | 0 | 17 | 6 |
| 10 | 0 | 0 | Edwards Jas | 0 | 1 | 8 |
| 4 | 10 | 0 | Elsy Wm | 0 | 0 | 9 |
| 3 | 5 | 0 | Drake John | 0 | 0 | 6½ |
| 15 | 0 | 0 | Thompson late Rule factory | 0 | 2 | 6 |
| 5 | 0 | 0 | Davy John late | 0 | 0 | 10 |
| 95 | 0 | 0 | Larter Robt | 0 | 15 | 10 |
| 5 | 17 | 6 | Hawks Wm | 0 | 2 | 6 |
| 25 | 0 | 0 | Brown John | 0 | 4 | 2 |
| 21 | 0 | 0 | Lightwing Saml | 0 | 3 | 6 |
| 146 | 7 | 6 | Long Barny | 1 | 4 | 5 |
| 34 | 0 | 0 | Man Robt | 0 | 5 | 8 |
| Card up | 4 | 6 | 1½ | |||
| [New page] | ||||||
| Bt Ford | 4 | 6 | 1½ | |||
| 7 | 5 | 0 | Ollett Wm | 0 | 1 | 2½ |
| 4 | 0 | 0 | Spurgeon the Revd | 0 | 0 | 8 |
| 56 | 5 | 0 | Stoory John | 0 | 9 | 4½ |
| 33 | 10 | 0 | Warterton Wmm | 0 | 5 | 7 |
| 3 | 10 | 0 | Brytton Wm | 0 | 0 | 7 |
| 2 | 12 | 6 | Spurgeon Widdow late | 0 | 0 | 5½ |
| 5 | 0 | 0 | Rice Edd | 0 | 0 | 10 |
| 9 | 0 | 0 | Barrell John | 0 | 1 | 6 |
| 108 | 10 | 0 | Turner Jas | 0 | 18 | 1 |
| 40 | 0 | 0 | Layds | 0 | 6 | 8 |
| 2 | 15 | 0 | Blake Robt | 0 | 0 | 5½ |
| 3 | 0 | 0 | Sewell | 0 | 0 | 6 |
| 2 | 0 | 0 | Toad John | 0 | 0 | 4 |
| 1 | 5 | 0 | Brighty Jas | 0 | 0 | 2½ |
| 1 | 10 | 0 | Haws Jas | 0 | 0 | 3 |
| 2 | 17 | 6 | Emms Chs | 0 | 0 | 6 |
| 3 | 5 | 0 | Hardyman Widdow | 0 | 0 | 6½ |
| Card up | 6 | 13 | 8½ | |||
| [New page] | ||||||
| Bt Ford | 6 | 13 | 8½ | |||
| Out Setters | ||||||
| 4 | 0 | 0 | Barnard Geor | 0 | 0 | 8 |
| 5 | 0 | 0 | Fuller Jas | 0 | 0 | 10 |
| 13 | 10 | 0 | Francis Heny Esqr | 0 | 2 | 3 |
| 24 | 0 | 0 | Culby | 0 | 4 | 0 |
| 4 | 15 | 0 | George Brown George | 0 | 0 | 9½ |
| 1 | 10 | 0 | Harrison Paull | 0 | 0 | 3 |
| 26 | 0 | 0 | Sutton | 0 | 4 | 6 |
| 1 | 0 | 0 | Pritchard Jas | 0 | 0 | 3 |
| 24 | 0 | 0 | Smith Wm | 0 | 4 | 0 |
| 3 | 2 | 6 | Long the Revd | 0 | 0 | 6½ |
| [Total] | £7 | 11 | 11½ | |||
| In Hand | £1 | 7 | 7½ | |||
| £8 | 19 | 7 | ||||
See also the Mulbarton parish page.