|
|
|
Alexander Almore (Atmore?) Beard Blunderfield Burton Chapman Cleveland Cole Copeman |
Cuddon Dowson Fairhead Gibbs Goddard Gunton Hayward Hinery Holl |
Hotson Hunting Jollye Lamb Leggatt Lemmon Lemon Manclark Meudham (Mendham?) |
Oldring Palmer Parkerson Pedgrift Plow Puncher Riches Thurtell Winter |
[Transcription copyright © Mike Bristow]
| Names | Occupations |
|---|---|
| Alexander Francis | -- |
| Burton Wm | Miller |
| Beard Philip | Farmer &c. |
| Blunderfield Francis | Farmer |
| Chapman John | Innkeeper |
| Copeman James | Attorney |
| Cole Widow | -- |
| Cleveland Alfred | Farrier |
| Cuddon Alban | Basket Maker |
| Dowson Wm | Innkeeper |
| Fairhead Charles | Butcher |
| Gunton John | Farmer |
| Gibbs Edward | Grocer |
| [New Page] | |
| Goddard Edward | Maltster |
| Hinery Henry | Innkeeper |
| Hotson Danl | Farmer |
| Holl John | Surgeon |
| Hayward Nelson | Farmer |
| Hunting Danl | Farrier |
| Jollye Guyton | Gent |
| Lamb Frederick | Farmer |
| Lemon John | Gent |
| Lamb Wm | Butcher |
| Leggatt Geo. | Carter |
| Lemmon Wm | Shopkeeper |
| [New Page] | |
| Manclark Revd | Clerk |
| Meudham Richd | Farmer |
| Oldring Josh | Miller |
| Plow John | Shoemaker |
| Palmer Jas | Gent |
| Pedgrift Robert | Surgeon |
| Puncher Thos | Innkeeper |
| Riches Wm | Farmer |
| Riches John | Miller |
| Thurtell Jas | Farmer |
| Winter Muffitt | Glazier |
| [New Page] | |
| Parkerson J. C. | -- |
| [Last Page is given in full] |
| Names | Amount | |
|---|---|---|
| s d | ||
| Almore William | 1 Lurcher | 14 0 |
| Hotson Daniel | 1 Yard | 8 0 |
| Blunderfield Francis | 1 Yard | 8 0 |
| ------ | ||
| 1 10 0 |
See also the Loddon parish page.