|
|
Loddon raised taxes at various times to support its poor and pay for other parish expenses. This was based upon the value of property which was owned by people living in and outside the parish.
The following surnames are contained one or more times in the document.
|
Alexander Almore (Atmore?) Beard Blunderfield Burton Chapman Cleveland Cole Copeman |
Cuddon Dowson Fairhead Gibbs Goddard Gunton Hayward Hinery Holl |
Hotson Hunting Jollye Lamb Leggatt Lemmon Lemon Manclark Meudham (Mendham?) |
Oldring Palmer Parkerson Pedgrift Plow Puncher Riches Thurtell Winter |
This Norfolk Record Office document [with the reference PD 595/186 and
microform MF722/12]
is the Tax Assessment taken on May 3rd 1837. Values are included
on the original (but omitted here) for some of the following:-
Windows, Duty, Male servants, Carriages, Horses for riding,
Other Horses and Mules and Dogs.
The Norfolk Record Office document description is "Duplicate assessed taxes
assessment for 1837" which is found under the "Tax Collectors" heading.
[Transcription copyright © Mike Bristow]
| Names | Occupations |
|---|---|
| Alexander Francis | -- |
| Burton Wm | Miller |
| Beard Philip | Farmer &c. |
| Blunderfield Francis | Farmer |
| Chapman John | Innkeeper |
| Copeman James | Attorney |
| Cole Widow | -- |
| Cleveland Alfred | Farrier |
| Cuddon Alban | Basket Maker |
| Dowson Wm | Innkeeper |
| Fairhead Charles | Butcher |
| Gunton John | Farmer |
| Gibbs Edward | Grocer |
| [New Page] | |
| Goddard Edward | Maltster |
| Hinery Henry | Innkeeper |
| Hotson Danl | Farmer |
| Holl John | Surgeon |
| Hayward Nelson | Farmer |
| Hunting Danl | Farrier |
| Jollye Guyton | Gent |
| Lamb Frederick | Farmer |
| Lemon John | Gent |
| Lamb Wm | Butcher |
| Leggatt Geo. | Carter |
| Lemmon Wm | Shopkeeper |
| [New Page] | |
| Manclark Revd | Clerk |
| Meudham Richd | Farmer |
| Oldring Josh | Miller |
| Plow John | Shoemaker |
| Palmer Jas | Gent |
| Pedgrift Robert | Surgeon |
| Puncher Thos | Innkeeper |
| Riches Wm | Farmer |
| Riches John | Miller |
| Thurtell Jas | Farmer |
| Winter Muffitt | Glazier |
| [New Page] | |
| Parkerson J. C. | -- |
| [Last Page is given in full] |
| Names | Amount | |
|---|---|---|
| s d | ||
| Almore William | 1 Lurcher | 14 0 |
| Hotson Daniel | 1 Yard | 8 0 |
| Blunderfield Francis | 1 Yard | 8 0 |
| ------ | ||
| 1 10 0 |
See also the Loddon parish page.