|
|
This is a list of houses and occupiers for Langham Episcopi.
The Church is taken for the Central Point.
| [Street & No] | House description & Occupier | ||
|---|---|---|---|
| North Street | |||
| No 1 | Mansion Thos Rippingale Esq | ||
| 2 | Cottage inhabited by Mary Carr, Widow | ||
| 3 | Do inhabited by Smith | ||
| 4 | Do inhabited by James Wood | } These | |
| 5 | Do inhabited by Richd Nichols | } in | |
| 6 | Do by Rose Nichols - wife of the above | } one | |
| 7 | Do by Wm Coe | } Yard | |
| 8 | Do by Frost Massingham | ||
| 9 | Do by George Johnson | ||
| 10 | Do Benjamin Johnson | } These | |
| 11 | Do Even? | } in | |
| 12 | Do Samuel Gidney | } one | |
| 13 | Do Simon Lock | } Yard | |
| 14 | Do inhabited by Mrs Ware, & Wm Peeling the Butcher | ||
| 15 | Do by William Bone | ||
| 16 | Do by William Wright | ||
| 17 | Do by Henry Claxton | ||
| 18 | Do by Sadler? Widow | ||
| 19 | Do by James Withers | ||
| 20 | Do by Thomas Rice | ||
| 21 | Do by John Newton | ||
| 22 | Do by Thomas King | ||
| 23 | Do by Rudd Bone | ||
| East Street | |||
| No 1 | The Parsonage inhabited by G Boyce | ||
| 2 | Methodist Meeting House uninhabited | ||
| 3 | Cottage occupied by Copeman Shopkeeper | ||
| 4 | Cottage & Blacksmith Shop occupied by Hooke, Black & White Smith | ||
| 5 | Cottage & Shop - by James Hogg, Grocer & Licenced Hawker | ||
| 6 | House in the Plowrights Yard - occupied by Thomas Boyce | ||
| 7 | Cottage inhabited by Willm Wick | ||
| 8 | Do inhabited by William Nobbs | ||
| 9 | Do inhabited by Pond | ||
| [New Page] | |||
| East Street continued | |||
| No 10 | Cottage John Massingham - Blacksmith | ||
| 11 | Do James Massingham - Pensioner | } In | |
| 12 | Do Whisker | } Bell | |
| 13 | Do John Green | } Yard | |
| 14 | The Bell Alehouse by James Massingham, Baker & Publican | ||
| 15 | Cottage - occupied by Thos Ward | ||
| 16 | Do occupied by John Green Junr | ||
| 17 | Parish Cottage - Stapleton, &c | ||
| 18 | Do - Mary Bone - Soldiers Wife | ||
| 19 | Cottage Wm Bastard, the Elder | ||
| 20 | Do Barnes | ||
| 21 | An Old Farm House, East End - occupied by Jacob | ||
| 22 | The Same ,West End occupied by Long | ||
| 23 | Cottage inhabited by Chambers | ||
| 24 | Do inhabited by West | ||
| 25 | Do inhabited by Burton | ||
| 26 | Do inhabited by Reynolds | ||
| 27 | Do inhabited by Hopper | ||
| 28 | Dwelling & Shop - occupied by Nelson, Cordwainer | ||
| 29 | Cottage - inhabited by Massingham (John) & Mark Barnes | ||
| 30 | Dwelling &c occupied by Wm Boyce, Joiner | ||
| 31 | Farm House, occupied by Mr John Ru__ss? | ||
| South Street | |||
| No 1 | Cottage & Banking Office, occupied by H Kerrison, Baker | ||
| 2 | Farm House, occupied by Mr Starling | ||
| 3 | Cottage, &c occupied by John Boyce, Wheelwright | ||
| 4 | Cottage inhabited by [-blank-] | ||
| 5 | Do inhabited by J. Pentney | ||
| More Southward, | round the _intofen Common | ||
| No 1 | Dwelling, inhabited by Mrs Gifford | ||
| 2 | Farm House &c occupied by M J.T.Hilling | ||
| 3 | Cottage inhabited by Bastard | ||
| 4 | Do by Barns | ||
| 5 | Farm House &c occupied by Beeston Wright Esq | ||
| 6 | Do occupied by Wm Frost? | ||
| [New Page] | |||
| West Street | |||
| No 1 | Cottage inhabited by Massingham | ||
| 2 | Do inhabited by Suggett | ||
| 3 | [-blank-] | ||
| 4 | Gamekeeper's Lodges inhabited by John Withers | ||
| 5 | The Cottage - Alex Copland Esq | ||
| 6 | A Cottage - inhabited by Curle | ||
See also the Langham parish page and the main Census page