|
|
| - Churchwardens' Accounts - | |||||
| Rates | 1741 | ||||
| - Overseers' Accounts - | |||||
| Rates | 1764 | 1788 | |||
| Payments | 1763-1764 | 1764-1767 | 1768-1772 | ||
| - Land Tax Accounts - | |||||
| Payments | 1801-02 | ||||
| - Tithe Accounts - | |||||
| Amounts due | 1734 | 1747 | 1767 | ||
| - Land Survey - | |||||
| Owners & Occupiers | 1817 | ||||
[Transcription copyright © Mike Bristow]
Tithes Agreement for the year 1767.
| [Occupiers] | £ | s | d | |
|---|---|---|---|---|
| 1 | Wm Beaumont | 4 | 00 | 00 |
| 2 | -- Do for Overtons' | 1 | 10 | 00 |
| 3 | Chase Margt. of Norwich | 02 | 00 | |
| 4 | Claxton John Glebe | 1 | 01 | 00 |
| 5 | Mr Beaumont of Seething | 5 | 05 | 00 |
| 6 | Dring Mrs of Woodton | 2 | 10 | 06 |
| 7 | Folkard & Tibnam | 02 | 00 | |
| 8 | Garwood Wm | 5 | 05 | 00 |
| 9 | Hinsby John | 3 | 03 | 00 |
| 10 | Hunter John | 6 | 00 | 00 |
| 11 | Holl for the Parsonage | 6 | 06 | 00 |
| 12 | Harvey --- | 04 | 00 | |
| 13 | Thirkell? John of Brooke outley? | 04 | 00 | |
| 14 | --- Ditto for 6ac. of Tythes | 06 | 00 | |
| 15 | Kerrison Roger his own | 10 | 00 | 00 |
| 16 | -- Do Brook Town Lands | 5 | 00 | 00 |
| 17 | -- Do late ___? | 03 | 06 | |
| 18 | Fowle John Esq N. Meadows? | 14 | 00 | |
| 19 | Knights Philip | 1 | 01 | 00 |
| 20 | Love Ja_ of Brook G. & T. | 1 | 10 | 00 |
| 21 | Lacy Captn of Brook G. | 07 | 00 | |
| 22 | Meek Edd late Kieder? | 02 | 06 | |
| 23 | Pai_? Edwd late _orts? | 08 | 06 | |
| 24 | Naggs Green Man | 02 | 06 | |
| 25 | Reyer John G. & T. | 27 | 00 | 00 |
| 26 | Smith Hen. of Brooke Glebe | 05 | 00 | |
| 27 | Starling John of Brook G. | 1 | 04 | 00 |
| 28 | Tibnam Wm late Mickleburgh | 1 | 01 | 00 |
| 29 | Windet late Beaumont | 10 | 15 | 00 |
| 30 | Whall Robt his own | 13 | 00 | 00 |
| 31 | --Do Fam's G(lebe). & T(ithes). | 4 | 00 | 00 |
| 32 | Thurston Wm G. & T. | 2 | 02 | 00 |
| [Totals] | 114 | 16 | 00 |
| Outgoing | £ | s | d |
|---|---|---|---|
| Paid Curate | 20 | 00 | 00 |
| To Treat | 2 | 12 | 9 |
| To Procurs | 8 | 6 | |
| To Taxes | 4 | 10 | - |
| To Clergymens Widows | 10 | 6 | |
| To the Rector of Woodton | 6 | 8 | |
| To Teaths? | 1 | - | 6 |
| Total | 29 | 8 | 11 |
See also the Kirstead parish page.