|
|
| - Churchwardens' Accounts - | |||||
| Rates | 1741 | ||||
| - Overseers' Accounts - | |||||
| Rates | 1764 | 1788 | |||
| Payments | 1763-1764 | 1764-1767 | 1768-1772 | ||
| - Land Tax Accounts - | |||||
| Payments | 1801-02 | ||||
| - Tithe Accounts - | |||||
| Amounts due | 1734 | 1747 | 1767 | ||
| - Land Survey - | |||||
| Owners & Occupiers | 1817 | ||||
[Transcription copyright © Mike Bristow]
An Agreement for Great & Small Tythes & Glebe for the year 1747.
| [Occupiers] | £ | s | d |
|---|---|---|---|
| Mrs Reyner Widow G(lebe). & T(ythe). | 27 | 10 | 00 |
| Mr Walpole G. & T. | 13 | 00 | 00 |
| Wm Tibnam Senr G. & T. | 4 | 00 | 00 |
| Laomi Cullingham T. (see Note 1) | 3 | 00 | 00 |
| John Fuller T. | 6 | 00 | 00 |
| Robt Harvey G. & T | 4 | 15 | 00 |
| Richd Browne T. | 5 | 05 | 00 |
| Robert Beaumont G. & T. | 10 | 00 | 00 |
| Mr Osborne for his Own } T. | 7 | 00 | 00 |
| more Brook Town Land } | 3 | 00 | 00 |
| Henry Symonds for his Own } | 18 | 00 | |
| more Glebe Pitle } | 1 | 00 | 00 |
| Wm Tibnam Junr T. | 02 | 06 | |
| Wm Mickleburgh } | 14 | 00 | |
| more Glebe Pitle } | 1 | 01 | 00 |
| John Breirton | 1 | 01 | 00 |
| Thos Naggs | 02 | 06 | |
| Thos Moore his own & | 03 | 06 | |
| Stephen Reed | 02 | 06 | |
| Isaac Gills | 02 | 06 | |
| Wm Whall | 01 | 00 | |
| Out Setters | 00 | 00 | |
| Mr Dring of Woodton | 2 | 10 | 00 |
| Mr Stours of Brook(e) | 05 | 00 | |
| Wm Reve Do | 05 | 00 | |
| John Kerrison Do | 04 | 00 | |
| Mr Sexton of Seething | 5 | 05 | 00 |
| Dr Fowle of Brook T. | 14 | 00 | |
| Mrs Chase of Norwich | 02 | 00 | |
| James Love of Brook G. & T. | 1 | 10 | 00 |
| John Lindoe? Glebe 3qrs of Ac(re) | 05 | 00 | |
| John Botwright of Brook G. | 14 | 00 | |
| Wm Blake of Brooke G. | 06 | 00 | |
| [Totals] | 99 | 18 | 06 |
Jun 18 1748
| [Occupiers] | £ | s | d |
|---|---|---|---|
| Paid for Ditching in Mr Sexton's
Lands at Seething (___Sext__?) | 1 | 8 | 0 |
| Paid for Ditching Mr Reyners Lands
at Kirstead (not? Reyner the R__t?) | 2 | 12 | 4½ |
Wheat from 16d to 18d per Comb
Gave to the Poor 1/5/0
Gave to a distressed Relatn 2/2/0
See also the Kirstead parish page.