|
|
| - Churchwardens' Accounts - | |||||
| Rates | 1741 | ||||
| - Overseers' Accounts - | |||||
| Rates | 1764 | 1788 | |||
| Payments | 1763-1764 | 1764-1767 | 1768-1772 | ||
| - Land Tax Accounts - | |||||
| Payments | 1801-02 | ||||
| - Tithe Accounts - | |||||
| Amounts due | 1734 | 1747 | 1767 | ||
| - Land Survey - | |||||
| Owners & Occupiers | 1817 | ||||
[Transcription copyright © Mike Bristow]
An Agreement for Great & Small Tythes & Glebe for the year 1734.
| [Occupiers] | £ | s | d | |
|---|---|---|---|---|
| 1 | John Whall | 10 | 00 | 00 |
| 2 | More for Richd Bishops | 8 | 00 | 00 |
| 3 | Stephen Davy for Sursum's | 4 | 00 | 00 |
| 4 | R. Bishop | 6 | 00 | 00 |
| 5 | R Harvey | 3 | 15 | 00 |
| 6 | T Goreby | 4 | 00 | 00 |
| 7 | J Harman | 10 | 00 | 00 |
| 8 | More for Brook T. Land | 3 | 00 | 00 |
| 9 | Mr Symmons of Brook for Lightfoots | 3 | 00 | 00 |
| 10 | Jas Smith for Wards | 0 | 18 | 00 |
| 11 | W Mickleburgh | 0 | 14 | 00 |
| 12 | Xr Roy | 0 | 02 | 06 |
| 13 | W Reve | 0 | 05 | 00 |
| 14 | J Kerrison | 0 | 02? | 00 |
| 15 | J Waller's Widow | 4 | 10 | 00 |
| 16 | Thos Keyberd | 0 | 14 | 00 |
| 17 | Wm Fisk | 6 | 18 | 00 |
| 18 | J Gunn | 0 | 04 | 00 |
| 19 | Mr Suckling | 2 | 10 | 00 |
| 20 | J Sandlin | 1 | 01 | 00 |
| 21 | J Reyner | 27 | 00 | 00 |
| 22 | J Osborne | 7 | 00 | 06 |
| 23 | W Blake | 1 | 01 | 00 |
| 24 | Jn Elden at green Man | 0 | 02 | 06 |
| 25 | R Adams | 0 | 04 | 06 |
| 26 | Dr Fowle | 0 | 14 | 00 |
| W Tibnam | 0 | 02 | 00 | |
| [Totals] | 95 | 04 | 00 |
Price of Wheat at 15s to 14s 6d
Mem(orandum) This year Mr Arnam arbitrarily took away the Tythes of Six acres lying in Seething in Sevl pieces - And swore right or wrong He would have them __ I offer'd to produce living Evidences (besides Written Evidences) for upwards of 70 years to prove my right Wch I recovered again in 1740 : after leaving it to a Reference - Mr Lodge their Steward determined it in my Favour see 1740 vid? further Promise up__on? for Satisfaction.
| [Occupiers] | £ | s | d |
|---|---|---|---|
| Dedt for Repairs | |||
| To the Pumpman? | 1 | 07 | 00 |
| To Mr Grigg's Tile | 0 | 18 | 00 |
| To Lime | 0 | 07 | 00 |
| To Lime | 0 | 14 | 00 |
| To Nails | 0 | 06 | 00 |
| 3 | 12 | 00 | |
| Due from John Sandlin | 1 | 01 | 00 |
| John Smith for Wards Farm | 0 | 18 | 00 |
Note about Mr Seamons and Tythes
- scramble acre, Brick kiln close
N.B. Diggins's age is 88
Muffet is 72
Mickleburgh 70
[Signed] Richard Digon
Fras Mallit? [Muffet?]
"M" Mark of Wm Mickleburgh
See also the Kirstead parish page.