|
|
For more information on these records see the Parish Accounts page.
| - Churchwardens' Accounts - | |||||
| Rates | 1741 | ||||
| - Overseers' Accounts - | |||||
| Rates | 1764 | 1788 | |||
| Payments | 1763-1764 | 1764-1767 | 1768-1772 | ||
| - Land Tax Accounts - | |||||
| Payments | 1801-02 | ||||
| - Tithe Accounts - | |||||
| Amounts due | 1734 | 1747 | 1767 | ||
| - Land Survey - | |||||
| Owners & Occupiers | 1817 | ||||
[Transcription copyright © Mike Bristow]
A Rate of the Parish Clark's Wages 1741
| [Occupiers' Names] | s d |
|---|---|
| Mr Jno Reyner at the Hall | 4 0 |
| Mrs Whall for her Own | 4 0 |
| Mr Jno Osborne | 2 0 |
| Mr Robt Beaumont | 2 0 |
| Mr Wm Fuller | 2 0 |
| Mr Francis Gorbould | 1 0 |
| Robt Harvey | 1 0 |
| Jno Brierton | 1 0 |
| Mr Wm Penn | 1 0 |
| Wm Tibnam Senr | 1 0 |
| Robt Ward now Gyet | 0 6 |
| Wm Tibnam Junr | 0 4 |
| Jno Choice | 0 4 |
| Wm Whall | 0 2 |
| Edwd Chaplin | 0 4 |
| Thos Naggs | 0 8 |
| T Golby | 0 2 |
| Jn Gyet late Wards | 0 6 |
| Francis Muffet | 0 2 |
| Jn Riches | 0 2 |
| Isaac Gills | 0 2 |
| Wm Mickleburgh | 0 6 |
| Jos Twaits | 0 2 |
| Moore | 0 2 |
| Tot: £ | 1 3 4 |
| Taken by J Lemen |
See also the Kirstead parish page.