|
|
For more information on these records see the Parish Accounts page.
| - Churchwardens' Accounts - | |||||
| Rates | 1741 | ||||
| - Overseers' Accounts - | |||||
| Rates | 1764 | 1788 | |||
| Payments | 1763-1764 | 1764-1767 | 1768-1772 | ||
| - Land Tax Accounts - | |||||
| Payments | 1801-02 | ||||
| - Tithe Accounts - | |||||
| Amounts due | 1734 | 1747 | 1767 | ||
| - Land Survey - | |||||
| Owners & Occupiers | 1817 | ||||
[Transcription copyright © Mike Bristow]
A rate made by John Ball Overseer of the Poor of the Parish of Kirstead at 10d in the Pound (26 March 1788).
| Rate | [Occupiers] | £ | s | d |
|---|---|---|---|---|
| 70 | Mr Whall | 2 | 10 | 4 |
| 15 | Do Dashwoods Farm | 0 | 12 | 6 |
| 151 | Mr Kerrison | 6 | 5 | 10 |
| 66 | Mr Johnson | 2 | 15 | 0 |
| 26 | Richd Cook | 1 | 1 | 8 |
| 13 | Mr Balls | 0 | 10 | 10 |
| 6 | Mr Cushion | 0 | 5 | 0 |
| 6 | Mr Tibenham | 0 | 5 | 0 |
| 4 | Mr Robt Neech | 0 | 3 | 4 |
| 5 | Mr John Neech | 0 | 4 | 2 |
| 2 | Mr Coman | 0 | 1 | 8 |
| 1 | James Simpson | 0 | 0 | 10 |
| Out Setters | ||||
| 4 | Mr Wigg | 0 | 3 | 4 |
| 10 | Mr Beaumont | 0 | 8 | 4 |
| 21 | Mrs Dring | 0 | 17 | 6 |
| [Total] | 16 | 13 | 4 |
26 March 1788 seen and allowed by us until just causes be
shown to the contrary.
See also the Kirstead parish page.