|
|
For more information on these records see the Parish Accounts page.
| - Churchwardens' Accounts - | |||||
| Rates | 1741 | ||||
| - Overseers' Accounts - | |||||
| Rates | 1764 | 1788 | |||
| Payments | 1763-1764 | 1764-1767 | 1768-1772 | ||
| - Land Tax Accounts - | |||||
| Payments | 1801-02 | ||||
| - Tithe Accounts - | |||||
| Amounts due | 1734 | 1747 | 1767 | ||
| - Land Survey - | |||||
| Owners & Occupiers | 1817 | ||||
[Transcription copyright © Mike Bristow]
Rate made by John Beaumont Overseer of the Poor of the Parish of Kirstead and two pence in the Pound in the present year 1764.
| Yearly Value £ s |
[Occupiers] | £ | s | d |
|---|---|---|---|---|
| 70 | Robert Whall | 4 | 1 | 8 |
| 66 | John Reyner | 3 | 17 | 0 |
| 43 | Roger Kerrison | 2 | 10 | 2 |
| 22 | More for brook town land | 1 | 5 | 8 |
| 12 | Mr Gardener | 0 | 14 | 0 |
| 37 | John Beaumont | 2 | 3 | 2 |
| 07 | More for Overtons Land | 0 | 8 | 2 |
| 13 | More for Mr Holmes farm | 0 | 15 | 2 |
| 26 | John Garrod | 1 | 10 | 4 |
| 30 | John Camp | 1 | 15 | 0 |
| 15 | William Mickleburgh | 0 | 17 | 6 |
| 05 | More for his Own | 0 | 5 | 10 |
| 06 | William Thurston | 0 | 7 | 0 |
| 07 | Phylip Knights | 0 | 8 | 2 |
| 04 | Thomas Naggs | 0 | 4 | 8 |
| 02 | Samuel Frost | 0 | 2 | 4 |
| Out Setters | ||||
| 21 | Mr Dring | 1 | 4 | 6 |
| 04 | Mr Libbis | 0 | 4 | 8 |
| 10 | Richard Beaumont | 0 | 11 | 8 |
| [Total] | 23 | 6 | 8 |
See also the Kirstead parish page.