|
|
For more information on these records see the Parish Accounts page.
Note that only extracts have been transcribed but this includes most items which mention surnames. Some names occur many times and not all of these are listed here. The amount of some of the weekly payments (present on original) have been omitted here.
| - Churchwardens' Accounts - | |||||
| Rates | 1741 | ||||
| - Overseers' Accounts - | |||||
| Rates | 1764 | 1788 | |||
| Payments | 1763-1764 | 1764-1767 | 1768-1772 | ||
| - Land Tax Accounts - | |||||
| Payments | 1801-02 | ||||
| - Tithe Accounts - | |||||
| Amounts due | 1734 | 1747 | 1767 | ||
| - Land Survey - | |||||
| Owners & Occupiers | 1817 | ||||
[Transcription copyright © Mike Bristow]
Disbursements of Jno Hinsby Overseer
4/April/1768
We nominate Mr Jno Garwood Overseer for the Year ensuing
[signed] Jno Reyner Robert Whall
John Beaumont Roger Kerrison
Jno Hinsby "x" his mark
A list of the Poor in the Parish of Kirstead
| [Names] | belong to [Place of Settlement] |
[No in family] |
|---|---|---|
| Thomas Smith & Wife 2 Chin | Howe | 4 |
| Joseph Redgrave & Wife 4 Chin | Kirstead | 6 |
| Wm Riches & Wife 4 Chin | Kirstead | 6 |
| James Fish & Wife 2 Chin | Burghapton (Bergh Apton) | 4 |
| John Jubb & Wife | Kirstead | 2 |
| Benjimin Layen 1 Chil & W | Burghapton (Bergh Apton) | 3 |
| Robt Minns & Wife 1 Chid | Topchraft (Topcroft) | 3 |
| Wm Harman & Wife 2 Chin | Woodton | 2 |
| John Sagon & Wife 4 Chin | Loddon | 6 |
| John Hart & Wife | Topchroft (Topcroft) | 2 |
| Joseph Long & Wife | Seething | 2 |
| Stephen Burghes & Wife 5 Chin | Kirstead | 7 |
| Wm Knits & Wife 2 Chin | Kirstead | 4 |
| James Simson & Wife | Brook(e) | 2 |
| John Pain & Wife 4 Chin | Flording? | 6 |
| Wm Reyner | Chradgraft (Chedgrave) | 1 |
| Joseph Knights | Flording (Florden?) | 1 |
| [No of people] | 61 |
Disbursements of John Garrard Overseer.
| Date | [Disbursements] | £/s/d |
|---|---|---|
| 1768 | Mr Whall journey to Thetford | 1/11/6 |
| First quarterly payment (to Workhouse) | 13/9/3½ | |
| Journey to the Industry Hous(e) [at Heckingham built 1763] | -/1/6 | |
| Journey to Ditto to al(l)ow A Gill | -/1/6 | |
| Journey and expenses after Phil Knights | -/2/- | |
| for carr(y)ing Wido(w) Fenn to the Industry | -/2/6 | |
| paid the girl Symonds in the small pox | -/1/6 | |
| 1769 Jan 31 | ||
| Ladys Levy | -/12/6 |
4/Apr/1769 - Accounts Allowed by his Majestys Justices
Ld Bedingfield
Wm Smyth
1768 - Rec'd from Mr Rayner Spooners Dole 1-0-0
Disbursements of Davy Windett Overseer from Easter 1769.
| Date | [Disbursements] | £/s/d |
|---|---|---|
| Midsummer Levy Money paid | -/12/6 | |
| September Levy Money paid | -/16/8 | |
| C(h)ris(t)mas Levy Money paid | -/16/8 | |
| Fourth Payment to the House of Industry | 13/9/3½ | |
| Ladys Levy Money paid | -/12/6 | |
| [Income] | Rec'd the Rent of Edward Holl for the Town House | 1/0/0 |
16/Apr/1770 - Nominate Mr Robert Whalpole Overseer for the year ensuing.
Jno Reyner
Davy Windett
John Hunter
Disbursements of John Garrard Overseer for the year 1768.
| Date | [Disbursements] | £/s/d |
|---|---|---|
| Mr Whall journey to Thetford | 1/11/6 | |
| First quarterly payment | 13/9/3½ | |
| Journey to the Industry Hous(e) [at Heckingham built 1763] | -/1/6 | |
| Journey to Ditto to al(l)ow A Gill | -/1/6 | |
Disbursements of Robert Walpole Overseer from Easter 1770 to Easter 1771.
| Date | [Disbursements] | £/s/d |
|---|---|---|
| Constables Accounts for carrying Riches Wife to Brid(e)well | 0/15/0 | |
| For carrying Mrs Cuningham to the Workhouse to be sworn to her settlement | -/2/- | |
| [Income] 1771 | Rec'd Spooners Dole | 1/0/0 |
[signed] Jno Reyner, Robt Walpole, Roger Kerrison
William "T" Thurstons mark, Jno "X" Hinsby mark
Disbursements of John Hunter Overseer from Easter 1771 to Easter 1772.
| Date | [Disbursements] | £/s/d |
|---|---|---|
| For going to House of Industry with Mr Kerrisons Hous(e)ke(e)per | -/2/- | |
| For carr(y)ing of Smyth to House of Industry for Relief | -/2/- | |
| For carr(y)ing Meek to Loddon for Surtici_e_? (Certificate?) | -/1/- |
Disbursements of Roger Kerrison Overseer from Michaelmas 1771 for Hunter.
| Date | [Disbursements] | £/s/d |
|---|---|---|
| Paid for Stephen Franklen Journeys after the Small pox | 0/10/0 | |
| My Journey to Bungay after Franklin | -/1/- |
Paid to the Late Overseer Roger Kerrison £1/3/9
Paid the Blacksmith Bill for the Stocks £0/8/0
See also the Kirstead parish page.