|
|
For more information on these records see the Parish Accounts page.
Note that only extracts have been transcribed but this includes most items which mention surnames. Some names occur many times and not all of these are listed here.
The amount of some of the weekly payments (present on original) have been omitted here.
| - Churchwardens' Accounts - | |||||
| Rates | 1741 | ||||
| - Overseers' Accounts - | |||||
| Rates | 1764 | 1788 | |||
| Payments | 1763-1764 | 1764-1767 | 1768-1772 | ||
| - Land Tax Accounts - | |||||
| Payments | 1801-02 | ||||
| - Tithe Accounts - | |||||
| Amounts due | 1734 | 1747 | 1767 | ||
| - Land Survey - | |||||
| Owners & Occupiers | 1817 | ||||
[Transcription copyright © Mike Bristow]
| Overseers Names | [Year] |
|---|---|
| John Beaumont | 1763 |
| Roger Kirison | 1764 |
| John Rayner | 1765 |
| Robert Whall | 1766 |
| John Hinsby | 1767 |
| John Garrard | 1768 |
| The names of the persons that have served Overseer | |
| Mr Jno Hinsby | Easter 1767 to Easter 1768 |
| Mr Jn Garwood | Do 1768 Do 1769 |
| Mr David Windett | Do 1769 Do 1770 |
| Mr Robert Whalpole | Do 1770 Do 1771 |
| Jno Hunter? and Mr Cerrison? Senr Hospital Farm | Do 1771 Do 1772 |
| Robert Whall for ___n? | Do 1772 Do 1773 |
| Rayner | Do 1773 Do 1774 |
| [Recipient] | [Amount] |
|---|---|
| Spooners Dole disposed of as follows at __?[date] | [ s d ] |
| Joseph Waites | 4 0 |
| Widow Symonds | 1 0 |
| Jno Folkard | 4 0 |
| Edward Flatman | 2 0 |
| Widow Riches | 2 0 |
| ---- Utting | 3 0 |
| Tho: Glover | 2 0 |
| Tho: Meek | 2 0 |
| [Total] | 1 0 0 |
| [Recipient] | [Amount] |
|---|---|
| Spooners Dole disposed of as follows at Easter 1765 | [ s d ] |
| Joseph Waits | 3 0 |
| Widow Symons | 1 0 |
| Jno Folkard | 4 0 |
| Edward Flatman | 2 0 |
| ---- Utting | 3 0 |
| Tho: Glover | 2 0 |
| Tho: Meek | 2 0 |
| [James Lovewell](crossed out) | 1 6 |
| Widow Riches | 1 6 |
| [Total] | 1 0 0 |
First half years Disbursements of John Beaumont Overseer of the Poor from Easter 1763 to Michaelmas being 27 weeks.
[Names only]
Widow Muffit
Mr Whall
Mr Gardeners bill clothing for clothing Girl Symonds
Goodman Smyths Wife
Girl Gyls
Mr Grymes upon Riches account
Mr Kerrison upon Smyths account
Girl Smyths
Mary Camp
Goodman Roy
Widow Plummer
Widow Abraham
Wench? Smyth
Widow Naggs
Widow Hembling
Doctors bill for Mary Camp
Burying of Goodman Roy
Disbursements from Michaelmas 1763 to Easter 1764.
Mr Bird for the girl win.
Samuel Frost and Stephen Rade
Pd Thomas Naggs for beer
Widow Muffit One Hundred and a Quarter of Wood 1/17/6d
Goodman Utting (see notes)
Expences after Samuel Smyth
William Hambling 28 weeks at 1/-d = £1/8/-
Paid Mr Osbourne for Seven Years Quit Rent for the
Town House at 6d per Year
Disbursements of Roger Kerrison Overseer from Easter 1764 to Michaelmas being 24 weeks.
| Date | [Disbursements] | £.s.d |
|---|---|---|
| May 11th | Two stone of meal half a pint of butter | 0.2.8 |
| 13th | Figgs saffron currens raisings sugar _almi_? and a bottle of wine | 0.3.7 |
| 14th | Half a pint of Butter. Pound of Loaf Sugar | 0.1.1 |
| 15th | Wine Candle nutmeg | 0.1.1 |
| June 3rd | Mr Rainer and self spent | 0.0.7 |
| [other entries re. nursing Smith family] | ||
| July 20th | Paid at Nagges for bear (beer) for nurses | |
| Aug 20th | Paid Mr Fulcher for Doctering of Smith and family | 1.16.6 |
| Doctor Fulcher bill for Mary Kemp | 0.15.0 |
Collectioners - Widow Plummer, Widow Abraham, Girl Penn, Widow Muffett, William Hembling, Widow Naggs.
See also the Kirstead parish page.