|
|
For more information on these records see the Land Tax Assessments page.
| - Churchwardens' Accounts - | |||||
| Rates | 1741 | ||||
| - Overseers' Accounts - | |||||
| Rates | 1764 | 1788 | |||
| Payments | 1763-1764 | 1764-1767 | 1768-1772 | ||
| - Land Tax Accounts - | |||||
| Payments | 1801-02 | ||||
| - Tithe Accounts - | |||||
| Amounts due | 1734 | 1747 | 1767 | ||
| - Land Survey - | |||||
| Owners & Occupiers | 1817 | ||||
[Transcription copyright © Mike Bristow]
From 1798 a printed form was supposed to be used but this did not happen here.
Norfolk Kirstead
Loddon Hundred
An Assessment made by Chas Kerrison and Jno Whall Assessors & Collectors of the Landtax for the year 1801 at 4s In the pound.
| [Valuation] | Occupiers | Owners | Yearly | Quarterly |
|---|---|---|---|---|
| [£.s] | [£.s] | |||
| 30 | The Revd Mr Lewis | his Own | 6.0 | 1.10 |
| 22 | Chas Kerrison | Brook Town Land | 4.8 | 1.2 |
| 68 | Jno Whall | Robt Whall | 13.12 | 3.8 |
| 15 | Jno Whall | Mr Dashwood | 3.0 | 0.15 |
| 17 | Richd Cook | Mr Suckling | 5.8 | 1.7 |
| 13 | Jno Ball | Mr Holmes | 2.12 | 0.13 |
| 7 | Wm Tibb | Richd Beaumont | 1.8 | 0.7 |
| 5 | Jno Underwood | his Own | 1.0 | 0.5 |
| 2 | Charles Kerrison | Mr Windett | 0.8 | 0.2 |
| Out Setters | ||||
| 21 | Last Dring | Mr Suckling | 4.4 | 1.1 |
| [Totals] | 42.0 | 10.10 |
Assessors Chas Kerrison
& Jno Whall
See also the Kirstead parish page.